Farm product price index (FPPI), monthly
Quarterly1935-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (13)
Commodity groups (14)
Series (5)
Total indexLatest: 185.4 (2025-12)
Total cropsLatest: 153.4 (2025-12)
GrainsLatest: 127.2 (2025-12)
OilseedsLatest: 169.7 (2025-12)
Specialty cropsLatest: 137 (2025-12)
Chart
Data
| Period ↓ | Total index | Total crops | Grains | Oilseeds | Specialty crops |
|---|---|---|---|---|---|
| 2025-12 | 185.4 | 153.4 | 127.2 | 169.7 | 137.0 |
| 2025-11 | 188.2 | 154.5 | 128.3 | 170.5 | 139.8 |
| 2025-10 | 190.6 | 153.6 | 126.2 | 165.3 | 142.3 |
| 2025-09 | 193.7 | 154.8 | 126.2 | 170.6 | 149.6 |
| 2025-08 | 193.3 | 159.6 | 131.7 | 179.7 | 156.7 |
| 2025-07 | 192.5 | 164.7 | 138.6 | 182.6 | 167.4 |
| 2025-06 | 194.2 | 166.9 | 141.6 | 180.7 | 178.3 |
| 2025-05 | 192.5 | 165.7 | 141.3 | 176.4 | 184.6 |
| 2025-04 | 190.3 | 164.2 | 139.5 | 172.2 | 189.7 |
| 2025-03 | 189.3 | 163.4 | 138.7 | 170.2 | 199.2 |
| 2025-02 | 188.5 | 162.6 | 137.8 | 170.0 | 204.2 |
| 2025-01 | 185.2 | 160.2 | 136.0 | 167.2 | 200.2 |
| 2024-12 | 181.3 | 158.6 | 132.7 | 165.9 | 195.9 |
| 2024-11 | 177.9 | 155.4 | 130.0 | 166.2 | 191.5 |
| 2024-10 | 176.1 | 155.8 | 130.5 | 163.9 | 189.0 |
| 2024-09 | 179.2 | 159.1 | 130.6 | 164.5 | 186.3 |
| 2024-08 | 185.2 | 165.5 | 136.0 | 167.3 | 188.1 |
| 2024-07 | 182.3 | 165.7 | 141.5 | 175.9 | 198.3 |
| 2024-06 | 187.2 | 171.8 | 149.5 | 178.4 | 207.2 |
| 2024-05 | 189.4 | 173.2 | 148.8 | 179.3 | 217.8 |
| 2024-04 | 185.7 | 168.8 | 146.0 | 179.4 | 212.7 |
| 2024-03 | 181.8 | 165.9 | 146.7 | 171.0 | 221.2 |
| 2024-02 | 180.5 | 167.8 | 150.7 | 174.3 | 224.0 |
| 2024-01 | 182.0 | 175.0 | 156.0 | 188.6 | 234.3 |
| 2023-12 | 184.2 | 181.2 | 158.9 | 196.5 | 228.2 |
| 2023-11 | 187.2 | 181.6 | 162.4 | 201.4 | 222.3 |
| 2023-10 | 191.1 | 186.2 | 167.7 | 210.0 | 221.7 |
| 2023-09 | 190.7 | 183.3 | 169.3 | 203.1 | 201.1 |
| 2023-08 | 194.6 | 187.6 | 173.2 | 211.4 | 185.5 |
| 2023-07 | 191.1 | 188.1 | 176.3 | 209.0 | 197.3 |
| 2023-06 | 189.5 | 186.8 | 174.8 | 204.3 | 202.5 |
| 2023-05 | 194.1 | 193.2 | 181.1 | 216.0 | 210.1 |
| 2023-04 | 195.1 | 197.3 | 187.8 | 224.0 | 211.0 |
| 2023-03 | 195.9 | 199.2 | 190.2 | 228.2 | 205.9 |
| 2023-02 | 194.1 | 201.0 | 195.0 | 232.7 | 206.8 |
| 2023-01 | 193.8 | 203.9 | 195.8 | 239.2 | 210.9 |
| 2022-12 | 192.9 | 203.3 | 194.0 | 238.8 | 204.3 |
| 2022-11 | 195.1 | 203.3 | 192.6 | 235.9 | 202.5 |
| 2022-10 | 191.5 | 196.1 | 188.5 | 225.9 | 197.4 |
| 2022-09 | 190.2 | 195.0 | 187.6 | 228.9 | 199.2 |
| 2022-08 | 193.5 | 199.9 | 192.2 | 251.2 | 212.3 |
| 2022-07 | 207.8 | 223.1 | 215.4 | 272.0 | 239.5 |
| 2022-06 | 212.4 | 234.0 | 233.9 | 291.5 | 255.2 |
| 2022-05 | 206.9 | 229.5 | 231.1 | 285.7 | 258.6 |
| 2022-04 | 206.0 | 228.8 | 219.0 | 278.8 | 256.4 |
| 2022-03 | 202.6 | 223.2 | 214.6 | 265.9 | 255.5 |
| 2022-02 | 196.0 | 216.7 | 204.5 | 246.6 | 263.4 |
| 2022-01 | 186.3 | 206.7 | 194.3 | 228.5 | 267.3 |
| 2021-12 | 176.2 | 187.9 | 179.5 | 211.2 | 220.4 |
| 2021-11 | 174.2 | 184.4 | 172.5 | 197.1 | 230.1 |
Showing 1–50 of 60 periods