Farm product price index (FPPI), annual (2007=100)
Occasional1935-01-01 – 2025-01-0160 periods · 5 series
Dimensions
Geography (13)
Commodity groups (14)
Series (5)
Total indexLatest: 189.8 (2025-01)
HogsLatest: 159.3 (2025-01)
Total cropsLatest: 133.2 (2025-01)
GrainsLatest: 171.5 (2025-01)
OilseedsLatest: 204.9 (2025-01)
Chart
Data
| Period ↓ | Total index | Hogs | Total crops | Grains | Oilseeds |
|---|---|---|---|---|---|
| 2025-01 | 189.8 | 159.3 | 133.2 | 171.5 | 204.9 |
| 2024-01 | 181.7 | 163.9 | 140.4 | 171.6 | 183.6 |
| 2023-01 | 191.5 | 190.1 | 176.9 | 214.5 | 169.2 |
| 2022-01 | 195.7 | 208.4 | 199.6 | 247.0 | 190.5 |
| 2021-01 | 160.7 | 162.4 | 145.8 | 182.1 | 180.0 |
| 2020-01 | 134.5 | 128.9 | 112.5 | 131.6 | 140.1 |
| 2019-01 | 131.1 | 122.4 | 110.9 | 125.5 | 146.1 |
| 2018-01 | 130.2 | 123.6 | 109.9 | 137.2 | 132.7 |
| 2017-01 | 131.8 | 123.9 | 105.2 | 137.8 | 144.3 |
| 2016-01 | 130.7 | 123.2 | 104.9 | 132.6 | 133.5 |
| 2015-01 | 136.3 | 120.8 | 106.8 | 128.3 | 137.4 |
| 2014-01 | 130.2 | 112.9 | 97.7 | 127.6 | 176.3 |
| 2013-01 | 128.6 | 129.1 | 121.4 | 155.0 | 138.6 |
| 2012-01 | 126.4 | 128.7 | 123.7 | 154.8 | 128.8 |
| 2011-01 | 121.1 | 121.6 | 113.5 | 144.5 | 132.9 |
| 2010-01 | 104.7 | 102.4 | 86.4 | 115.7 | 117.5 |
| 2009-01 | 104.9 | 108.2 | 97.5 | 119.6 | 97.7 |
| 2008-01 | 112.4 | 123.2 | 126.3 | 137.0 | 98.3 |
| 2007-01 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2006-01 | 89.9 | 79.5 | 63.2 | 74.0 | 105.4 |
| 2005-01 | 89.4 | 75.8 | 57.4 | 76.4 | 121.1 |
| 2004-01 | 91.6 | 86.2 | 70.6 | 97.8 | 130.3 |
| 2003-01 | 93.6 | 90.2 | 79.4 | 95.2 | 108.0 |
| 2002-01 | 97.9 | 93.8 | 83.2 | 96.5 | 110.4 |
| 2001-01 | 94.1 | 80.0 | 71.3 | 76.5 | 137.8 |
| 2000-01 | 87.7 | 72.5 | 62.3 | 66.7 | 127.5 |
| 1999-01 | 84.9 | 75.4 | 63.8 | 77.0 | 96.1 |
| 1998-01 | 88.1 | 83.2 | 70.5 | 99.3 | 94.3 |
| 1997-01 | 92.2 | 85.9 | 75.0 | 102.6 | 145.4 |
| 1996-01 | 95.7 | 95.2 | 91.6 | 103.8 | 146.2 |
| 1995-01 | 91.6 | 90.8 | 86.0 | 96.2 | 116.6 |
| 1994-01 | 86.0 | 76.3 | 64.0 | 88.7 | 113.7 |
| 1993-01 | 82.8 | 69.1 | 57.0 | 75.4 | 118.4 |
| 1992-01 | 77.4 | 66.2 | 55.1 | 66.6 | 103.2 |
| 1991-01 | 77.3 | 64.9 | 52.7 | 65.6 | 112.5 |
| 1990-01 | 82.1 | 73.4 | 63.0 | 76.6 | 125.6 |
| 1989-01 | 84.8 | 83.1 | 75.1 | 81.2 | 106.1 |
| 1988-01 | 80.5 | 75.0 | 64.8 | 85.9 | 105.4 |
| 1987-01 | 75.9 | 61.0 | 50.3 | 59.1 | 134.9 |
| 1986-01 | 76.6 | 65.9 | 57.8 | 65.4 | 138.6 |
| 1985-01 | 79.9 | 79.0 | 73.4 | 87.9 | 115.0 |
| 1984-01 | 84.5 | 87.6 | 81.1 | 105.9 | 121.8 |
| 1983-01 | 80.0 | 81.7 | 77.4 | 86.3 | 119.1 |
| 1982-01 | 80.5 | 80.7 | 78.4 | 78.5 | 140.2 |
| 1981-01 | 82.1 | 88.4 | 87.8 | 80.0 | 116.8 |
| 1980-01 | 76.0 | 81.7 | 84.9 | 77.7 | 99.7 |
| 1979-01 | 70.2 | 69.4 | 67.8 | 79.4 | 108.9 |
| 1978-01 | 60.5 | 58.7 | 54.5 | 70.7 | 115.7 |
| 1977-01 | 52.6 | 55.7 | 50.4 | 71.8 | 98.0 |
| 1976-01 | 53.6 | 59.3 | 58.2 | 61.4 | 102.9 |
Showing 1–50 of 60 periods