Fowl and chicken meat production, weight and farm value
Occasional1963-01-01 – 2024-01-0160 periods · 3 series
Dimensions
Geography (12)
Estimates (3)
Commodity (3)
Series (3)
Production, totalLatest: 806785 (2024-01)
Weight, totalLatest: 1418174 (2024-01)
Value, totalLatest: 3974139 (2024-01)
Chart
Data
| Period ↓ | Production, total | Weight, total | Value, total |
|---|---|---|---|
| 2024-01 | 806,785.0 | 1,418,174.0 | 3,974,139.0 |
| 2023-01 | 803,086.0 | 1,415,959.0 | 4,060,966.0 |
| 2022-01 | 789,394.0 | 1,370,800.0 | 3,779,371.0 |
| 2021-01 | 770,041.0 | 1,333,948.0 | 3,302,263.0 |
| 2020-01 | 755,497.0 | 1,305,207.0 | 2,852,224.0 |
| 2019-01 | 773,457.0 | 1,331,571.0 | 2,833,882.0 |
| 2018-01 | 756,984.0 | 1,300,716.0 | 2,702,421.0 |
| 2017-01 | 738,284.0 | 1,237,333.0 | 2,543,704.0 |
| 2016-01 | 706,502.0 | 1,179,125.0 | 2,463,068.0 |
| 2015-01 | 683,094.0 | 1,137,136.0 | 2,400,645.0 |
| 2014-01 | 662,267.0 | 1,099,310.0 | 2,388,953.0 |
| 2013-01 | 648,655.0 | 1,080,669.0 | 2,459,859.0 |
| 2012-01 | 644,731.0 | 1,064,448.0 | 2,375,853.0 |
| 2011-01 | 640,192.0 | 1,057,215.0 | 2,269,353.0 |
| 2010-01 | 642,219.0 | 1,050,938.0 | 1,969,160.0 |
| 2009-01 | 638,626.0 | 1,038,076.0 | 2,025,359.0 |
| 2008-01 | 641,168.0 | 1,042,075.0 | 1,996,939.0 |
| 2007-01 | 640,708.0 | 1,030,970.0 | 1,749,225.0 |
| 2006-01 | 622,474.0 | 998,167.0 | 1,550,812.0 |
| 2005-01 | 626,525.0 | 1,000,866.0 | 1,616,472.0 |
| 2004-01 | 613,759.0 | 970,818.0 | 1,580,964.0 |
| 2003-01 | 616,880.0 | 956,219.0 | 1,529,727.0 |
| 2002-01 | 626,052.0 | 956,832.0 | 1,454,558.0 |
| 2001-01 | 624,792.0 | 952,947.0 | 1,522,330.0 |
| 2000-01 | 590,623.0 | 903,978.0 | 1,363,280.0 |
| 1999-01 | 570,468.0 | 867,123.0 | 1,320,889.0 |
| 1998-01 | 541,278.0 | 825,684.0 | 1,356,055.0 |
| 1997-01 | 516,952.0 | 774,790.0 | 1,298,842.0 |
| 1996-01 | 501,289.0 | 746,495.0 | 1,248,333.0 |
| 1995-01 | 486,218.0 | 720,388.0 | 1,051,003.0 |
| 1994-01 | 486,338.0 | 720,767.0 | 1,061,009.0 |
| 1993-01 | 430,258.0 | 638,482.0 | 1,006,886.0 |
| 1992-01 | 408,810.0 | 600,748.0 | 922,902.0 |
| 1991-01 | 411,090.0 | 600,507.0 | 939,074.0 |
| 1990-01 | 406,940.0 | 597,597.0 | 975,457.0 |
| 1989-01 | 390,438.0 | 564,053.0 | 923,800.0 |
| 1988-01 | 392,302.0 | 565,832.0 | 840,019.0 |
| 1987-01 | 385,526.0 | 560,548.0 | 803,280.0 |
| 1986-01 | 354,864.0 | 512,851.0 | 777,353.0 |
| 1985-01 | 346,563.0 | 505,474.0 | 727,094.0 |
| 1984-01 | 317,771.0 | 460,762.0 | 716,660.0 |
| 1983-01 | 301,120.0 | 430,201.0 | 608,167.0 |
| 1982-01 | 305,236.0 | 429,949.0 | 607,576.0 |
| 1981-01 | 309,479.0 | 431,243.0 | 616,041.0 |
| 1980-01 | 304,125.0 | 421,285.0 | 516,486.0 |
| 1979-01 | 309,331.0 | 429,458.0 | 501,278.0 |
| 1978-01 | 277,434.0 | 383,579.0 | 415,504.0 |
| 1977-01 | 259,556.0 | 358,736.0 | 365,480.0 |
| 1976-01 | 251,734.0 | 348,775.0 | 353,404.0 |
| 1975-01 | 226,342.0 | 313,543.0 | 311,007.0 |
Showing 1–50 of 60 periods