Cattle and calves, farm and meat production
Occasional1920-01-01 – 2024-01-0160 periods · 5 series
Dimensions
Geography (1)
Livestock estimates (12)
Livestock (2)
Series (5)
Farm use, killed and eatenLatest: 3208 (2024-01)
Estimated farm outputLatest: 3189.4 (2024-01)
Total slaughterLatest: 18.6 (2024-01)
Inspected slaughterLatest: (2024-01)
Uninspected slaughterLatest: 3931.8 (2024-01)
Chart
Data
| Period ↓ | Farm use, killed and eaten | Estimated farm output | Total slaughter | Inspected slaughter | Uninspected slaughter |
|---|---|---|---|---|---|
| 2024-01 | 3,208.0 | 3,189.4 | 18.6 | — | 3,931.8 |
| 2023-01 | 3,374.7 | 3,356.1 | 18.6 | — | 4,028.3 |
| 2022-01 | 3,516.0 | 3,497.4 | 18.6 | — | 4,167.2 |
| 2021-01 | 3,497.1 | 3,477.0 | 20.1 | — | 4,066.8 |
| 2020-01 | 3,319.1 | 3,299.0 | 20.1 | — | 3,949.0 |
| 2019-01 | 3,381.4 | 3,361.4 | 20.0 | — | 4,026.6 |
| 2018-01 | 3,230.2 | 3,210.2 | 20.0 | — | 3,764.4 |
| 2017-01 | 3,052.2 | 3,032.2 | 20.0 | — | 3,597.2 |
| 2016-01 | 2,845.5 | 2,825.5 | 20.0 | — | 3,522.1 |
| 2015-01 | 2,682.0 | 2,662.0 | 20.0 | — | 3,327.9 |
| 2014-01 | 2,910.9 | 2,890.9 | 20.0 | — | 3,863.7 |
| 2013-01 | 2,797.8 | 2,777.8 | 20.0 | — | 3,682.0 |
| 2012-01 | 2,827.3 | 2,807.5 | 19.8 | — | 3,558.9 |
| 2011-01 | 3,101.5 | 3,081.3 | 20.2 | — | 3,711.5 |
| 2010-01 | 3,441.4 | 3,421.0 | 20.4 | — | 4,444.2 |
| 2009-01 | 3,406.2 | 3,380.9 | 25.3 | — | 4,390.4 |
| 2008-01 | 3,527.1 | 3,494.4 | 32.7 | — | 4,967.6 |
| 2007-01 | 3,490.2 | 3,455.4 | 34.8 | — | 4,783.2 |
| 2006-01 | 3,643.2 | 3,593.2 | 50.0 | — | 4,636.0 |
| 2005-01 | 4,043.1 | 3,976.9 | 66.2 | — | 4,583.2 |
| 2004-01 | 4,072.5 | 4,020.6 | 51.9 | — | 4,064.7 |
| 2003-01 | 3,224.9 | 3,186.4 | 38.5 | — | 3,681.5 |
| 2002-01 | 3,529.9 | 3,497.5 | 32.4 | — | 5,012.0 |
| 2001-01 | 3,461.2 | 3,428.6 | 32.6 | — | 4,489.3 |
| 2000-01 | 3,496.8 | 3,463.5 | 33.3 | — | 4,174.8 |
| 1999-01 | 3,587.9 | 3,555.8 | 32.1 | — | 4,363.4 |
| 1998-01 | 3,405.5 | 3,373.3 | 32.2 | — | 4,631.8 |
| 1997-01 | 3,257.7 | 3,225.4 | 32.3 | — | 4,554.8 |
| 1996-01 | 3,143.2 | 3,111.3 | 31.9 | — | 4,577.5 |
| 1995-01 | 2,791.3 | 2,759.9 | 31.4 | — | 3,821.5 |
| 1994-01 | 2,727.4 | 2,695.3 | 32.1 | — | 3,614.9 |
| 1993-01 | 2,685.0 | 2,653.6 | 31.4 | — | 3,825.1 |
| 1992-01 | 2,834.8 | 2,803.5 | 31.3 | — | 4,042.0 |
| 1991-01 | 2,726.1 | 2,694.8 | 31.3 | — | 3,523.8 |
| 1990-01 | 2,892.0 | 2,859.4 | 32.6 | — | 3,701.1 |
| 1989-01 | 3,121.0 | 3,089.0 | 32.0 | — | 3,526.3 |
| 1988-01 | 3,086.3 | 3,052.3 | 34.0 | — | 3,515.6 |
| 1987-01 | 3,194.5 | 3,161.9 | 32.6 | — | 3,362.5 |
| 1986-01 | 3,511.4 | 3,417.7 | 93.7 | — | 3,671.5 |
| 1985-01 | 3,603.0 | 3,447.7 | 155.3 | — | 3,886.3 |
| 1984-01 | 3,565.9 | 3,400.9 | 165.0 | — | 3,830.2 |
| 1983-01 | 3,708.8 | 3,536.9 | 171.9 | — | 3,897.2 |
| 1982-01 | 3,788.1 | 3,603.8 | 184.3 | — | 4,033.9 |
| 1981-01 | 3,691.3 | 3,508.2 | 183.1 | — | 3,795.6 |
| 1980-01 | 3,525.7 | 3,059.5 | 466.2 | 104.9 | 3,712.7 |
| 1979-01 | 3,433.8 | 2,954.3 | 479.5 | 111.2 | 3,613.7 |
| 1978-01 | 3,992.5 | 3,429.8 | 562.7 | 116.3 | 4,231.2 |
| 1977-01 | 4,374.7 | 3,761.4 | 613.3 | 121.7 | 4,629.3 |
| 1976-01 | 4,476.3 | 3,676.3 | 800.0 | 129.0 | 4,669.1 |
| 1975-01 | 4,237.7 | 3,337.7 | 900.0 | 130.4 | 4,392.9 |
Showing 1–50 of 60 periods