Hogs, sheep and lambs, farm and meat production
Occasional1920-01-01 – 2024-01-0160 periods · 5 series
Dimensions
Geography (1)
Livestock estimates (14)
Livestock (2)
Series (5)
Estimated farm outputLatest: 28191.2 (2024-01)
Total slaughterLatest: 21426.8 (2024-01)
Inspected slaughterLatest: 21347.3 (2024-01)
Uninspected slaughterLatest: 79.5 (2024-01)
Farm use, killed and eatenLatest: (2024-01)
Chart
Data
| Period ↓ | Estimated farm output | Total slaughter | Inspected slaughter | Uninspected slaughter | Farm use, killed and eaten |
|---|---|---|---|---|---|
| 2024-01 | 28,191.2 | 21,426.8 | 21,347.3 | 79.5 | — |
| 2023-01 | 28,672.5 | 21,925.8 | 21,846.3 | 79.5 | — |
| 2022-01 | 28,292.1 | 21,809.2 | 21,729.7 | 79.5 | — |
| 2021-01 | 28,648.4 | 21,978.9 | 21,899.4 | 79.5 | — |
| 2020-01 | 28,027.0 | 22,721.8 | 22,642.8 | 79.0 | — |
| 2019-01 | 26,948.9 | 21,841.3 | 21,762.7 | 78.6 | — |
| 2018-01 | 26,826.3 | 21,567.1 | 21,489.0 | 78.1 | — |
| 2017-01 | 27,367.8 | 21,757.2 | 21,679.6 | 77.6 | — |
| 2016-01 | 27,094.1 | 21,424.0 | 21,345.8 | 78.2 | — |
| 2015-01 | 27,118.4 | 21,348.4 | 21,269.7 | 78.7 | — |
| 2014-01 | 25,452.6 | 20,495.8 | 20,417.3 | 78.5 | — |
| 2013-01 | 25,704.2 | 20,921.7 | 20,841.4 | 80.3 | — |
| 2012-01 | 26,957.0 | 21,282.8 | 21,203.2 | 79.6 | — |
| 2011-01 | 27,080.1 | 21,262.2 | 21,182.1 | 80.1 | — |
| 2010-01 | 27,053.8 | 21,296.5 | 21,214.5 | 82.0 | — |
| 2009-01 | 28,179.0 | 21,806.5 | 21,721.0 | 85.5 | — |
| 2008-01 | 31,060.9 | 21,706.3 | 21,626.3 | 80.0 | — |
| 2007-01 | 31,299.1 | 21,269.1 | 21,189.0 | 80.1 | — |
| 2006-01 | 30,565.4 | 21,789.0 | 21,705.5 | 83.5 | — |
| 2005-01 | 30,534.1 | 22,319.9 | 22,233.7 | 86.2 | — |
| 2004-01 | 31,380.0 | 22,872.2 | 22,785.8 | 86.4 | — |
| 2003-01 | 29,882.7 | 22,444.4 | 22,357.9 | 86.5 | — |
| 2002-01 | 27,866.3 | 22,139.9 | 22,047.8 | 92.1 | — |
| 2001-01 | 26,041.9 | 20,701.8 | 20,599.6 | 102.2 | — |
| 2000-01 | 24,036.0 | 19,684.4 | 19,578.7 | 105.7 | — |
| 1999-01 | 23,050.3 | 18,921.1 | 18,814.5 | 106.6 | — |
| 1998-01 | 21,055.8 | 16,942.5 | 16,836.4 | 106.1 | — |
| 1997-01 | 18,561.8 | 15,384.6 | 15,278.4 | 106.2 | — |
| 1996-01 | 17,956.2 | 15,177.9 | 15,070.2 | 107.7 | — |
| 1995-01 | 17,515.6 | 15,771.2 | 15,658.4 | 112.8 | — |
| 1994-01 | 16,386.6 | 15,475.7 | 15,360.0 | 115.7 | — |
| 1993-01 | 16,040.0 | 15,202.5 | 15,082.7 | 119.8 | — |
| 1992-01 | 16,139.0 | 15,468.3 | 15,359.0 | 109.3 | — |
| 1991-01 | 15,387.8 | 14,323.1 | 14,203.3 | 119.8 | — |
| 1990-01 | 15,574.0 | 14,682.9 | 14,539.3 | 143.6 | — |
| 1989-01 | 16,445.0 | 15,438.8 | 15,292.6 | 146.2 | — |
| 1988-01 | 16,303.7 | 15,438.5 | 15,284.2 | 154.3 | — |
| 1987-01 | 15,162.2 | 14,734.6 | 14,568.7 | 165.9 | — |
| 1986-01 | 14,900.9 | 14,398.7 | 14,148.9 | 249.8 | — |
| 1985-01 | 15,604.4 | 14,452.0 | 14,133.7 | 318.3 | — |
| 1984-01 | 15,232.5 | 13,886.0 | 13,571.7 | 314.3 | — |
| 1983-01 | 14,161.6 | 13,702.5 | 13,423.0 | 279.5 | — |
| 1982-01 | 13,763.0 | 13,458.1 | 13,158.4 | 299.7 | — |
| 1981-01 | 13,837.0 | 13,691.9 | 13,395.4 | 296.5 | — |
| 1980-01 | 14,081.9 | 13,844.4 | 12,927.5 | 1,050.0 | 157.2 |
| 1979-01 | 12,009.5 | 11,886.9 | 11,030.8 | 970.0 | 170.8 |
| 1978-01 | 9,865.5 | 9,677.5 | 8,934.5 | 1,005.0 | 179.9 |
| 1977-01 | 8,777.4 | 8,733.8 | 8,007.3 | 1,030.0 | 189.1 |
| 1976-01 | 8,358.6 | 8,313.6 | 7,493.2 | 1,476.0 | 191.0 |
| 1975-01 | 9,195.1 | 9,164.4 | 7,656.3 | 1,508.1 | 197.8 |
Showing 1–50 of 60 periods