Building permits, dwelling units by type of structure, seasonally adjusted data and at annual rate
Quarterly1960-01-01 – 2017-12-0160 periods · 2 series
Dimensions
Geography (2)
Seasonal adjustment (2)
Type of structure (6)
Series (2)
Seasonally adjusted at annual rateLatest: 225.2 (2017-12)
Seasonally adjustedLatest: 18771 (2017-12)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rate | Seasonally adjusted |
|---|---|---|
| 2017-12 | 225.2 | 18,771.0 |
| 2017-11 | 202.8 | 16,905.0 |
| 2017-10 | 220.3 | 18,361.0 |
| 2017-09 | 208.9 | 17,411.0 |
| 2017-08 | 213.6 | 17,801.0 |
| 2017-07 | 234.5 | 19,542.0 |
| 2017-06 | 239.1 | 19,932.0 |
| 2017-05 | 218.9 | 18,247.0 |
| 2017-04 | 201.9 | 16,826.0 |
| 2017-03 | 201.7 | 16,816.0 |
| 2017-02 | 236.6 | 19,717.0 |
| 2017-01 | 232.2 | 19,350.0 |
| 2016-12 | 237.8 | 19,823.0 |
| 2016-11 | 230.0 | 19,171.0 |
| 2016-10 | 253.1 | 21,094.0 |
| 2016-09 | 212.7 | 17,730.0 |
| 2016-08 | 209.8 | 17,484.0 |
| 2016-07 | 198.0 | 16,508.0 |
| 2016-06 | 188.2 | 15,686.0 |
| 2016-05 | 202.2 | 16,855.0 |
| 2016-04 | 204.2 | 17,020.0 |
| 2016-03 | 194.2 | 16,189.0 |
| 2016-02 | 192.1 | 16,013.0 |
| 2016-01 | 189.1 | 15,763.0 |
| 2015-12 | 210.1 | 17,513.0 |
| 2015-11 | 179.8 | 14,991.0 |
| 2015-10 | 217.9 | 18,165.0 |
| 2015-09 | 199.8 | 16,652.0 |
| 2015-08 | 226.7 | 18,896.0 |
| 2015-07 | 213.3 | 17,781.0 |
| 2015-06 | 216.7 | 18,060.0 |
| 2015-05 | 191.5 | 15,966.0 |
| 2015-04 | 212.2 | 17,688.0 |
| 2015-03 | 219.6 | 18,306.0 |
| 2015-02 | 211.9 | 17,665.0 |
| 2015-01 | 192.9 | 16,083.0 |
| 2014-12 | 198.5 | 16,542.0 |
| 2014-11 | 208.5 | 17,383.0 |
| 2014-10 | 206.2 | 17,188.0 |
| 2014-09 | 214.4 | 17,871.0 |
| 2014-08 | 196.3 | 16,363.0 |
| 2014-07 | 218.5 | 18,212.0 |
| 2014-06 | 200.4 | 16,701.0 |
| 2014-05 | 206.5 | 17,215.0 |
| 2014-04 | 189.9 | 15,831.0 |
| 2014-03 | 194.2 | 16,185.0 |
| 2014-02 | 200.7 | 16,728.0 |
| 2014-01 | 230.8 | 19,234.0 |
| 2013-12 | 198.1 | 16,509.0 |
| 2013-11 | 220.1 | 18,349.0 |
Showing 1–50 of 60 periods