Investment in new housing construction, by type of dwellings, inactive
Quarterly1994-01-01 – 2018-08-0160 periods · 2 series
Dimensions
Geography (15)
Investment value (2)
Type of dwellings (5)
Series (2)
Current dollarsLatest: 5106537 (2018-08)
2007 constant dollarsLatest: 4157487 (2018-08)
Chart
Data
| Period ↓ | Current dollars | 2007 constant dollars |
|---|---|---|
| 2018-08 | 5,106,537.0 | 4,157,487.0 |
| 2018-07 | 5,045,295.0 | 4,104,821.0 |
| 2018-06 | 5,035,232.0 | 4,104,542.0 |
| 2018-05 | 4,934,213.0 | 4,043,298.0 |
| 2018-04 | 5,062,986.0 | 4,156,789.0 |
| 2018-03 | 4,599,647.0 | 3,774,783.0 |
| 2018-02 | 4,565,956.0 | 3,753,899.0 |
| 2018-01 | 4,482,634.0 | 3,671,054.0 |
| 2017-12 | 4,699,460.0 | 3,856,851.0 |
| 2017-11 | 5,139,553.0 | 4,221,895.0 |
| 2017-10 | 5,498,083.0 | 4,530,297.0 |
| 2017-09 | 5,517,208.0 | 4,552,063.0 |
| 2017-08 | 5,223,355.0 | 4,324,019.0 |
| 2017-07 | 4,961,151.0 | 4,111,040.0 |
| 2017-06 | 4,734,752.0 | 3,950,378.0 |
| 2017-05 | 4,520,627.0 | 3,788,240.0 |
| 2017-04 | 4,719,334.0 | 3,968,137.0 |
| 2017-03 | 4,192,175.0 | 3,536,858.0 |
| 2017-02 | 4,092,155.0 | 3,463,044.0 |
| 2017-01 | 4,058,690.0 | 3,445,089.0 |
| 2016-12 | 4,272,023.0 | 3,639,812.0 |
| 2016-11 | 4,651,086.0 | 3,977,874.0 |
| 2016-10 | 5,058,789.0 | 4,338,168.0 |
| 2016-09 | 5,065,525.0 | 4,356,787.0 |
| 2016-08 | 4,763,961.0 | 4,098,387.0 |
| 2016-07 | 4,566,695.0 | 3,935,264.0 |
| 2016-06 | 4,412,722.0 | 3,831,175.0 |
| 2016-05 | 4,230,576.0 | 3,689,285.0 |
| 2016-04 | 4,287,313.0 | 3,780,046.0 |
| 2016-03 | 3,846,994.0 | 3,399,694.0 |
| 2016-02 | 3,789,559.0 | 3,353,483.0 |
| 2016-01 | 3,712,625.0 | 3,283,620.0 |
| 2015-12 | 3,914,233.0 | 3,461,723.0 |
| 2015-11 | 4,361,828.0 | 3,867,402.0 |
| 2015-10 | 4,755,097.0 | 4,229,783.0 |
| 2015-09 | 4,785,811.0 | 4,263,779.0 |
| 2015-08 | 4,545,998.0 | 4,060,851.0 |
| 2015-07 | 4,254,430.0 | 3,807,934.0 |
| 2015-06 | 4,059,937.0 | 3,653,374.0 |
| 2015-05 | 3,954,393.0 | 3,578,019.0 |
| 2015-04 | 3,920,447.0 | 3,573,331.0 |
| 2015-03 | 3,506,405.0 | 3,203,722.0 |
| 2015-02 | 3,511,558.0 | 3,197,649.0 |
| 2015-01 | 3,535,344.0 | 3,207,560.0 |
| 2014-12 | 3,734,882.0 | 3,380,075.0 |
| 2014-11 | 4,184,344.0 | 3,784,070.0 |
| 2014-10 | 4,518,991.0 | 4,087,062.0 |
| 2014-09 | 4,564,355.0 | 4,125,990.0 |
| 2014-08 | 4,417,227.0 | 3,991,052.0 |
| 2014-07 | 4,172,088.0 | 3,769,265.0 |
Showing 1–50 of 60 periods