Building permits, by type of structure and type of work, inactive
Quarterly2011-01-01 – 2023-10-0160 periods · 5 series
Dimensions
Geography (66)
Type of structure (89)
Type of work (22)
Variables (5)
Seasonal adjustment (4)
Series (5)
Total residential and non-residentialLatest: 10866499 (2023-10)
Total major permits residential and non-residentialLatest: 10417096 (2023-10)
Total minor residential and non-residentialLatest: 449403 (2023-10)
Total residentialLatest: 6797647 (2023-10)
Total major residential projectLatest: 6579110 (2023-10)
Chart
Data
| Period ↓ | Total residential and non-residential | Total major permits residential and non-residential | Total minor residential and non-residential | Total residential | Total major residential project |
|---|---|---|---|---|---|
| 2023-10 | 10,866,499.0 | 10,417,096.0 | 449,403.0 | 6,797,647.0 | 6,579,110.0 |
| 2023-09 | 10,543,772.0 | 10,091,153.0 | 452,618.0 | 7,066,946.0 | 6,840,013.0 |
| 2023-08 | 13,196,390.0 | 12,696,888.0 | 499,502.0 | 7,336,979.0 | 7,086,969.0 |
| 2023-07 | 12,006,375.0 | 11,505,510.0 | 500,865.0 | 7,654,029.0 | 7,402,213.0 |
| 2023-06 | 15,724,251.0 | 15,132,869.0 | 591,382.0 | 9,286,179.0 | 8,988,204.0 |
| 2023-05 | 12,580,425.0 | 11,991,363.0 | 589,061.0 | 8,419,670.0 | 8,101,834.0 |
| 2023-04 | 9,179,009.0 | 8,743,167.0 | 435,841.0 | 6,211,982.0 | 5,999,994.0 |
| 2023-03 | 14,031,422.0 | 13,609,573.0 | 421,849.0 | 7,697,470.0 | 7,511,869.0 |
| 2023-02 | 8,109,361.0 | 7,810,504.0 | 298,857.0 | 4,756,264.0 | 4,640,665.0 |
| 2023-01 | 7,354,886.0 | 7,065,076.0 | 289,810.0 | 4,262,700.0 | 4,159,527.0 |
| 2022-12 | 9,087,706.0 | 8,831,532.0 | 256,174.0 | 5,657,447.0 | 5,564,494.0 |
| 2022-11 | 11,835,427.0 | 11,454,257.0 | 381,170.0 | 7,161,183.0 | 7,009,742.0 |
| 2022-10 | 9,173,952.0 | 8,756,500.0 | 417,452.0 | 5,790,143.0 | 5,597,769.0 |
| 2022-09 | 10,383,135.0 | 9,899,023.0 | 484,112.0 | 7,089,382.0 | 6,853,466.0 |
| 2022-08 | 13,333,790.0 | 12,806,689.0 | 527,100.0 | 8,909,047.0 | 8,641,542.0 |
| 2022-07 | 11,638,764.0 | 11,107,612.0 | 531,151.0 | 7,938,498.0 | 7,678,252.0 |
| 2022-06 | 14,906,079.0 | 14,294,932.0 | 611,147.0 | 10,577,250.0 | 10,243,635.0 |
| 2022-05 | 13,509,717.0 | 12,874,383.0 | 635,334.0 | 9,115,687.0 | 8,762,188.0 |
| 2022-04 | 11,957,155.0 | 11,455,189.0 | 501,966.0 | 8,110,157.0 | 7,833,951.0 |
| 2022-03 | 12,626,964.0 | 12,145,092.0 | 481,872.0 | 8,728,365.0 | 8,500,491.0 |
| 2022-02 | 10,389,417.0 | 10,047,950.0 | 341,467.0 | 5,507,310.0 | 5,360,508.0 |
| 2022-01 | 7,776,187.0 | 7,471,358.0 | 304,828.0 | 5,046,342.0 | 4,924,504.0 |
| 2021-12 | 10,085,415.0 | 9,770,378.0 | 315,038.0 | 6,681,573.0 | 6,560,320.0 |
| 2021-11 | 11,376,500.0 | 10,940,253.0 | 436,247.0 | 7,730,426.0 | 7,543,424.0 |
| 2021-10 | 10,977,463.0 | 10,478,903.0 | 498,559.0 | 7,256,660.0 | 7,022,006.0 |
| 2021-09 | 11,220,210.0 | 10,697,232.0 | 522,978.0 | 7,403,249.0 | 7,133,874.0 |
| 2021-08 | 10,358,871.0 | 9,788,908.0 | 569,962.0 | 6,802,375.0 | 6,528,185.0 |
| 2021-07 | 11,159,185.0 | 10,598,291.0 | 560,895.0 | 7,759,924.0 | 7,474,664.0 |
| 2021-06 | 12,839,299.0 | 12,171,036.0 | 668,264.0 | 8,794,013.0 | 8,432,224.0 |
| 2021-05 | 10,826,070.0 | 10,165,213.0 | 660,858.0 | 7,589,053.0 | 7,208,793.0 |
| 2021-04 | 11,325,484.0 | 10,688,887.0 | 636,597.0 | 8,057,218.0 | 7,675,467.0 |
| 2021-03 | 11,275,217.0 | 10,722,765.0 | 552,452.0 | 8,490,265.0 | 8,202,703.0 |
| 2021-02 | 7,822,167.0 | 7,459,726.0 | 362,440.0 | 4,979,268.0 | 4,811,941.0 |
| 2021-01 | 8,105,368.0 | 7,789,075.0 | 316,293.0 | 5,851,492.0 | 5,718,915.0 |
| 2020-12 | 8,272,983.0 | 7,959,814.0 | 313,169.0 | 5,585,193.0 | 5,453,392.0 |
| 2020-11 | 9,168,848.0 | 8,753,307.0 | 415,541.0 | 5,990,962.0 | 5,794,755.0 |
| 2020-10 | 9,459,294.0 | 8,924,591.0 | 534,703.0 | 6,774,569.0 | 6,498,785.0 |
| 2020-09 | 10,418,298.0 | 9,841,632.0 | 576,666.0 | 6,587,502.0 | 6,258,514.0 |
| 2020-08 | 8,705,177.0 | 8,164,892.0 | 540,285.0 | 6,290,465.0 | 5,966,499.0 |
| 2020-07 | 9,519,224.0 | 8,904,530.0 | 614,693.0 | 6,136,995.0 | 5,762,442.0 |
| 2020-06 | 10,489,264.0 | 9,833,705.0 | 655,559.0 | 6,948,268.0 | 6,557,011.0 |
| 2020-05 | 8,816,853.0 | 8,304,833.0 | 512,020.0 | 6,145,012.0 | 5,846,250.0 |
| 2020-04 | 5,787,303.0 | 5,489,106.0 | 298,197.0 | 3,947,394.0 | 3,810,002.0 |
| 2020-03 | 6,940,114.0 | 6,584,721.0 | 355,393.0 | 4,285,018.0 | 4,145,393.0 |
| 2020-02 | 6,080,434.0 | 5,754,214.0 | 326,221.0 | 3,819,689.0 | 3,703,019.0 |
| 2020-01 | 7,370,789.0 | 7,049,131.0 | 321,659.0 | 4,660,665.0 | 4,548,401.0 |
| 2019-12 | 8,032,511.0 | 7,738,250.0 | 294,262.0 | 4,419,231.0 | 4,317,817.0 |
| 2019-11 | 7,413,503.0 | 7,003,460.0 | 410,042.0 | 4,190,118.0 | 4,029,941.0 |
| 2019-10 | 9,486,547.0 | 8,929,138.0 | 557,410.0 | 5,545,139.0 | 5,296,090.0 |
| 2019-09 | 8,512,904.0 | 7,946,893.0 | 566,011.0 | 5,285,339.0 | 5,005,569.0 |
Showing 1–50 of 60 periods