Canada Mortgage and Housing Corporation, housing starts, by type of dwelling unit and market type in all centres of 10,000 and over for Canada and provinces
Bi-annual1988-07-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (11)
Type of unit (5)
Type of market (5)
Series (5)
Total unitsLatest: 10168 (2025-10)
Single-detached unitsLatest: 2569 (2025-10)
Semi-detached unitsLatest: 4202 (2025-10)
Row unitsLatest: 47 (2025-10)
Apartment and other unitsLatest: 16986 (2025-10)
Chart
Data
| Period ↓ | Total units | Single-detached units | Semi-detached units | Row units | Apartment and other units |
|---|---|---|---|---|---|
| 2025-10 | 10,168.0 | 2,569.0 | 4,202.0 | 47.0 | 16,986.0 |
| 2025-07 | 11,300.0 | 2,667.0 | 3,865.0 | 195.0 | 18,027.0 |
| 2025-04 | 11,407.0 | 3,035.0 | 3,906.0 | 51.0 | 18,399.0 |
| 2025-01 | 7,184.0 | 1,858.0 | 2,933.0 | 51.0 | 12,026.0 |
| 2024-10 | 11,789.0 | 2,343.0 | 4,277.0 | 40.0 | 18,449.0 |
| 2024-07 | 12,564.0 | 2,290.0 | 4,010.0 | 33.0 | 18,897.0 |
| 2024-04 | 11,296.0 | 2,547.0 | 4,227.0 | 77.0 | 18,147.0 |
| 2024-01 | 7,277.0 | 1,764.0 | 2,451.0 | 56.0 | 11,548.0 |
| 2023-10 | 11,197.0 | 2,043.0 | 3,985.0 | 43.0 | 17,268.0 |
| 2023-07 | 11,674.0 | 2,270.0 | 4,327.0 | 23.0 | 18,294.0 |
| 2023-04 | 11,130.0 | 2,301.0 | 3,883.0 | 46.0 | 17,360.0 |
| 2023-01 | 7,639.0 | 1,554.0 | 2,889.0 | 14.0 | 12,096.0 |
| 2022-10 | 12,384.0 | 2,096.0 | 4,319.0 | 44.0 | 18,843.0 |
| 2022-07 | 16,494.0 | 2,541.0 | 5,432.0 | 14.0 | 24,481.0 |
| 2022-04 | 16,710.0 | 3,061.0 | 5,093.0 | 77.0 | 24,941.0 |
| 2022-01 | 10,253.0 | 2,010.0 | 2,607.0 | 16.0 | 14,886.0 |
| 2021-10 | 14,716.0 | 2,685.0 | 4,479.0 | 31.0 | 21,911.0 |
| 2021-07 | 16,934.0 | 2,473.0 | 4,316.0 | 62.0 | 23,785.0 |
| 2021-04 | 18,023.0 | 3,524.0 | 4,380.0 | 42.0 | 25,969.0 |
| 2021-01 | 12,218.0 | 2,338.0 | 2,956.0 | 465.0 | 17,977.0 |
| 2020-10 | 14,587.0 | 3,220.0 | 4,009.0 | 999.0 | 22,815.0 |
| 2020-07 | 14,040.0 | 2,438.0 | 4,438.0 | 1,648.0 | 22,564.0 |
| 2020-04 | 11,218.0 | 2,362.0 | 3,263.0 | 735.0 | 17,578.0 |
| 2020-01 | 8,453.0 | 1,790.0 | 2,977.0 | 1,306.0 | 14,526.0 |
| 2019-10 | 12,163.0 | 2,423.0 | 4,353.0 | 602.0 | 19,541.0 |
| 2019-07 | 13,810.0 | 2,388.0 | 4,538.0 | 397.0 | 21,133.0 |
| 2019-04 | 12,741.0 | 2,517.0 | 4,159.0 | 403.0 | 19,820.0 |
| 2019-01 | 6,623.0 | 1,313.0 | 2,324.0 | 59.0 | 10,319.0 |
| 2018-10 | 12,416.0 | 2,134.0 | 3,969.0 | 211.0 | 18,730.0 |
| 2018-07 | 14,689.0 | 2,533.0 | 2,975.0 | 122.0 | 20,319.0 |
| 2018-04 | 15,293.0 | 2,840.0 | 3,652.0 | 366.0 | 22,151.0 |
| 2018-01 | 9,889.0 | 1,938.0 | 2,333.0 | 121.0 | 14,281.0 |
| 2017-10 | 15,102.0 | 2,738.0 | 4,186.0 | 166.0 | 22,192.0 |
| 2017-07 | 18,161.0 | 3,172.0 | 4,965.0 | 126.0 | 26,424.0 |
| 2017-04 | 17,571.0 | 2,836.0 | 3,653.0 | 166.0 | 24,226.0 |
| 2017-01 | 10,950.0 | 1,948.0 | 2,716.0 | 329.0 | 15,943.0 |
| 2016-10 | 16,311.0 | 2,458.0 | 3,522.0 | 78.0 | 22,369.0 |
| 2016-07 | 16,875.0 | 2,496.0 | 3,629.0 | 72.0 | 23,072.0 |
| 2016-04 | 16,200.0 | 2,848.0 | 3,238.0 | 168.0 | 22,454.0 |
| 2016-01 | 9,580.0 | 1,535.0 | 1,967.0 | 305.0 | 13,387.0 |
| 2015-10 | 15,022.0 | 2,380.0 | 3,317.0 | 237.0 | 20,956.0 |
| 2015-07 | 16,477.0 | 2,514.0 | 2,743.0 | 580.0 | 22,314.0 |
| 2015-04 | 16,140.0 | 2,884.0 | 3,337.0 | 156.0 | 22,517.0 |
| 2015-01 | 8,932.0 | 1,710.0 | 1,165.0 | 162.0 | 11,969.0 |
| 2014-10 | 15,914.0 | 2,820.0 | 2,336.0 | 186.0 | 21,256.0 |
| 2014-07 | 18,195.0 | 3,042.0 | 2,476.0 | 103.0 | 23,816.0 |
| 2014-04 | 17,559.0 | 3,596.0 | 3,114.0 | 282.0 | 24,551.0 |
| 2014-01 | 9,667.0 | 2,096.0 | 1,569.0 | 30.0 | 13,362.0 |
| 2013-10 | 15,832.0 | 2,741.0 | 2,506.0 | 108.0 | 21,187.0 |
| 2013-07 | 17,742.0 | 2,984.0 | 2,478.0 | 101.0 | 23,305.0 |
Showing 1–50 of 60 periods