Canada Mortgage and Housing Corporation, housing under construction in all centres 10,000 and over for Canada, provinces and selected census metropolitan areas
Bi-annual1962-01-01 – 2025-10-0160 periods · 1 series
Dimensions
Geography (20)
Series (1)
CanadaLatest: (2025-10)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 2025-10 | — |
| 2025-07 | — |
| 2025-04 | — |
| 2025-01 | — |
| 2024-10 | — |
| 2024-07 | — |
| 2024-04 | — |
| 2024-01 | — |
| 2023-10 | — |
| 2023-07 | — |
| 2023-04 | — |
| 2023-01 | — |
| 2022-10 | 362,752.0 |
| 2022-07 | 354,125.0 |
| 2022-04 | 340,167.0 |
| 2022-01 | 321,510.0 |
| 2021-10 | 320,877.0 |
| 2021-07 | 309,050.0 |
| 2021-04 | 302,572.0 |
| 2021-01 | 292,439.0 |
| 2020-10 | 280,437.0 |
| 2020-07 | 270,542.0 |
| 2020-04 | 267,118.0 |
| 2020-01 | 263,576.0 |
| 2019-10 | 266,288.0 |
| 2019-07 | 258,694.0 |
| 2019-04 | 253,435.0 |
| 2019-01 | 242,516.0 |
| 2018-10 | 244,619.0 |
| 2018-07 | 242,183.0 |
| 2018-04 | 242,759.0 |
| 2018-01 | 237,603.0 |
| 2017-10 | 236,918.0 |
| 2017-07 | 227,755.0 |
| 2017-04 | 220,655.0 |
| 2017-01 | 211,765.0 |
| 2016-10 | 210,181.0 |
| 2016-07 | 209,297.0 |
| 2016-04 | 207,294.0 |
| 2016-01 | 200,533.0 |
| 2015-10 | 204,161.0 |
| 2015-07 | 200,706.0 |
| 2015-04 | 192,100.0 |
| 2015-01 | 186,229.0 |
| 2014-10 | 202,859.0 |
| 2014-07 | 204,837.0 |
| 2014-04 | 201,239.0 |
| 2014-01 | 193,749.0 |
| 2013-10 | 196,626.0 |
| 2013-07 | 195,576.0 |
Showing 1–50 of 60 periods