Canada Mortgage and Housing Corporation, absorptions and unabsorbed inventory, newly completed dwellings, by type of dwelling unit in census metropolitan areas
Quarterly1988-06-01 – 2026-02-0160 periods · 2 series
Dimensions
Geography (37)
Completed dwelling units (2)
Type of dwelling unit (3)
Series (2)
AbsorptionsLatest: 2572 (2026-02)
Unabsorbed inventoryLatest: 7666 (2026-02)
Chart
Data
| Period ↓ | Absorptions | Unabsorbed inventory |
|---|---|---|
| 2026-02 | 2,572.0 | 7,666.0 |
| 2026-01 | 2,563.0 | 7,350.0 |
| 2025-12 | 2,762.0 | 7,336.0 |
| 2025-11 | 3,471.0 | 7,060.0 |
| 2025-10 | 3,195.0 | 6,621.0 |
| 2025-09 | 2,904.0 | 6,431.0 |
| 2025-08 | 3,050.0 | 6,170.0 |
| 2025-07 | 3,326.0 | 6,143.0 |
| 2025-06 | 3,457.0 | 6,080.0 |
| 2025-05 | 3,257.0 | 6,098.0 |
| 2025-04 | 3,311.0 | 6,147.0 |
| 2025-03 | 3,123.0 | 6,267.0 |
| 2025-02 | 3,016.0 | 6,134.0 |
| 2025-01 | 2,962.0 | 6,062.0 |
| 2024-12 | 3,201.0 | 6,219.0 |
| 2024-11 | 3,354.0 | 6,188.0 |
| 2024-10 | 2,994.0 | 5,795.0 |
| 2024-09 | 3,189.0 | 5,742.0 |
| 2024-08 | 3,485.0 | 5,804.0 |
| 2024-07 | 3,511.0 | 5,804.0 |
| 2024-06 | 3,698.0 | 5,862.0 |
| 2024-05 | 3,164.0 | 6,169.0 |
| 2024-04 | 3,236.0 | 6,588.0 |
| 2024-03 | 3,013.0 | 6,356.0 |
| 2024-02 | 3,139.0 | 6,634.0 |
| 2024-01 | 3,018.0 | 6,439.0 |
| 2023-12 | 3,279.0 | 6,450.0 |
| 2023-11 | 3,491.0 | 6,229.0 |
| 2023-10 | 3,321.0 | 6,023.0 |
| 2023-09 | 3,542.0 | 5,738.0 |
| 2023-08 | 3,452.0 | 5,958.0 |
| 2023-07 | 3,474.0 | 5,796.0 |
| 2023-06 | 3,904.0 | 5,718.0 |
| 2023-05 | 3,453.0 | 5,681.0 |
| 2023-04 | 3,274.0 | 5,726.0 |
| 2023-03 | 3,240.0 | 5,268.0 |
| 2023-02 | 3,349.0 | 5,134.0 |
| 2023-01 | 3,201.0 | 4,904.0 |
| 2022-12 | 3,313.0 | 4,672.0 |
| 2022-11 | 3,437.0 | 4,392.0 |
| 2022-10 | 3,015.0 | 4,090.0 |
| 2022-09 | 3,308.0 | 3,949.0 |
| 2022-08 | 3,249.0 | 3,747.0 |
| 2022-07 | 3,371.0 | 3,752.0 |
| 2022-06 | 3,385.0 | 3,651.0 |
| 2022-05 | 3,505.0 | 3,424.0 |
| 2022-04 | 3,523.0 | 3,402.0 |
| 2022-03 | 3,167.0 | 3,454.0 |
| 2022-02 | 3,241.0 | 3,528.0 |
| 2022-01 | 3,150.0 | 3,635.0 |
Showing 1–50 of 60 periods