Canada Mortgage and Housing Corporation, housing starts, under construction and completions in all centres of 50,000 and over for Canada and provinces
Quarterly1988-06-01 – 2026-02-0160 periods · 3 series
Dimensions
Geography (11)
Housing estimates (3)
Type of unit (5)
Series (3)
Housing startsLatest: 14713 (2026-02)
Housing under constructionLatest: (2026-02)
Housing completionsLatest: (2026-02)
Chart
Data
| Period ↓ | Housing starts | Housing under construction | Housing completions |
|---|---|---|---|
| 2026-02 | 14,713.0 | — | — |
| 2026-01 | 14,915.0 | — | — |
| 2025-12 | 19,151.0 | — | — |
| 2025-11 | 20,159.0 | — | — |
| 2025-10 | 17,394.0 | — | — |
| 2025-09 | 20,973.0 | — | — |
| 2025-08 | 16,912.0 | — | — |
| 2025-07 | 21,737.0 | — | — |
| 2025-06 | 21,406.0 | — | — |
| 2025-05 | 22,302.0 | — | — |
| 2025-04 | 20,368.0 | — | — |
| 2025-03 | 13,895.0 | — | — |
| 2025-02 | 13,371.0 | — | — |
| 2025-01 | 14,889.0 | — | — |
| 2024-12 | 14,895.0 | — | — |
| 2024-11 | 20,491.0 | — | — |
| 2024-10 | 17,703.0 | — | — |
| 2024-09 | 17,034.0 | — | — |
| 2024-08 | 15,329.0 | — | — |
| 2024-07 | 20,796.0 | — | — |
| 2024-06 | 18,833.0 | — | — |
| 2024-05 | 20,233.0 | — | — |
| 2024-04 | 17,097.0 | — | — |
| 2024-03 | 15,985.0 | — | — |
| 2024-02 | 16,618.0 | — | — |
| 2024-01 | 13,991.0 | — | — |
| 2023-12 | 17,323.0 | — | — |
| 2023-11 | 15,597.0 | — | — |
| 2023-10 | 20,586.0 | — | — |
| 2023-09 | 20,745.0 | — | — |
| 2023-08 | 18,120.0 | — | — |
| 2023-07 | 19,123.0 | — | — |
| 2023-06 | 22,119.0 | — | — |
| 2023-05 | 14,216.0 | — | — |
| 2023-04 | 19,132.0 | — | — |
| 2023-03 | 13,667.0 | — | — |
| 2023-02 | 14,989.0 | — | — |
| 2023-01 | 12,390.0 | — | — |
| 2022-12 | 16,930.0 | 347,543.0 | 18,029.0 |
| 2022-11 | 19,506.0 | 348,767.0 | 13,408.0 |
| 2022-10 | 19,504.0 | 342,611.0 | 15,484.0 |
| 2022-09 | 22,238.0 | 339,453.0 | 13,967.0 |
| 2022-08 | 19,012.0 | 331,180.0 | 15,833.0 |
| 2022-07 | 20,306.0 | 328,131.0 | 18,933.0 |
| 2022-06 | 21,618.0 | 326,635.0 | 14,654.0 |
| 2022-05 | 21,285.0 | 319,602.0 | 16,196.0 |
| 2022-04 | 19,389.0 | 314,771.0 | 13,503.0 |
| 2022-03 | 14,758.0 | 309,302.0 | 15,217.0 |
| 2022-02 | 14,379.0 | 309,952.0 | 12,433.0 |
| 2022-01 | 12,203.0 | 307,999.0 | 12,999.0 |
Showing 1–50 of 60 periods