Canada Mortgage and Housing Corporation, housing starts, by type of dwelling unit and market type in all centres of 50,000 and over for Canada and provinces
Quarterly1988-06-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Type of unit (5)
Type of market (5)
Series (5)
Total unitsLatest: 1836 (2026-02)
Single-detached unitsLatest: 528 (2026-02)
Semi-detached unitsLatest: 717 (2026-02)
Row unitsLatest: 2 (2026-02)
Apartment and other unitsLatest: 3083 (2026-02)
Chart
Data
| Period ↓ | Total units | Single-detached units | Semi-detached units | Row units | Apartment and other units |
|---|---|---|---|---|---|
| 2026-02 | 1,836.0 | 528.0 | 717.0 | 2.0 | 3,083.0 |
| 2026-01 | 1,919.0 | 550.0 | 846.0 | 6.0 | 3,321.0 |
| 2025-12 | 2,325.0 | 632.0 | 1,129.0 | 18.0 | 4,104.0 |
| 2025-11 | 3,053.0 | 871.0 | 1,493.0 | 10.0 | 5,427.0 |
| 2025-10 | 3,296.0 | 828.0 | 1,197.0 | 8.0 | 5,329.0 |
| 2025-09 | 3,183.0 | 818.0 | 1,278.0 | 135.0 | 5,414.0 |
| 2025-08 | 3,123.0 | 717.0 | 1,257.0 | 14.0 | 5,111.0 |
| 2025-07 | 3,390.0 | 896.0 | 1,139.0 | 12.0 | 5,437.0 |
| 2025-06 | 3,602.0 | 909.0 | 1,289.0 | 9.0 | 5,809.0 |
| 2025-05 | 3,266.0 | 894.0 | 1,152.0 | 12.0 | 5,324.0 |
| 2025-04 | 3,180.0 | 956.0 | 1,119.0 | 26.0 | 5,281.0 |
| 2025-03 | 2,358.0 | 608.0 | 1,006.0 | 20.0 | 3,992.0 |
| 2025-02 | 2,084.0 | 496.0 | 920.0 | 17.0 | 3,517.0 |
| 2025-01 | 2,069.0 | 592.0 | 917.0 | 5.0 | 3,583.0 |
| 2024-12 | 2,764.0 | 582.0 | 955.0 | 1.0 | 4,302.0 |
| 2024-11 | 3,848.0 | 743.0 | 1,643.0 | 13.0 | 6,247.0 |
| 2024-10 | 3,508.0 | 712.0 | 1,277.0 | 6.0 | 5,503.0 |
| 2024-09 | 3,714.0 | 682.0 | 1,107.0 | 12.0 | 5,515.0 |
| 2024-08 | 3,584.0 | 698.0 | 1,450.0 | 4.0 | 5,736.0 |
| 2024-07 | 3,556.0 | 740.0 | 1,062.0 | 11.0 | 5,369.0 |
| 2024-06 | 3,648.0 | 757.0 | 1,398.0 | 21.0 | 5,824.0 |
| 2024-05 | 3,299.0 | 808.0 | 1,347.0 | 20.0 | 5,474.0 |
| 2024-04 | 2,792.0 | 722.0 | 1,103.0 | 24.0 | 4,641.0 |
| 2024-03 | 2,367.0 | 640.0 | 1,034.0 | 15.0 | 4,056.0 |
| 2024-02 | 2,058.0 | 520.0 | 632.0 | 6.0 | 3,216.0 |
| 2024-01 | 1,983.0 | 422.0 | 656.0 | 15.0 | 3,076.0 |
| 2023-12 | 2,779.0 | 492.0 | 959.0 | 0.0 | 4,230.0 |
| 2023-11 | 3,179.0 | 596.0 | 1,368.0 | 13.0 | 5,156.0 |
| 2023-10 | 3,533.0 | 641.0 | 1,247.0 | 4.0 | 5,425.0 |
| 2023-09 | 3,252.0 | 698.0 | 1,339.0 | 5.0 | 5,294.0 |
| 2023-08 | 3,154.0 | 654.0 | 1,335.0 | 12.0 | 5,155.0 |
| 2023-07 | 3,291.0 | 606.0 | 1,392.0 | 0.0 | 5,289.0 |
| 2023-06 | 3,606.0 | 680.0 | 1,262.0 | 4.0 | 5,552.0 |
| 2023-05 | 3,053.0 | 768.0 | 1,294.0 | 14.0 | 5,129.0 |
| 2023-04 | 2,758.0 | 580.0 | 1,127.0 | 19.0 | 4,484.0 |
| 2023-03 | 2,235.0 | 426.0 | 1,006.0 | 2.0 | 3,669.0 |
| 2023-02 | 2,371.0 | 518.0 | 897.0 | 2.0 | 3,788.0 |
| 2023-01 | 1,976.0 | 402.0 | 702.0 | 4.0 | 3,084.0 |
| 2022-12 | 2,781.0 | 482.0 | 1,132.0 | 2.0 | 4,397.0 |
| 2022-11 | 3,737.0 | 630.0 | 1,582.0 | 12.0 | 5,961.0 |
| 2022-10 | 3,954.0 | 614.0 | 1,238.0 | 10.0 | 5,816.0 |
| 2022-09 | 4,544.0 | 818.0 | 1,284.0 | 2.0 | 6,648.0 |
| 2022-08 | 4,580.0 | 657.0 | 2,029.0 | 2.0 | 7,268.0 |
| 2022-07 | 4,736.0 | 690.0 | 1,424.0 | 4.0 | 6,854.0 |
| 2022-06 | 4,958.0 | 788.0 | 1,566.0 | 29.0 | 7,341.0 |
| 2022-05 | 4,669.0 | 930.0 | 1,518.0 | 6.0 | 7,123.0 |
| 2022-04 | 4,581.0 | 1,032.0 | 1,665.0 | 34.0 | 7,312.0 |
| 2022-03 | 3,540.0 | 672.0 | 1,090.0 | 4.0 | 5,306.0 |
| 2022-02 | 2,897.0 | 618.0 | 706.0 | 6.0 | 4,227.0 |
| 2022-01 | 2,483.0 | 474.0 | 594.0 | 6.0 | 3,557.0 |
Showing 1–50 of 60 periods