Canada Mortgage and Housing Corporation, housing under construction in all centres 50,000 and over for Canada, provinces and selected census metropolitan areas
Quarterly1988-06-01 – 2022-12-0160 periods · 1 series
Dimensions
Geography (18)
Series (1)
CanadaLatest: 347543 (2022-12)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 2022-12 | 347,543.0 |
| 2022-11 | 348,767.0 |
| 2022-10 | 342,611.0 |
| 2022-09 | 339,453.0 |
| 2022-08 | 331,180.0 |
| 2022-07 | 328,131.0 |
| 2022-06 | 326,635.0 |
| 2022-05 | 319,602.0 |
| 2022-04 | 314,771.0 |
| 2022-03 | 309,302.0 |
| 2022-02 | 309,952.0 |
| 2022-01 | 307,999.0 |
| 2021-12 | 308,659.0 |
| 2021-11 | 310,828.0 |
| 2021-10 | 301,685.0 |
| 2021-09 | 297,370.0 |
| 2021-08 | 296,064.0 |
| 2021-07 | 293,963.0 |
| 2021-06 | 290,976.0 |
| 2021-05 | 288,694.0 |
| 2021-04 | 284,683.0 |
| 2021-03 | 280,725.0 |
| 2021-02 | 276,063.0 |
| 2021-01 | 274,106.0 |
| 2020-12 | 268,682.0 |
| 2020-11 | 267,948.0 |
| 2020-10 | 262,107.0 |
| 2020-09 | 259,515.0 |
| 2020-08 | 259,900.0 |
| 2020-07 | 256,390.0 |
| 2020-06 | 256,290.0 |
| 2020-05 | 253,540.0 |
| 2020-04 | 252,342.0 |
| 2020-03 | 252,186.0 |
| 2020-02 | 252,151.0 |
| 2020-01 | 252,036.0 |
| 2019-12 | 254,133.0 |
| 2019-11 | 254,507.0 |
| 2019-10 | 250,952.0 |
| 2019-09 | 247,457.0 |
| 2019-08 | 243,185.0 |
| 2019-07 | 240,290.0 |
| 2019-06 | 243,422.0 |
| 2019-05 | 238,228.0 |
| 2019-04 | 236,109.0 |
| 2019-03 | 232,847.0 |
| 2019-02 | 232,054.0 |
| 2019-01 | 232,800.0 |
| 2018-12 | 234,303.0 |
| 2018-11 | 235,220.0 |
Showing 1–50 of 60 periods