Canada Mortgage and Housing Corporation, housing starts, under construction and completions in census agglomerations of 50,000 and over, monthly
Quarterly1972-01-01 – 2026-02-0160 periods · 3 series
Dimensions
Geography (43)
Housing estimates (3)
Type of unit (5)
Series (3)
Housing startsLatest: 1131 (2026-02)
Housing under constructionLatest: (2026-02)
Housing completionsLatest: (2026-02)
Chart
Data
| Period ↓ | Housing starts | Housing under construction | Housing completions |
|---|---|---|---|
| 2026-02 | 1,131.0 | — | — |
| 2026-01 | 1,461.0 | — | — |
| 2025-12 | 1,163.0 | — | — |
| 2025-11 | 1,834.0 | — | — |
| 2025-10 | 1,275.0 | — | — |
| 2025-09 | 1,331.0 | — | — |
| 2025-08 | 1,113.0 | — | — |
| 2025-07 | 1,715.0 | — | — |
| 2025-06 | 1,275.0 | — | — |
| 2025-05 | 1,511.0 | — | — |
| 2025-04 | 1,371.0 | — | — |
| 2025-03 | 924.0 | — | — |
| 2025-02 | 860.0 | — | — |
| 2025-01 | 853.0 | — | — |
| 2024-12 | 1,054.0 | — | — |
| 2024-11 | 1,792.0 | — | — |
| 2024-10 | 1,029.0 | — | — |
| 2024-09 | 922.0 | — | — |
| 2024-08 | 1,171.0 | — | — |
| 2024-07 | 1,370.0 | — | — |
| 2024-06 | 950.0 | — | — |
| 2024-05 | 895.0 | — | — |
| 2024-04 | 355.0 | — | — |
| 2024-03 | 584.0 | — | — |
| 2024-02 | 277.0 | — | — |
| 2024-01 | 708.0 | — | — |
| 2023-12 | 751.0 | — | — |
| 2023-11 | 1,071.0 | — | — |
| 2023-10 | 994.0 | — | — |
| 2023-09 | 1,186.0 | — | — |
| 2023-08 | 699.0 | — | — |
| 2023-07 | 975.0 | — | — |
| 2023-06 | 699.0 | — | — |
| 2023-05 | 687.0 | — | — |
| 2023-04 | 813.0 | — | — |
| 2023-03 | 379.0 | — | — |
| 2023-02 | 602.0 | — | — |
| 2023-01 | 497.0 | — | — |
| 2022-12 | 739.0 | 14,256.0 | 1,450.0 |
| 2022-11 | 1,258.0 | 14,971.0 | 1,007.0 |
| 2022-10 | 785.0 | 14,730.0 | 1,002.0 |
| 2022-09 | 1,451.0 | 14,965.0 | 980.0 |
| 2022-08 | 1,430.0 | 14,505.0 | 1,310.0 |
| 2022-07 | 1,506.0 | 14,399.0 | 1,389.0 |
| 2022-06 | 1,120.0 | 14,282.0 | 1,047.0 |
| 2022-05 | 1,787.0 | 14,166.0 | 864.0 |
| 2022-04 | 1,315.0 | 13,347.0 | 1,070.0 |
| 2022-03 | 1,260.0 | 13,122.0 | 1,195.0 |
| 2022-02 | 745.0 | 13,115.0 | 907.0 |
| 2022-01 | 980.0 | 13,281.0 | 759.0 |
Showing 1–50 of 60 periods