Canada Mortgage and Housing Corporation, housing starts, all areas, Canada and provinces, seasonally adjusted at annual rates, monthly
Quarterly1990-01-01 – 2026-02-0160 periods · 1 series
Dimensions
Geography (13)
Series (1)
CanadaLatest: 250.9 (2026-02)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 2026-02 | 250.9 |
| 2026-01 | 240.1 |
| 2025-12 | 280.4 |
| 2025-11 | 252.4 |
| 2025-10 | 230.7 |
| 2025-09 | 280.7 |
| 2025-08 | 244.3 |
| 2025-07 | 293.9 |
| 2025-06 | 284.2 |
| 2025-05 | 278.7 |
| 2025-04 | 281.8 |
| 2025-03 | 214.5 |
| 2025-02 | 222.4 |
| 2025-01 | 233.8 |
| 2024-12 | 232.6 |
| 2024-11 | 262.9 |
| 2024-10 | 243.7 |
| 2024-09 | 226.9 |
| 2024-08 | 215.4 |
| 2024-07 | 276.5 |
| 2024-06 | 246.1 |
| 2024-05 | 258.5 |
| 2024-04 | 240.3 |
| 2024-03 | 242.5 |
| 2024-02 | 263.5 |
| 2024-01 | 228.6 |
| 2023-12 | 253.9 |
| 2023-11 | 207.6 |
| 2023-10 | 270.3 |
| 2023-09 | 268.5 |
| 2023-08 | 250.8 |
| 2023-07 | 253.7 |
| 2023-06 | 282.7 |
| 2023-05 | 193.7 |
| 2023-04 | 259.3 |
| 2023-03 | 212.6 |
| 2023-02 | 245.5 |
| 2023-01 | 205.6 |
| 2022-12 | 252.1 |
| 2022-11 | 259.5 |
| 2022-10 | 261.6 |
| 2022-09 | 294.6 |
| 2022-08 | 266.5 |
| 2022-07 | 277.2 |
| 2022-06 | 273.6 |
| 2022-05 | 281.0 |
| 2022-04 | 262.7 |
| 2022-03 | 245.7 |
| 2022-02 | 248.9 |
| 2022-01 | 229.1 |
Showing 1–50 of 60 periods