Canada Mortgage and Housing Corporation, housing starts, all areas, Canada and provinces, 6-month moving average
Quarterly1990-06-01 – 2026-02-0160 periods · 1 series
Dimensions
Geography (13)
Series (1)
CanadaLatest: 256.005 (2026-02)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 2026-02 | 256.0 |
| 2026-01 | 254.9 |
| 2025-12 | 263.9 |
| 2025-11 | 264.5 |
| 2025-10 | 268.7 |
| 2025-09 | 277.3 |
| 2025-08 | 266.3 |
| 2025-07 | 262.6 |
| 2025-06 | 252.6 |
| 2025-05 | 244.0 |
| 2025-04 | 241.4 |
| 2025-03 | 235.0 |
| 2025-02 | 237.1 |
| 2025-01 | 235.9 |
| 2024-12 | 243.0 |
| 2024-11 | 245.3 |
| 2024-10 | 244.5 |
| 2024-09 | 244.0 |
| 2024-08 | 246.6 |
| 2024-07 | 254.6 |
| 2024-06 | 246.6 |
| 2024-05 | 247.9 |
| 2024-04 | 239.4 |
| 2024-03 | 244.4 |
| 2024-02 | 248.7 |
| 2024-01 | 246.6 |
| 2023-12 | 250.8 |
| 2023-11 | 255.6 |
| 2023-10 | 253.3 |
| 2023-09 | 251.4 |
| 2023-08 | 242.1 |
| 2023-07 | 241.2 |
| 2023-06 | 233.2 |
| 2023-05 | 228.1 |
| 2023-04 | 239.1 |
| 2023-03 | 239.5 |
| 2023-02 | 253.2 |
| 2023-01 | 256.7 |
| 2022-12 | 268.6 |
| 2022-11 | 272.2 |
| 2022-10 | 275.7 |
| 2022-09 | 275.9 |
| 2022-08 | 267.8 |
| 2022-07 | 264.8 |
| 2022-06 | 256.8 |
| 2022-05 | 252.4 |
| 2022-04 | 256.5 |
| 2022-03 | 252.1 |
| 2022-02 | 252.9 |
| 2022-01 | 254.7 |
Showing 1–50 of 60 periods