Source DataUnmodified from Statistics Canada
Building permits, by type of structure and type of work
Quarterly2018-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (66)
Type of building (89)
Type of work (22)
Variables (5)
Seasonal adjustment, value type (4)
Series (5)
Total residential and non-residentialLatest: 9814069 (2026-01)
Total major permits residential and non-residentialLatest: 9525424 (2026-01)
Total minor residential and non-residentialLatest: 288645 (2026-01)
Total residentialLatest: 5727638 (2026-01)
Total major residential projectLatest: 5609683 (2026-01)
Chart
Data
| Period ↓ | Total residential and non-residential | Total major permits residential and non-residential | Total minor residential and non-residential | Total residential | Total major residential project |
|---|---|---|---|---|---|
| 2026-01 | 9,814,069.0 | 9,525,424.0 | 288,645.0 | 5,727,638.0 | 5,609,683.0 |
| 2025-12 | 11,046,333.0 | 10,783,715.0 | 262,618.0 | 6,900,906.0 | 6,803,052.0 |
| 2025-11 | 10,645,068.0 | 10,294,063.0 | 351,005.0 | 6,668,633.0 | 6,519,443.0 |
| 2025-10 | 15,110,313.0 | 14,628,197.0 | 482,116.0 | 9,217,977.0 | 8,979,291.0 |
| 2025-09 | 12,896,993.0 | 12,420,054.0 | 476,939.0 | 8,211,253.0 | 7,962,501.0 |
| 2025-08 | 11,027,874.0 | 10,570,898.0 | 456,976.0 | 6,590,867.0 | 6,357,687.0 |
| 2025-07 | 13,335,556.0 | 12,798,624.0 | 536,932.0 | 8,217,551.0 | 7,938,126.0 |
| 2025-06 | 14,514,612.0 | 14,023,945.0 | 490,666.0 | 8,292,340.0 | 8,019,289.0 |
| 2025-05 | 14,896,248.0 | 14,335,813.0 | 560,435.0 | 8,667,576.0 | 8,354,637.0 |
| 2025-04 | 11,907,008.0 | 11,444,960.0 | 462,048.0 | 7,915,917.0 | 7,676,520.0 |
| 2025-03 | 13,662,260.0 | 13,274,027.0 | 388,233.0 | 9,331,253.0 | 9,158,890.0 |
| 2025-02 | 11,213,345.0 | 10,919,173.0 | 294,172.0 | 6,285,689.0 | 6,162,491.0 |
| 2025-01 | 9,131,779.0 | 8,825,979.0 | 305,800.0 | 6,115,742.0 | 5,996,869.0 |
| 2024-12 | 10,781,333.0 | 10,508,231.0 | 273,102.0 | 7,607,683.0 | 7,509,971.0 |
| 2024-11 | 11,698,062.0 | 11,326,042.0 | 372,020.0 | 7,043,718.0 | 6,887,784.0 |
| 2024-10 | 12,667,538.0 | 12,197,922.0 | 469,616.0 | 7,838,014.0 | 7,609,331.0 |
| 2024-09 | 13,719,549.0 | 13,262,435.0 | 457,114.0 | 8,292,460.0 | 8,061,175.0 |
| 2024-08 | 12,642,818.0 | 12,168,224.0 | 474,594.0 | 7,431,794.0 | 7,198,629.0 |
| 2024-07 | 14,281,819.0 | 13,763,997.0 | 517,822.0 | 8,611,473.0 | 8,357,827.0 |
| 2024-06 | 12,593,711.0 | 12,091,409.0 | 502,302.0 | 8,157,968.0 | 7,901,946.0 |
| 2024-05 | 14,355,243.0 | 13,751,720.0 | 603,524.0 | 9,267,407.0 | 8,955,633.0 |
| 2024-04 | 14,604,944.0 | 14,095,252.0 | 509,693.0 | 10,013,707.0 | 9,755,224.0 |
| 2024-03 | 11,322,562.0 | 10,938,505.0 | 384,058.0 | 6,721,055.0 | 6,543,352.0 |
| 2024-02 | 9,932,320.0 | 9,600,552.0 | 331,768.0 | 5,412,959.0 | 5,277,058.0 |
| 2024-01 | 7,776,659.0 | 7,473,750.0 | 302,909.0 | 4,326,939.0 | 4,214,672.0 |
| 2023-12 | 7,275,115.0 | 7,010,078.0 | 265,037.0 | 4,273,478.0 | 4,177,558.0 |
| 2023-11 | 11,557,022.0 | 11,170,263.0 | 386,759.0 | 7,298,637.0 | 7,140,138.0 |
| 2023-10 | 10,908,137.0 | 10,461,827.0 | 446,309.0 | 6,753,630.0 | 6,541,693.0 |
| 2023-09 | 11,641,939.0 | 11,181,860.0 | 460,079.0 | 7,999,459.0 | 7,772,432.0 |
| 2023-08 | 12,734,094.0 | 12,230,962.0 | 503,132.0 | 7,314,360.0 | 7,066,165.0 |
| 2023-07 | 12,156,291.0 | 11,660,716.0 | 495,575.0 | 7,642,659.0 | 7,393,571.0 |
| 2023-06 | 17,088,412.0 | 16,511,092.0 | 577,321.0 | 10,143,833.0 | 9,847,231.0 |
| 2023-05 | 12,871,359.0 | 12,270,749.0 | 600,610.0 | 8,278,652.0 | 7,950,360.0 |
| 2023-04 | 9,222,207.0 | 8,778,226.0 | 443,981.0 | 6,137,067.0 | 5,919,076.0 |
| 2023-03 | 13,640,006.0 | 13,222,182.0 | 417,825.0 | 7,716,092.0 | 7,531,625.0 |
| 2023-02 | 8,132,887.0 | 7,833,835.0 | 299,052.0 | 4,754,273.0 | 4,638,844.0 |
| 2023-01 | 7,563,320.0 | 7,272,457.0 | 290,864.0 | 4,249,864.0 | 4,146,914.0 |
| 2022-12 | 9,087,706.0 | 8,831,532.0 | 256,174.0 | 5,657,447.0 | 5,564,494.0 |
| 2022-11 | 11,835,427.0 | 11,454,257.0 | 381,170.0 | 7,161,183.0 | 7,009,742.0 |
| 2022-10 | 9,173,952.0 | 8,756,500.0 | 417,452.0 | 5,790,143.0 | 5,597,769.0 |
| 2022-09 | 10,383,135.0 | 9,899,023.0 | 484,112.0 | 7,089,382.0 | 6,853,466.0 |
| 2022-08 | 13,333,790.0 | 12,806,689.0 | 527,100.0 | 8,909,047.0 | 8,641,542.0 |
| 2022-07 | 11,638,764.0 | 11,107,612.0 | 531,151.0 | 7,938,498.0 | 7,678,252.0 |
| 2022-06 | 14,906,079.0 | 14,294,932.0 | 611,147.0 | 10,577,250.0 | 10,243,635.0 |
| 2022-05 | 13,509,717.0 | 12,874,383.0 | 635,334.0 | 9,115,687.0 | 8,762,188.0 |
| 2022-04 | 11,957,155.0 | 11,455,189.0 | 501,966.0 | 8,110,157.0 | 7,833,951.0 |
| 2022-03 | 12,626,964.0 | 12,145,092.0 | 481,872.0 | 8,728,365.0 | 8,500,491.0 |
| 2022-02 | 10,389,417.0 | 10,047,950.0 | 341,467.0 | 5,507,310.0 | 5,360,508.0 |
| 2022-01 | 7,776,187.0 | 7,471,358.0 | 304,828.0 | 5,046,342.0 | 4,924,504.0 |
| 2021-12 | 10,085,415.0 | 9,770,378.0 | 315,038.0 | 6,681,573.0 | 6,560,320.0 |
Showing 1–50 of 60 periods