Number of homicide victims and persons accused of homicide, by Indigenous identity, age group and gender
Occasional1974-01-01 – 2024-01-0151 periods · 2 series
Dimensions
Geography (1)
Victims and accused (2)
Indigenous identity (4)
Age group (10)
Gender (5)
Series (2)
Number of homicide victimsLatest: 788 (2024-01)
Number of persons accused of homicideLatest: 694 (2024-01)
Chart
Data
| Period ↓ | Number of homicide victims | Number of persons accused of homicide |
|---|---|---|
| 2024-01 | 788.0 | 694.0 |
| 2023-01 | 796.0 | 672.0 |
| 2022-01 | 885.0 | 837.0 |
| 2021-01 | 801.0 | 723.0 |
| 2020-01 | 765.0 | 729.0 |
| 2019-01 | 691.0 | 622.0 |
| 2018-01 | 665.0 | 582.0 |
| 2017-01 | 669.0 | 610.0 |
| 2016-01 | 619.0 | 554.0 |
| 2015-01 | 613.0 | 593.0 |
| 2014-01 | 525.0 | 487.0 |
| 2013-01 | 511.0 | 499.0 |
| 2012-01 | 548.0 | 551.0 |
| 2011-01 | 609.0 | 619.0 |
| 2010-01 | 558.0 | 594.0 |
| 2009-01 | 611.0 | 604.0 |
| 2008-01 | 614.0 | 559.0 |
| 2007-01 | 597.0 | 562.0 |
| 2006-01 | 609.0 | 600.0 |
| 2005-01 | 664.0 | 674.0 |
| 2004-01 | 625.0 | 611.0 |
| 2003-01 | 551.0 | 575.0 |
| 2002-01 | 582.0 | 550.0 |
| 2001-01 | 554.0 | 524.0 |
| 2000-01 | 546.0 | 501.0 |
| 1999-01 | 540.0 | 515.0 |
| 1998-01 | 559.0 | 566.0 |
| 1997-01 | 587.0 | 530.0 |
| 1996-01 | 635.0 | 594.0 |
| 1995-01 | 587.0 | 594.0 |
| 1994-01 | 597.0 | 610.0 |
| 1993-01 | 626.0 | 590.0 |
| 1992-01 | 734.0 | 699.0 |
| 1991-01 | 754.0 | 683.0 |
| 1990-01 | 657.0 | 593.0 |
| 1989-01 | 654.0 | 597.0 |
| 1988-01 | 576.0 | 557.0 |
| 1987-01 | 644.0 | 618.0 |
| 1986-01 | 567.0 | 580.0 |
| 1985-01 | 704.0 | 702.0 |
| 1984-01 | 667.0 | 617.0 |
| 1983-01 | 683.0 | 670.0 |
| 1982-01 | 667.0 | 665.0 |
| 1981-01 | 647.0 | 667.0 |
| 1980-01 | 591.0 | 553.0 |
| 1979-01 | 632.0 | 647.0 |
| 1978-01 | 662.0 | 712.0 |
| 1977-01 | 712.0 | 679.0 |
| 1976-01 | 667.0 | 628.0 |
| 1975-01 | 701.0 | 642.0 |
Showing 1–50 of 51 periods