Balance of international payments, current account, investment income, by type and sector, annual
Occasional1926-01-01 – 2025-01-0160 periods · 5 series
Dimensions
Geography (1)
Investment income (56)
Series (5)
Total investment income, receiptsLatest: 276858 (2025-01)
Total interest, receiptsLatest: 110030 (2025-01)
Total dividends, receiptsLatest: 86448 (2025-01)
Total reinvested earnings, receiptsLatest: 80379 (2025-01)
Direct investment income, receiptsLatest: 144940 (2025-01)
Chart
Data
| Period ↓ | Total investment income, receipts | Total interest, receipts | Total dividends, receipts | Total reinvested earnings, receipts | Direct investment income, receipts |
|---|---|---|---|---|---|
| 2025-01 | 276,858.0 | 110,030.0 | 86,448.0 | 80,379.0 | 144,940.0 |
| 2024-01 | 253,133.0 | 105,901.0 | 77,957.0 | 69,275.0 | 127,860.0 |
| 2023-01 | 220,590.0 | 88,098.0 | 72,919.0 | 59,572.0 | 114,590.0 |
| 2022-01 | 164,655.0 | 46,941.0 | 57,121.0 | 60,593.0 | 98,906.0 |
| 2021-01 | 145,585.0 | 30,989.0 | 54,867.0 | 59,728.0 | 96,627.0 |
| 2020-01 | 131,228.0 | 37,544.0 | 60,425.0 | 33,259.0 | 76,409.0 |
| 2019-01 | 145,646.0 | 46,589.0 | 54,028.0 | 45,028.0 | 81,765.0 |
| 2018-01 | 135,148.0 | 37,247.0 | 46,073.0 | 51,828.0 | 81,697.0 |
| 2017-01 | 114,922.0 | 29,836.0 | 45,797.0 | 39,289.0 | 70,283.0 |
| 2016-01 | 96,195.0 | 27,424.0 | 40,010.0 | 28,761.0 | 54,042.0 |
| 2015-01 | 90,794.0 | 23,644.0 | 38,582.0 | 28,569.0 | 53,465.0 |
| 2014-01 | 84,550.0 | 18,482.0 | 35,577.0 | 30,491.0 | 52,065.0 |
| 2013-01 | 74,403.0 | 15,413.0 | 32,913.0 | 26,077.0 | 45,782.0 |
| 2012-01 | 71,734.0 | 14,613.0 | 29,645.0 | 27,476.0 | 45,050.0 |
| 2011-01 | 68,215.0 | 12,878.0 | 28,753.0 | 26,583.0 | 43,985.0 |
| 2010-01 | 61,637.0 | 12,555.0 | 27,529.0 | 21,553.0 | 38,612.0 |
| 2009-01 | 54,904.0 | 13,680.0 | 25,684.0 | 15,540.0 | 29,030.0 |
| 2008-01 | 68,399.0 | 18,549.0 | 32,314.0 | 17,536.0 | 35,771.0 |
| 2007-01 | 76,188.0 | 21,342.0 | 30,983.0 | 23,863.0 | 42,791.0 |
| 2006-01 | 65,544.0 | 18,939.0 | 27,715.0 | 18,890.0 | 37,073.0 |
| 2005-01 | 48,251.0 | 12,994.0 | 19,031.0 | 16,226.0 | 27,579.0 |
| 2004-01 | 37,276.0 | 9,195.0 | 13,734.0 | 14,346.0 | 21,179.0 |
| 2003-01 | 28,485.0 | 8,427.0 | 11,588.0 | 8,470.0 | 13,706.0 |
| 2002-01 | 29,704.0 | 9,646.0 | 12,952.0 | 7,106.0 | 13,766.0 |
| 2001-01 | 25,493.0 | 13,554.0 | 9,684.0 | 2,254.0 | 6,391.0 |
| 2000-01 | 36,400.0 | 16,890.0 | 11,756.0 | 7,755.0 | 15,090.0 |
| 1999-01 | 32,580.0 | 14,226.0 | 10,591.0 | 7,763.0 | 14,073.0 |
| 1998-01 | 31,591.0 | 14,645.0 | 11,863.0 | 5,084.0 | 12,955.0 |
| 1997-01 | 33,339.0 | 14,772.0 | 12,370.0 | 6,196.0 | 15,164.0 |
| 1996-01 | 26,344.0 | 13,770.0 | 7,902.0 | 4,671.0 | 10,953.0 |
| 1995-01 | 26,043.0 | 14,273.0 | 7,085.0 | 4,684.0 | 10,034.0 |
| 1994-01 | 21,211.0 | 10,275.0 | 6,623.0 | 4,313.0 | 9,183.0 |
| 1993-01 | 13,937.0 | 7,684.0 | 6,958.0 | -705.0 | 4,267.0 |
| 1992-01 | 13,936.0 | 8,258.0 | 5,404.0 | 274.0 | 3,954.0 |
| 1991-01 | 15,009.0 | 10,228.0 | 5,582.0 | -802.0 | 3,377.0 |
| 1990-01 | 17,716.0 | 11,997.0 | 4,829.0 | 890.0 | 4,540.0 |
| 1989-01 | 16,013.0 | 9,905.0 | 4,917.0 | 1,191.0 | 5,291.0 |
| 1988-01 | 16,446.0 | 8,418.0 | 7,320.0 | 708.0 | 7,176.0 |
| 1987-01 | 11,963.0 | 8,189.0 | 3,963.0 | -189.0 | 3,413.0 |
| 1986-01 | 11,425.0 | 7,987.0 | 4,128.0 | -690.0 | 3,072.0 |
| 1985-01 | 13,603.0 | 8,738.0 | 3,922.0 | 943.0 | 4,404.0 |
| 1984-01 | 14,286.0 | 9,609.0 | 3,065.0 | 1,612.0 | 4,256.0 |
| 1983-01 | 10,196.0 | 8,000.0 | 2,492.0 | -296.0 | 1,827.0 |
| 1982-01 | 14,039.0 | 9,598.0 | 2,353.0 | 2,088.0 | 4,104.0 |
| 1981-01 | 11,169.0 | 9,100.0 | 2,316.0 | -248.0 | 1,730.0 |
| 1980-01 | 9,200.0 | 6,238.0 | 1,320.0 | 1,642.0 | 2,671.0 |
| 1979-01 | 8,997.0 | 5,905.0 | 1,162.0 | 1,930.0 | 2,812.0 |
| 1978-01 | 4,923.0 | 3,594.0 | 1,055.0 | 274.0 | 1,099.0 |
| 1977-01 | 4,237.0 | 2,559.0 | 683.0 | 995.0 | 1,473.0 |
| 1976-01 | 3,221.0 | 2,252.0 | 569.0 | 400.0 | 808.0 |
Showing 1–50 of 60 periods