Balance of international payments, current account, investment income, by type and sector, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
Investment income (56)
Series (5)
Total investment income, receiptsLatest: 71029 (2025-10)
Total interest, receiptsLatest: 27585 (2025-10)
Total dividends, receiptsLatest: 22705 (2025-10)
Total reinvested earnings, receiptsLatest: 20739 (2025-10)
Direct investment income, receiptsLatest: 37464 (2025-10)
Chart
Data
| Period ↓ | Total investment income, receipts | Total interest, receipts | Total dividends, receipts | Total reinvested earnings, receipts | Direct investment income, receipts |
|---|---|---|---|---|---|
| 2025-10 | 71,029.0 | 27,585.0 | 22,705.0 | 20,739.0 | 37,464.0 |
| 2025-07 | 71,807.0 | 27,867.0 | 23,423.0 | 20,517.0 | 38,051.0 |
| 2025-04 | 67,089.0 | 26,968.0 | 22,229.0 | 17,892.0 | 34,694.0 |
| 2025-01 | 66,933.0 | 27,611.0 | 18,091.0 | 21,232.0 | 34,731.0 |
| 2024-10 | 70,351.0 | 26,976.0 | 23,540.0 | 19,835.0 | 38,286.0 |
| 2024-07 | 63,703.0 | 27,188.0 | 19,668.0 | 16,848.0 | 31,638.0 |
| 2024-04 | 60,314.0 | 26,123.0 | 17,383.0 | 16,808.0 | 29,210.0 |
| 2024-01 | 58,765.0 | 25,614.0 | 17,367.0 | 15,784.0 | 28,725.0 |
| 2023-10 | 61,966.0 | 24,458.0 | 21,441.0 | 16,067.0 | 33,091.0 |
| 2023-07 | 55,302.0 | 23,456.0 | 15,989.0 | 15,858.0 | 27,499.0 |
| 2023-04 | 54,812.0 | 21,704.0 | 19,541.0 | 13,568.0 | 28,582.0 |
| 2023-01 | 48,510.0 | 18,481.0 | 15,949.0 | 14,080.0 | 25,417.0 |
| 2022-10 | 45,685.0 | 15,459.0 | 15,556.0 | 14,671.0 | 25,138.0 |
| 2022-07 | 40,798.0 | 12,263.0 | 14,283.0 | 14,252.0 | 23,856.0 |
| 2022-04 | 41,291.0 | 10,350.0 | 14,930.0 | 16,011.0 | 26,381.0 |
| 2022-01 | 36,882.0 | 8,869.0 | 12,352.0 | 15,660.0 | 23,530.0 |
| 2021-10 | 38,796.0 | 8,115.0 | 15,232.0 | 15,449.0 | 25,921.0 |
| 2021-07 | 36,322.0 | 7,932.0 | 13,268.0 | 15,123.0 | 24,231.0 |
| 2021-04 | 35,257.0 | 7,564.0 | 13,531.0 | 14,162.0 | 23,320.0 |
| 2021-01 | 35,209.0 | 7,379.0 | 12,837.0 | 14,994.0 | 23,156.0 |
| 2020-10 | 34,026.0 | 8,188.0 | 17,538.0 | 8,301.0 | 21,594.0 |
| 2020-07 | 29,487.0 | 8,605.0 | 13,339.0 | 7,543.0 | 16,633.0 |
| 2020-04 | 32,954.0 | 10,121.0 | 15,507.0 | 7,326.0 | 18,240.0 |
| 2020-01 | 34,761.0 | 10,630.0 | 14,042.0 | 10,090.0 | 19,942.0 |
| 2019-10 | 38,987.0 | 12,497.0 | 16,431.0 | 10,058.0 | 22,060.0 |
| 2019-07 | 33,670.0 | 11,689.0 | 12,576.0 | 9,404.0 | 17,881.0 |
| 2019-04 | 37,544.0 | 11,429.0 | 12,615.0 | 13,500.0 | 21,729.0 |
| 2019-01 | 35,445.0 | 10,974.0 | 12,405.0 | 12,065.0 | 20,095.0 |
| 2018-10 | 35,804.0 | 10,356.0 | 12,017.0 | 13,431.0 | 21,300.0 |
| 2018-07 | 33,990.0 | 9,662.0 | 11,420.0 | 12,908.0 | 20,284.0 |
| 2018-04 | 33,055.0 | 8,920.0 | 11,453.0 | 12,681.0 | 20,125.0 |
| 2018-01 | 32,298.0 | 8,308.0 | 11,182.0 | 12,808.0 | 19,988.0 |
| 2017-10 | 31,833.0 | 8,269.0 | 11,714.0 | 11,849.0 | 20,203.0 |
| 2017-07 | 29,037.0 | 7,267.0 | 12,193.0 | 9,577.0 | 18,207.0 |
| 2017-04 | 27,874.0 | 7,049.0 | 11,728.0 | 9,097.0 | 16,840.0 |
| 2017-01 | 26,179.0 | 7,252.0 | 10,161.0 | 8,766.0 | 15,033.0 |
| 2016-10 | 26,269.0 | 7,640.0 | 10,133.0 | 8,496.0 | 15,112.0 |
| 2016-07 | 24,530.0 | 6,824.0 | 9,544.0 | 8,162.0 | 14,005.0 |
| 2016-04 | 23,455.0 | 6,774.0 | 9,718.0 | 6,963.0 | 13,200.0 |
| 2016-01 | 21,941.0 | 6,185.0 | 10,616.0 | 5,140.0 | 11,726.0 |
| 2015-10 | 23,131.0 | 6,710.0 | 10,670.0 | 5,751.0 | 13,003.0 |
| 2015-07 | 22,656.0 | 6,017.0 | 9,331.0 | 7,309.0 | 13,187.0 |
| 2015-04 | 22,822.0 | 5,593.0 | 9,618.0 | 7,612.0 | 13,908.0 |
| 2015-01 | 22,186.0 | 5,324.0 | 8,964.0 | 7,898.0 | 13,366.0 |
| 2014-10 | 21,084.0 | 4,952.0 | 9,242.0 | 6,889.0 | 12,754.0 |
| 2014-07 | 20,555.0 | 4,524.0 | 8,461.0 | 7,569.0 | 12,526.0 |
| 2014-04 | 22,071.0 | 4,483.0 | 9,504.0 | 8,084.0 | 13,993.0 |
| 2014-01 | 20,840.0 | 4,522.0 | 8,370.0 | 7,949.0 | 12,792.0 |
| 2013-10 | 19,967.0 | 4,165.0 | 7,602.0 | 8,200.0 | 12,569.0 |
| 2013-07 | 19,676.0 | 3,792.0 | 8,039.0 | 7,844.0 | 12,505.0 |
Showing 1–50 of 60 periods