International transactions in services, transportation by category, annual
Occasional1961-01-01 – 2024-01-0160 periods · 3 series
Dimensions
Geography (1)
Trade (3)
Transportation by category (11)
Countries or regions (2)
Series (3)
ExportsLatest: 21298 (2024-01)
ImportsLatest: 37889 (2024-01)
BalancesLatest: -16591 (2024-01)
Chart
Data
| Period ↓ | Exports | Imports | Balances |
|---|---|---|---|
| 2024-01 | 21,298.0 | 37,889.0 | -16,591.0 |
| 2023-01 | 21,860.0 | 34,365.0 | -12,505.0 |
| 2022-01 | 20,341.0 | 34,801.0 | -14,460.0 |
| 2021-01 | 14,871.0 | 27,373.0 | -12,502.0 |
| 2020-01 | 13,684.0 | 23,547.0 | -9,863.0 |
| 2019-01 | 18,581.0 | 32,616.0 | -14,034.0 |
| 2018-01 | 18,082.0 | 32,033.0 | -13,951.0 |
| 2017-01 | 17,403.0 | 28,960.0 | -11,556.0 |
| 2016-01 | 16,317.0 | 27,018.0 | -10,701.0 |
| 2015-01 | 15,556.0 | 26,367.0 | -10,811.0 |
| 2014-01 | 15,171.0 | 25,048.0 | -9,877.0 |
| 2013-01 | 14,453.0 | 24,070.0 | -9,617.0 |
| 2012-01 | 14,031.0 | 23,735.0 | -9,703.0 |
| 2011-01 | 13,588.0 | 23,674.0 | -10,086.0 |
| 2010-01 | 12,757.0 | 22,209.0 | -9,452.0 |
| 2009-01 | 11,624.0 | 20,076.0 | -8,452.0 |
| 2008-01 | 13,246.0 | 22,682.0 | -9,436.0 |
| 2007-01 | 12,814.0 | 20,643.0 | -7,828.0 |
| 2006-01 | 12,999.0 | 19,280.0 | -6,281.0 |
| 2005-01 | 12,872.0 | 18,333.0 | -5,461.0 |
| 2004-01 | 12,074.0 | 16,682.0 | -4,609.0 |
| 2003-01 | 9,942.0 | 14,508.0 | -4,566.0 |
| 2002-01 | 11,060.0 | 14,438.0 | -3,378.0 |
| 2001-01 | 10,625.0 | 13,970.0 | -3,345.0 |
| 2000-01 | 11,196.0 | 13,916.0 | -2,719.0 |
| 1999-01 | 9,691.0 | 12,307.0 | -2,617.0 |
| 1998-01 | 9,143.0 | 11,759.0 | -2,616.0 |
| 1997-01 | 8,407.0 | 11,417.0 | -3,010.0 |
| 1996-01 | 7,905.0 | 10,567.0 | -2,662.0 |
| 1995-01 | 7,207.0 | 10,911.0 | -3,703.0 |
| 1994-01 | 6,678.0 | 10,528.0 | -3,849.0 |
| 1993-01 | 5,790.0 | 9,883.0 | -4,093.0 |
| 1992-01 | 5,232.0 | 7,989.0 | -2,757.0 |
| 1991-01 | 4,883.0 | 6,760.0 | -1,877.0 |
| 1990-01 | 4,920.0 | 6,746.0 | -1,826.0 |
| 1989-01 | 4,701.0 | 6,233.0 | -1,532.0 |
| 1988-01 | 4,130.0 | 5,849.0 | -1,719.0 |
| 1987-01 | 3,857.0 | 5,295.0 | -1,438.0 |
| 1986-01 | 3,526.0 | 5,099.0 | -1,574.0 |
| 1985-01 | 3,398.0 | 4,872.0 | -1,474.0 |
| 1984-01 | 3,261.0 | 4,393.0 | -1,132.0 |
| 1983-01 | 3,117.0 | 3,947.0 | -829.0 |
| 1982-01 | 3,009.0 | 3,730.0 | -721.0 |
| 1981-01 | 3,218.0 | 4,247.0 | -1,029.0 |
| 1980-01 | 2,968.0 | 3,726.0 | -758.0 |
| 1979-01 | 2,543.0 | 3,233.0 | -691.0 |
| 1978-01 | 1,910.0 | 2,863.0 | -953.0 |
| 1977-01 | 1,584.0 | 2,614.0 | -1,030.0 |
| 1976-01 | 1,429.0 | 2,422.0 | -993.0 |
| 1975-01 | 1,242.0 | 2,433.0 | -1,192.0 |
Showing 1–50 of 60 periods