Balance of international payments, current account, goods by principal trading partners, quarterly
Bi-annual1997-01-01 – 2025-10-0160 periods · 3 series
Dimensions
Geography (1)
Trade (3)
Seasonal adjustment (2)
Principal trading partners (31)
Series (3)
ReceiptsLatest: 200104 (2025-10)
PaymentsLatest: 200290 (2025-10)
BalancesLatest: -187 (2025-10)
Chart
Data
| Period ↓ | Receipts | Payments | Balances |
|---|---|---|---|
| 2025-10 | 200,104.0 | 200,290.0 | -187.0 |
| 2025-07 | 184,346.0 | 199,602.0 | -15,256.0 |
| 2025-04 | 182,863.0 | 204,807.0 | -21,945.0 |
| 2025-01 | 208,709.0 | 202,423.0 | 6,286.0 |
| 2024-10 | 202,503.0 | 199,561.0 | 2,942.0 |
| 2024-07 | 190,511.0 | 199,023.0 | -8,513.0 |
| 2024-04 | 197,061.0 | 201,329.0 | -4,268.0 |
| 2024-01 | 187,538.0 | 184,873.0 | 2,665.0 |
| 2023-10 | 196,768.0 | 191,956.0 | 4,811.0 |
| 2023-07 | 190,414.0 | 194,707.0 | -4,293.0 |
| 2023-04 | 190,778.0 | 198,136.0 | -7,358.0 |
| 2023-01 | 191,804.0 | 185,898.0 | 5,907.0 |
| 2022-10 | 194,768.0 | 193,690.0 | 1,078.0 |
| 2022-07 | 195,926.0 | 199,684.0 | -3,758.0 |
| 2022-04 | 210,354.0 | 198,785.0 | 11,569.0 |
| 2022-01 | 181,504.0 | 170,674.0 | 10,830.0 |
| 2021-10 | 173,723.0 | 170,675.0 | 3,048.0 |
| 2021-07 | 159,267.0 | 160,367.0 | -1,099.0 |
| 2021-04 | 156,144.0 | 156,880.0 | -736.0 |
| 2021-01 | 149,442.0 | 146,904.0 | 2,537.0 |
| 2020-10 | 142,840.0 | 150,807.0 | -7,967.0 |
| 2020-07 | 134,636.0 | 147,710.0 | -13,075.0 |
| 2020-04 | 108,640.0 | 119,479.0 | -10,839.0 |
| 2020-01 | 136,361.0 | 145,127.0 | -8,767.0 |
| 2019-10 | 148,454.0 | 149,372.0 | -918.0 |
| 2019-07 | 147,067.0 | 154,589.0 | -7,522.0 |
| 2019-04 | 156,266.0 | 159,607.0 | -3,341.0 |
| 2019-01 | 143,812.0 | 150,829.0 | -7,017.0 |
| 2018-10 | 145,287.0 | 150,987.0 | -5,700.0 |
| 2018-07 | 149,577.0 | 154,160.0 | -4,583.0 |
| 2018-04 | 153,279.0 | 159,194.0 | -5,916.0 |
| 2018-01 | 138,022.0 | 143,629.0 | -5,607.0 |
| 2017-10 | 139,441.0 | 143,907.0 | -4,466.0 |
| 2017-07 | 129,021.0 | 141,224.0 | -12,203.0 |
| 2017-04 | 144,507.0 | 151,962.0 | -7,455.0 |
| 2017-01 | 137,557.0 | 137,932.0 | -375.0 |
| 2016-10 | 138,493.0 | 135,368.0 | 3,125.0 |
| 2016-07 | 128,968.0 | 139,688.0 | -10,721.0 |
| 2016-04 | 126,032.0 | 138,435.0 | -12,403.0 |
| 2016-01 | 128,809.0 | 133,858.0 | -5,049.0 |
| 2015-10 | 133,466.0 | 137,911.0 | -4,445.0 |
| 2015-07 | 132,505.0 | 140,162.0 | -7,658.0 |
| 2015-04 | 132,638.0 | 139,453.0 | -6,815.0 |
| 2015-01 | 126,705.0 | 131,537.0 | -4,833.0 |
| 2014-10 | 133,785.0 | 134,262.0 | -477.0 |
| 2014-07 | 133,723.0 | 133,050.0 | 672.0 |
| 2014-04 | 135,807.0 | 134,988.0 | 820.0 |
| 2014-01 | 127,313.0 | 122,751.0 | 4,562.0 |
| 2013-10 | 122,530.0 | 123,849.0 | -1,320.0 |
| 2013-07 | 119,696.0 | 123,427.0 | -3,731.0 |
Showing 1–50 of 60 periods