Balance of international payments, flows of Canadian direct investment abroad and foreign direct investment in Canada, by North American Industry Classification System (NAICS), quarterly
Bi-annual2007-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Type of direct investment (2)
North American Industry Classification System (7)
Series (2)
Canadian direct investment abroadLatest: 14161 (2025-10)
Foreign direct investment in CanadaLatest: 25801 (2025-10)
Chart
Data
| Period ↓ | Canadian direct investment abroad | Foreign direct investment in Canada |
|---|---|---|
| 2025-10 | 14,161.0 | 25,801.0 |
| 2025-07 | 24,815.0 | 14,719.0 |
| 2025-04 | 30,291.0 | 22,672.0 |
| 2025-01 | 6,981.0 | 30,446.0 |
| 2024-10 | 54,794.0 | 26,015.0 |
| 2024-07 | 6,698.0 | 25,371.0 |
| 2024-04 | 26,989.0 | 36,468.0 |
| 2024-01 | 39,302.0 | 3,724.0 |
| 2023-10 | 26,519.0 | 9,018.0 |
| 2023-07 | 23,508.0 | 20,770.0 |
| 2023-04 | 16,759.0 | 9,837.0 |
| 2023-01 | 63,133.0 | 25,582.0 |
| 2022-10 | 22,416.0 | 14,588.0 |
| 2022-07 | 26,038.0 | 15,800.0 |
| 2022-04 | 36,495.0 | 13,392.0 |
| 2022-01 | 24,622.0 | 16,537.0 |
| 2021-10 | 70,142.0 | 19,979.0 |
| 2021-07 | 27,137.0 | 19,394.0 |
| 2021-04 | 20,926.0 | 12,660.0 |
| 2021-01 | 14,675.0 | 25,018.0 |
| 2020-10 | 13,061.0 | -359.0 |
| 2020-07 | 19,957.0 | 10,840.0 |
| 2020-04 | 15,365.0 | 10,757.0 |
| 2020-01 | 10,181.0 | 13,087.0 |
| 2019-10 | 29,903.0 | 15,807.0 |
| 2019-07 | 16,733.0 | 16,558.0 |
| 2019-04 | 23,351.0 | 21,128.0 |
| 2019-01 | 32,829.0 | 13,568.0 |
| 2018-10 | 16,991.0 | 13,490.0 |
| 2018-07 | 29,197.0 | 12,167.0 |
| 2018-04 | 19,339.0 | 8,163.0 |
| 2018-01 | 9,694.0 | 14,983.0 |
| 2017-10 | 17,943.0 | 7,798.0 |
| 2017-07 | 16,891.0 | 9,792.0 |
| 2017-04 | 20,557.0 | 4,841.0 |
| 2017-01 | 43,497.0 | 7,119.0 |
| 2016-10 | 33,619.0 | 14,372.0 |
| 2016-07 | 28,434.0 | 10,317.0 |
| 2016-04 | 15,177.0 | 14,810.0 |
| 2016-01 | 14,910.0 | 8,297.0 |
| 2015-10 | 16,583.0 | 5,915.0 |
| 2015-07 | 16,779.0 | 19,721.0 |
| 2015-04 | 35,092.0 | 23,293.0 |
| 2015-01 | 17,788.0 | 7,128.0 |
| 2014-10 | 35,304.0 | 20,671.0 |
| 2014-07 | 12,780.0 | 15,775.0 |
| 2014-04 | 8,773.0 | 13,369.0 |
| 2014-01 | 9,727.0 | 15,371.0 |
| 2013-10 | 18,791.0 | 15,353.0 |
| 2013-07 | 25,215.0 | 12,574.0 |
Showing 1–50 of 60 periods