Source DataUnmodified from Statistics Canada
Flows and stocks of fixed non-residential capital, by industry and type of asset, Canada, provinces and territories
Occasional1961-01-01 – 2024-01-0160 periods · 3 series
Dimensions
Geography (15)
Prices (3)
Industry (64)
Flows and stocks (8)
Assets (5)
Series (3)
Current pricesLatest: 470972 (2024-01)
2017 constant pricesLatest: 364437 (2024-01)
Chained (2017) dollarsLatest: 365081 (2024-01)
Chart
Data
| Period ↓ | Current prices | 2017 constant prices | Chained (2017) dollars |
|---|---|---|---|
| 2024-01 | 470,972.0 | 364,437.0 | 365,081.0 |
| 2023-01 | 449,114.0 | 360,866.0 | 360,719.0 |
| 2022-01 | 411,341.0 | 346,772.0 | 344,917.0 |
| 2021-01 | 359,531.0 | 327,273.0 | 326,234.0 |
| 2020-01 | 327,325.0 | 310,517.0 | 310,097.0 |
| 2019-01 | 350,095.0 | 335,441.0 | 335,410.0 |
| 2018-01 | 336,421.0 | 330,093.0 | 330,002.0 |
| 2017-01 | 317,337.0 | 317,337.0 | 317,337.0 |
| 2016-01 | 303,613.0 | 305,359.0 | 305,347.0 |
| 2015-01 | 327,764.0 | 336,621.0 | 336,351.0 |
| 2014-01 | 348,466.0 | 369,963.0 | 370,108.0 |
| 2013-01 | 328,683.0 | 360,543.0 | 360,968.0 |
| 2012-01 | 317,868.0 | 354,489.0 | 354,815.0 |
| 2011-01 | 297,371.0 | 339,589.0 | 339,803.0 |
| 2010-01 | 276,091.0 | 321,018.0 | 321,092.0 |
| 2009-01 | 246,888.0 | 284,540.0 | 284,514.0 |
| 2008-01 | 278,542.0 | 329,003.0 | 328,197.0 |
| 2007-01 | 256,188.0 | 316,782.0 | 316,345.0 |
| 2006-01 | 243,057.0 | 306,811.0 | 306,806.0 |
| 2005-01 | 219,934.0 | 286,126.0 | 284,710.0 |
| 2004-01 | 195,485.0 | 256,202.0 | 254,947.0 |
| 2003-01 | 179,074.0 | 237,189.0 | 233,847.0 |
| 2002-01 | 172,383.0 | 224,764.0 | 221,185.0 |
| 2001-01 | 175,212.0 | 231,245.0 | 227,182.0 |
| 2000-01 | 168,153.0 | 222,197.0 | 221,512.0 |
| 1999-01 | 157,866.0 | 213,233.0 | 210,648.0 |
| 1998-01 | 150,302.0 | 206,774.0 | 200,226.0 |
| 1997-01 | 140,089.0 | 202,281.0 | 190,060.0 |
| 1996-01 | 121,719.0 | 181,186.0 | 168,857.0 |
| 1995-01 | 116,036.0 | 177,425.0 | 162,074.0 |
| 1994-01 | 110,730.0 | 174,601.0 | 156,674.0 |
| 1993-01 | 99,222.0 | 161,583.0 | 144,789.0 |
| 1992-01 | 98,717.0 | 162,295.0 | 144,905.0 |
| 1991-01 | 104,698.0 | 177,981.0 | 155,052.0 |
| 1990-01 | 108,566.0 | 180,881.0 | 155,926.0 |
| 1989-01 | 106,839.0 | 181,917.0 | 156,819.0 |
| 1988-01 | 98,897.0 | 175,539.0 | 148,797.0 |
| 1987-01 | 86,248.0 | 157,048.0 | 132,330.0 |
| 1986-01 | 79,629.0 | 151,423.0 | 123,344.0 |
| 1985-01 | 77,774.0 | 154,663.0 | 122,890.0 |
| 1984-01 | 70,117.0 | 145,564.0 | 113,732.0 |
| 1983-01 | 66,423.0 | 143,694.0 | 110,725.0 |
| 1982-01 | 69,351.0 | 156,987.0 | 117,049.0 |
| 1981-01 | 70,615.0 | 171,811.0 | 128,710.0 |
| 1980-01 | 59,250.0 | 161,958.0 | 119,217.0 |
| 1979-01 | 49,804.0 | 149,040.0 | 109,025.0 |
| 1978-01 | 41,692.0 | 136,390.0 | 99,535.0 |
| 1977-01 | 37,894.0 | 135,385.0 | 97,402.0 |
| 1976-01 | 34,780.0 | 132,190.0 | 95,273.0 |
| 1975-01 | 32,892.0 | 133,487.0 | 95,377.0 |
Showing 1–50 of 60 periods