Source DataUnmodified from Statistics Canada
Flows and stocks of fixed residential capital by type of asset, provincial and territorial
Occasional1961-01-01 – 2024-01-0160 periods · 3 series
Dimensions
Geography (15)
Prices (3)
Flows and stocks (4)
Assets (4)
Series (3)
Current pricesLatest: 241203 (2024-01)
2017 constant pricesLatest: 162856 (2024-01)
Chained 2017 dollarsLatest: 161821 (2024-01)
Chart
Data
| Period ↓ | Current prices | 2017 constant prices | Chained 2017 dollars |
|---|---|---|---|
| 2024-01 | 241,203.0 | 162,856.0 | 161,821.0 |
| 2023-01 | 234,079.0 | 162,254.0 | 161,253.0 |
| 2022-01 | 249,779.0 | 177,849.0 | 176,897.0 |
| 2021-01 | 243,716.0 | 193,997.0 | 194,176.0 |
| 2020-01 | 187,486.0 | 170,013.0 | 170,050.0 |
| 2019-01 | 172,304.0 | 165,709.0 | 165,736.0 |
| 2018-01 | 170,541.0 | 166,898.0 | 166,938.0 |
| 2017-01 | 168,521.0 | 168,521.0 | 168,521.0 |
| 2016-01 | 157,647.0 | 164,812.0 | 164,774.0 |
| 2015-01 | 146,969.0 | 158,515.0 | 158,554.0 |
| 2014-01 | 138,071.0 | 152,255.0 | 152,481.0 |
| 2013-01 | 131,422.0 | 149,005.0 | 149,397.0 |
| 2012-01 | 129,692.0 | 149,628.0 | 150,062.0 |
| 2011-01 | 119,714.0 | 142,032.0 | 142,155.0 |
| 2010-01 | 114,776.0 | 139,570.0 | 139,899.0 |
| 2009-01 | 103,633.0 | 129,879.0 | 129,669.0 |
| 2008-01 | 110,349.0 | 136,392.0 | 136,904.0 |
| 2007-01 | 112,023.0 | 144,864.0 | 143,938.0 |
| 2006-01 | 99,432.0 | 137,902.0 | 136,926.0 |
| 2005-01 | 90,507.0 | 135,107.0 | 133,607.0 |
| 2004-01 | 83,342.0 | 130,331.0 | 128,497.0 |
| 2003-01 | 72,030.0 | 120,011.0 | 118,289.0 |
| 2002-01 | 66,057.0 | 116,142.0 | 114,096.0 |
| 2001-01 | 55,432.0 | 101,992.0 | 100,628.0 |
| 2000-01 | 48,628.0 | 92,040.0 | 90,422.0 |
| 1999-01 | 45,636.0 | 88,780.0 | 86,082.0 |
| 1998-01 | 43,026.0 | 84,985.0 | 82,778.0 |
| 1997-01 | 44,009.0 | 87,977.0 | 85,002.0 |
| 1996-01 | 39,990.0 | 81,236.0 | 77,361.0 |
| 1995-01 | 36,546.0 | 72,982.0 | 70,689.0 |
| 1994-01 | 42,866.0 | 86,137.0 | 82,952.0 |
| 1993-01 | 40,149.0 | 82,933.0 | 79,817.0 |
| 1992-01 | 40,554.0 | 87,278.0 | 83,492.0 |
| 1991-01 | 37,507.0 | 81,190.0 | 78,057.0 |
| 1990-01 | 42,389.0 | 93,157.0 | 91,700.0 |
| 1989-01 | 47,366.0 | 106,138.0 | 102,217.0 |
| 1988-01 | 42,961.0 | 102,468.0 | 98,027.0 |
| 1987-01 | 39,302.0 | 99,450.0 | 95,879.0 |
| 1986-01 | 31,158.0 | 87,307.0 | 83,267.0 |
| 1985-01 | 25,763.0 | 77,590.0 | 74,204.0 |
| 1984-01 | 23,017.0 | 70,639.0 | 68,255.0 |
| 1983-01 | 22,153.0 | 69,774.0 | 67,068.0 |
| 1982-01 | 18,258.0 | 58,552.0 | 56,975.0 |
| 1981-01 | 21,548.0 | 70,879.0 | 67,893.0 |
| 1980-01 | 14,689.0 | 44,807.0 | 56,509.0 |
| 1979-01 | 14,692.0 | 48,984.0 | 61,305.0 |
| 1978-01 | 14,008.0 | 50,707.0 | 63,198.0 |
| 1977-01 | 13,225.0 | 51,164.0 | 63,636.0 |
| 1976-01 | 12,729.0 | 51,361.0 | 63,876.0 |
| 1975-01 | 9,666.0 | 41,921.0 | 52,239.0 |
Showing 1–50 of 60 periods