Gross domestic product, expenditure-based, Canada, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
Prices (7)
Seasonal adjustment (2)
Estimates (31)
Series (5)
Chained (2017) dollarsLatest: 2027847 (2025-10)
Current pricesLatest: 2561024 (2025-10)
Contributions to percent changeLatest: 0.401 (2025-10)
Contributions to percent change, annualizedLatest: 1.599 (2025-10)
Chained (2017) dollars percentage changeLatest: 0.5 (2025-10)
Chart
Data
| Period ↓ | Chained (2017) dollars | Current prices | Contributions to percent change | Contributions to percent change, annualized | Chained (2017) dollars percentage change |
|---|---|---|---|---|---|
| 2025-10 | 2,027,847.0 | 2,561,024.0 | 0.4 | 1.6 | 0.5 |
| 2025-07 | 2,017,422.0 | 2,526,288.0 | -0.3 | -1.0 | -0.3 |
| 2025-04 | 2,024,067.0 | 2,513,668.0 | 0.9 | 3.4 | 1.1 |
| 2025-01 | 2,001,583.0 | 2,478,108.0 | 0.2 | 1.0 | 0.3 |
| 2024-10 | 1,995,299.0 | 2,448,348.0 | 0.5 | 2.0 | 0.6 |
| 2024-07 | 1,982,824.0 | 2,420,900.0 | 0.9 | 3.6 | 1.2 |
| 2024-04 | 1,960,019.0 | 2,374,440.0 | 0.4 | 1.8 | 0.6 |
| 2024-01 | 1,948,753.0 | 2,334,996.0 | 0.6 | 2.4 | 0.8 |
| 2023-10 | 1,933,950.0 | 2,309,484.0 | 0.3 | 1.3 | 0.4 |
| 2023-07 | 1,925,676.0 | 2,277,212.0 | 0.4 | 1.5 | 0.5 |
| 2023-04 | 1,916,200.0 | 2,245,560.0 | 0.2 | 1.0 | 0.3 |
| 2023-01 | 1,910,008.0 | 2,212,808.0 | 0.3 | 1.1 | 0.4 |
| 2022-10 | 1,903,253.0 | 2,192,268.0 | 0.5 | 1.9 | 0.6 |
| 2022-07 | 1,891,525.0 | 2,156,604.0 | 0.6 | 2.4 | 0.8 |
| 2022-04 | 1,876,803.0 | 2,127,084.0 | 1.4 | 5.8 | 1.9 |
| 2022-01 | 1,841,293.0 | 2,057,600.0 | 0.6 | 2.6 | 0.8 |
| 2021-10 | 1,825,877.0 | 1,997,116.0 | 0.7 | 3.0 | 1.0 |
| 2021-07 | 1,808,666.0 | 1,954,716.0 | 2.9 | 12.0 | 3.9 |
| 2021-04 | 1,740,872.0 | 1,863,900.0 | 0.2 | 0.9 | 0.3 |
| 2021-01 | 1,735,851.0 | 1,850,212.0 | 0.5 | 2.2 | 0.7 |
| 2020-10 | 1,723,712.0 | 1,818,752.0 | 0.6 | 2.5 | 0.8 |
| 2020-07 | 1,710,535.0 | 1,795,420.0 | 8.4 | 38.3 | 10.5 |
| 2020-04 | 1,548,309.0 | 1,625,380.0 | -9.0 | -30.5 | -11.2 |
| 2020-01 | 1,744,280.0 | 1,823,932.0 | -1.2 | -4.8 | -1.6 |
| 2019-10 | 1,771,815.0 | 1,845,028.0 | 0.6 | 2.4 | 0.8 |
| 2019-07 | 1,758,370.0 | 1,818,620.0 | 0.4 | 1.8 | 0.6 |
| 2019-04 | 1,748,464.0 | 1,804,008.0 | 0.1 | 0.5 | 0.2 |
| 2019-01 | 1,745,645.0 | 1,789,348.0 | 0.2 | 0.9 | 0.3 |
| 2018-10 | 1,740,766.0 | 1,775,924.0 | 0.2 | 0.6 | 0.2 |
| 2018-07 | 1,737,419.0 | 1,766,548.0 | 0.4 | 1.6 | 0.5 |
| 2018-04 | 1,728,832.0 | 1,751,292.0 | 0.5 | 2.2 | 0.7 |
| 2018-01 | 1,716,843.0 | 1,732,360.0 | 0.6 | 2.4 | 0.7 |
| 2017-10 | 1,704,143.0 | 1,713,096.0 | 0.5 | 2.1 | 0.6 |
| 2017-07 | 1,693,144.0 | 1,690,452.0 | 0.7 | 2.8 | 0.9 |
| 2017-04 | 1,677,983.0 | 1,678,092.0 | 0.8 | 3.1 | 1.0 |
| 2017-01 | 1,661,717.0 | 1,655,348.0 | 0.8 | 3.3 | 1.0 |
| 2016-10 | 1,644,639.0 | 1,631,540.0 | 0.5 | 1.8 | 0.6 |
| 2016-07 | 1,635,232.0 | 1,615,308.0 | 0.4 | 1.6 | 0.5 |
| 2016-04 | 1,627,179.0 | 1,603,968.0 | 0.5 | 2.0 | 0.6 |
| 2016-01 | 1,616,970.0 | 1,593,000.0 | 0.3 | 1.0 | 0.3 |
| 2015-10 | 1,611,920.0 | 1,586,956.0 | 0.4 | 1.5 | 0.5 |
| 2015-07 | 1,604,112.0 | 1,576,564.0 | 0.6 | 2.2 | 0.7 |
| 2015-04 | 1,592,828.0 | 1,555,784.0 | 0.3 | 1.3 | 0.4 |
| 2015-01 | 1,586,139.0 | 1,545,556.0 | 0.4 | 1.5 | 0.5 |
| 2014-10 | 1,578,481.0 | 1,537,644.0 | 0.4 | 1.4 | 0.5 |
| 2014-07 | 1,571,096.0 | 1,525,620.0 | 0.4 | 1.7 | 0.6 |
| 2014-04 | 1,562,379.0 | 1,511,832.0 | 0.4 | 1.7 | 0.6 |
| 2014-01 | 1,553,587.0 | 1,494,408.0 | 0.2 | 0.9 | 0.3 |
| 2013-10 | 1,549,170.0 | 1,478,632.0 | 0.5 | 1.9 | 0.6 |
| 2013-07 | 1,539,913.0 | 1,465,740.0 | 0.5 | 2.0 | 0.6 |
Showing 1–50 of 60 periods