Source DataUnmodified from Statistics Canada
Gross national income and gross domestic income, indexes and related statistics, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (18)
Series (5)
Real gross domestic product, volume index 2017=100Latest: 116.9 (2025-10)
Real gross domestic product, volume index 2017=100, percent changeLatest: -0.2 (2025-10)
Real gross domestic income, volume index 2017=100Latest: 118.5 (2025-10)
Real gross domestic income, volume index 2017=100, percent changeLatest: 0 (2025-10)
Real gross domestic product, contribution to real gross domestic income percent changeLatest: -0.151 (2025-10)
Chart
Data
| Period ↓ | Real gross domestic product, volume index 2017=100 | Real gross domestic product, volume index 2017=100, percent change | Real gross domestic income, volume index 2017=100 | Real gross domestic income, volume index 2017=100, percent change | Real gross domestic product, contribution to real gross domestic income percent change |
|---|---|---|---|---|---|
| 2025-10 | 116.9 | -0.2 | 118.5 | 0.0 | -0.2 |
| 2025-07 | 117.1 | 0.6 | 118.5 | 0.8 | 0.6 |
| 2025-04 | 116.4 | -0.2 | 117.6 | -0.6 | -0.2 |
| 2025-01 | 116.7 | 0.5 | 118.3 | 0.5 | 0.5 |
| 2024-10 | 116.1 | 0.7 | 117.6 | 0.8 | 0.7 |
| 2024-07 | 115.2 | 0.8 | 116.8 | 0.4 | 0.8 |
| 2024-04 | 114.3 | 0.8 | 116.3 | 0.9 | 0.8 |
| 2024-01 | 113.4 | 0.7 | 115.3 | 0.3 | 0.7 |
| 2023-10 | 112.6 | 0.1 | 114.9 | -0.2 | 0.1 |
| 2023-07 | 112.5 | 0.1 | 115.1 | 1.1 | 0.1 |
| 2023-04 | 112.4 | 0.2 | 113.9 | -0.4 | 0.2 |
| 2023-01 | 112.3 | 1.1 | 114.4 | 0.4 | 1.1 |
| 2022-10 | 111.1 | 0.1 | 113.9 | -1.0 | 0.1 |
| 2022-07 | 111.0 | 0.8 | 115.0 | -1.0 | 0.8 |
| 2022-04 | 110.1 | 1.1 | 116.2 | 2.3 | 1.1 |
| 2022-01 | 108.9 | 1.0 | 113.6 | 1.9 | 1.0 |
| 2021-10 | 107.8 | 1.8 | 111.5 | 2.5 | 1.8 |
| 2021-07 | 105.9 | 2.0 | 108.8 | 2.1 | 2.0 |
| 2021-04 | 103.8 | -0.1 | 106.6 | 0.8 | -0.1 |
| 2021-01 | 103.9 | 1.7 | 105.8 | 3.4 | 1.7 |
| 2020-10 | 102.2 | 1.9 | 102.3 | 2.6 | 1.9 |
| 2020-07 | 100.3 | 9.1 | 99.7 | 11.6 | 9.1 |
| 2020-04 | 91.9 | -11.0 | 89.3 | -12.3 | -11.0 |
| 2020-01 | 103.3 | -2.0 | 101.9 | -3.4 | -2.0 |
| 2019-10 | 105.4 | 0.3 | 105.4 | 0.6 | 0.3 |
| 2019-07 | 105.1 | 0.3 | 104.8 | 0.2 | 0.3 |
| 2019-04 | 104.8 | 1.1 | 104.6 | 1.1 | 1.1 |
| 2019-01 | 103.6 | 0.2 | 103.5 | 1.2 | 0.2 |
| 2018-10 | 103.4 | 0.2 | 102.3 | -1.4 | 0.2 |
| 2018-07 | 103.1 | 0.5 | 103.7 | 0.3 | 0.5 |
| 2018-04 | 102.6 | 0.8 | 103.4 | 0.9 | 0.8 |
| 2018-01 | 101.8 | 1.2 | 102.4 | 1.1 | 1.2 |
| 2017-10 | 100.7 | 0.5 | 101.3 | 1.1 | 0.5 |
| 2017-07 | 100.1 | 0.0 | 100.2 | 0.8 | 0.0 |
| 2017-04 | 100.1 | 1.1 | 99.5 | 0.5 | 1.1 |
| 2017-01 | 99.1 | 1.3 | 99.0 | 1.7 | 1.3 |
| 2016-10 | 97.8 | 0.6 | 97.4 | 1.0 | 0.6 |
| 2016-07 | 97.3 | 1.0 | 96.4 | 1.3 | 1.0 |
| 2016-04 | 96.3 | -0.5 | 95.1 | 0.4 | -0.5 |
| 2016-01 | 96.8 | 0.6 | 94.8 | 0.0 | 0.6 |
| 2015-10 | 96.2 | 0.1 | 94.8 | -0.3 | 0.1 |
| 2015-07 | 96.1 | 0.4 | 95.2 | -0.4 | 0.4 |
| 2015-04 | 95.8 | -0.3 | 95.5 | -0.2 | -0.3 |
| 2015-01 | 96.1 | -0.6 | 95.7 | -1.5 | -0.6 |
| 2014-10 | 96.6 | 0.7 | 97.1 | -0.4 | 0.7 |
| 2014-07 | 95.9 | 1.0 | 97.5 | 0.8 | 1.0 |
| 2014-04 | 95.0 | 0.9 | 96.8 | 0.5 | 0.9 |
| 2014-01 | 94.2 | 0.2 | 96.3 | 0.7 | 0.2 |
| 2013-10 | 94.0 | 1.0 | 95.6 | 0.7 | 1.0 |
| 2013-07 | 93.0 | 0.8 | 95.0 | 0.7 | 0.8 |
Showing 1–50 of 60 periods