Source DataUnmodified from Statistics Canada
Compensation of employees, Canada, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Estimates (25)
Series (2)
Seasonally adjusted at annual ratesLatest: 1631524 (2025-10)
UnadjustedLatest: 411345 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 1,631,524.0 | 411,345.0 |
| 2025-07 | 1,621,732.0 | 406,527.0 |
| 2025-04 | 1,604,788.0 | 401,969.0 |
| 2025-01 | 1,598,496.0 | 394,294.0 |
| 2024-10 | 1,583,036.0 | 399,313.0 |
| 2024-07 | 1,567,964.0 | 392,677.0 |
| 2024-04 | 1,542,504.0 | 386,848.0 |
| 2024-01 | 1,517,092.0 | 373,811.0 |
| 2023-10 | 1,494,044.0 | 376,974.0 |
| 2023-07 | 1,480,844.0 | 371,042.0 |
| 2023-04 | 1,462,800.0 | 366,522.0 |
| 2023-01 | 1,429,988.0 | 352,381.0 |
| 2022-10 | 1,407,568.0 | 355,421.0 |
| 2022-07 | 1,385,424.0 | 346,852.0 |
| 2022-04 | 1,372,100.0 | 343,524.0 |
| 2022-01 | 1,349,024.0 | 332,732.0 |
| 2021-10 | 1,308,468.0 | 331,095.0 |
| 2021-07 | 1,278,692.0 | 319,630.0 |
| 2021-04 | 1,242,476.0 | 310,786.0 |
| 2021-01 | 1,226,372.0 | 302,491.0 |
| 2020-10 | 1,198,196.0 | 303,397.0 |
| 2020-07 | 1,164,460.0 | 290,371.0 |
| 2020-04 | 1,080,988.0 | 270,618.0 |
| 2020-01 | 1,179,728.0 | 291,457.0 |
| 2019-10 | 1,191,732.0 | 300,798.0 |
| 2019-07 | 1,175,500.0 | 292,736.0 |
| 2019-04 | 1,161,140.0 | 292,201.0 |
| 2019-01 | 1,146,012.0 | 282,861.0 |
| 2018-10 | 1,137,500.0 | 287,044.0 |
| 2018-07 | 1,125,248.0 | 280,188.0 |
| 2018-04 | 1,116,604.0 | 281,081.0 |
| 2018-01 | 1,109,864.0 | 273,991.0 |
| 2017-10 | 1,091,856.0 | 275,345.0 |
| 2017-07 | 1,075,132.0 | 267,798.0 |
| 2017-04 | 1,055,656.0 | 265,848.0 |
| 2017-01 | 1,043,448.0 | 257,532.0 |
| 2016-10 | 1,033,160.0 | 260,279.0 |
| 2016-07 | 1,024,384.0 | 255,283.0 |
| 2016-04 | 1,020,468.0 | 257,208.0 |
| 2016-01 | 1,018,556.0 | 251,372.0 |
| 2015-10 | 1,027,908.0 | 258,491.0 |
| 2015-07 | 1,026,512.0 | 256,266.0 |
| 2015-04 | 1,025,220.0 | 258,587.0 |
| 2015-01 | 1,019,332.0 | 251,399.0 |
| 2014-10 | 1,007,844.0 | 252,950.0 |
| 2014-07 | 1,004,236.0 | 251,061.0 |
| 2014-04 | 991,524.0 | 250,420.0 |
| 2014-01 | 981,384.0 | 241,816.0 |
| 2013-10 | 973,916.0 | 244,282.0 |
| 2013-07 | 962,004.0 | 240,643.0 |
Showing 1–50 of 60 periods