Current and capital accounts - General governments, Canada, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Levels of government (6)
Estimates (74)
Series (2)
Seasonally adjusted at annual ratesLatest: 308560 (2025-10)
UnadjustedLatest: 78344 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 308,560.0 | 78,344.0 |
| 2025-07 | 317,784.0 | 82,962.0 |
| 2025-04 | 318,032.0 | 82,088.0 |
| 2025-01 | 324,672.0 | 73,868.0 |
| 2024-10 | 306,820.0 | 78,071.0 |
| 2024-07 | 314,812.0 | 82,049.0 |
| 2024-04 | 316,080.0 | 81,404.0 |
| 2024-01 | 321,572.0 | 73,297.0 |
| 2023-10 | 303,940.0 | 77,607.0 |
| 2023-07 | 303,792.0 | 79,407.0 |
| 2023-04 | 308,212.0 | 79,130.0 |
| 2023-01 | 302,972.0 | 68,585.0 |
| 2022-10 | 295,660.0 | 75,868.0 |
| 2022-07 | 289,860.0 | 75,815.0 |
| 2022-04 | 295,192.0 | 75,311.0 |
| 2022-01 | 278,108.0 | 62,711.0 |
| 2021-10 | 269,024.0 | 69,018.0 |
| 2021-07 | 242,776.0 | 63,999.0 |
| 2021-04 | 199,084.0 | 51,338.0 |
| 2021-01 | 191,496.0 | 41,240.0 |
| 2020-10 | 186,984.0 | 48,903.0 |
| 2020-07 | 150,644.0 | 40,348.0 |
| 2020-04 | 89,664.0 | 22,811.0 |
| 2020-01 | 227,868.0 | 51,728.0 |
| 2019-10 | 251,456.0 | 64,390.0 |
| 2019-07 | 255,644.0 | 66,460.0 |
| 2019-04 | 257,308.0 | 64,537.0 |
| 2019-01 | 254,212.0 | 59,268.0 |
| 2018-10 | 248,744.0 | 63,064.0 |
| 2018-07 | 254,088.0 | 66,074.0 |
| 2018-04 | 251,976.0 | 63,624.0 |
| 2018-01 | 251,744.0 | 58,876.0 |
| 2017-10 | 249,504.0 | 63,001.0 |
| 2017-07 | 247,244.0 | 64,225.0 |
| 2017-04 | 246,540.0 | 62,454.0 |
| 2017-01 | 238,620.0 | 55,797.0 |
| 2016-10 | 231,640.0 | 58,629.0 |
| 2016-07 | 230,996.0 | 60,124.0 |
| 2016-04 | 229,296.0 | 57,793.0 |
| 2016-01 | 227,848.0 | 53,399.0 |
| 2015-10 | 226,260.0 | 57,387.0 |
| 2015-07 | 223,408.0 | 58,092.0 |
| 2015-04 | 221,924.0 | 55,859.0 |
| 2015-01 | 217,196.0 | 50,859.0 |
| 2014-10 | 213,608.0 | 54,376.0 |
| 2014-07 | 213,224.0 | 55,250.0 |
| 2014-04 | 210,772.0 | 52,828.0 |
| 2014-01 | 208,256.0 | 49,011.0 |
| 2013-10 | 205,924.0 | 52,799.0 |
| 2013-07 | 203,536.0 | 52,628.0 |
Showing 1–50 of 60 periods