Current and capital accounts - Non-residents, Canada, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Estimates (44)
Series (2)
Seasonally adjusted at annual ratesLatest: 12476 (2025-10)
UnadjustedLatest: -3070 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 12,476.0 | -3,070.0 |
| 2025-07 | 30,024.0 | 11,453.0 |
| 2025-04 | 73,956.0 | 23,682.0 |
| 2025-01 | -6,732.0 | -4,634.0 |
| 2024-10 | -6,152.0 | -6,216.0 |
| 2024-07 | 16,840.0 | 7,503.0 |
| 2024-04 | 8,952.0 | 4,914.0 |
| 2024-01 | 3,148.0 | -504.0 |
| 2023-10 | -9,048.0 | -7,971.0 |
| 2023-07 | -10,152.0 | 815.0 |
| 2023-04 | 17,960.0 | 8,234.0 |
| 2023-01 | -11,660.0 | -4,303.0 |
| 2022-10 | 5,904.0 | -1,592.0 |
| 2022-07 | 2,704.0 | 4,788.0 |
| 2022-04 | -37,856.0 | -7,846.0 |
| 2022-01 | -26,804.0 | -9,363.0 |
| 2021-10 | -7,768.0 | -3,076.0 |
| 2021-07 | -5,768.0 | 2,962.0 |
| 2021-04 | 2,556.0 | 1,720.0 |
| 2021-01 | 500.0 | -4,226.0 |
| 2020-10 | 38,224.0 | 6,894.0 |
| 2020-07 | 42,072.0 | 14,347.0 |
| 2020-04 | 40,928.0 | 11,801.0 |
| 2020-01 | 75,024.0 | 16,020.0 |
| 2019-10 | 26,904.0 | 3,615.0 |
| 2019-07 | 27,060.0 | 7,696.0 |
| 2019-04 | 24,320.0 | 8,103.0 |
| 2019-01 | 57,392.0 | 14,505.0 |
| 2018-10 | 56,812.0 | 10,548.0 |
| 2018-07 | 27,240.0 | 6,912.0 |
| 2018-04 | 39,560.0 | 11,897.0 |
| 2018-01 | 50,688.0 | 14,218.0 |
| 2017-10 | 51,644.0 | 9,761.0 |
| 2017-07 | 57,996.0 | 14,928.0 |
| 2017-04 | 47,300.0 | 13,740.0 |
| 2017-01 | 30,772.0 | 8,499.0 |
| 2016-10 | 21,140.0 | 1,680.0 |
| 2016-07 | 50,348.0 | 13,653.0 |
| 2016-04 | 65,188.0 | 18,957.0 |
| 2016-01 | 54,416.0 | 13,483.0 |
| 2015-10 | 54,304.0 | 9,884.0 |
| 2015-07 | 40,728.0 | 11,795.0 |
| 2015-04 | 46,656.0 | 13,943.0 |
| 2015-01 | 54,568.0 | 13,442.0 |
| 2014-10 | 32,504.0 | 5,692.0 |
| 2014-07 | 9,020.0 | 2,844.0 |
| 2014-04 | 12,224.0 | 5,939.0 |
| 2014-01 | 18,508.0 | 3,589.0 |
| 2013-10 | 31,276.0 | 6,044.0 |
| 2013-07 | 31,308.0 | 7,408.0 |
Showing 1–50 of 60 periods