Gross domestic product, expenditure-based, at 2017 constant prices, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Estimates (42)
Series (2)
Seasonally adjusted at annual ratesLatest: 2048004 (2025-10)
UnadjustedLatest: 524306 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 2,048,004.0 | 524,306.0 |
| 2025-07 | 2,037,040.0 | 503,290.0 |
| 2025-04 | 2,042,632.0 | 514,064.0 |
| 2025-01 | 2,020,212.0 | 495,312.0 |
| 2024-10 | 2,012,824.0 | 515,582.0 |
| 2024-07 | 1,998,328.0 | 492,290.0 |
| 2024-04 | 1,974,872.0 | 496,717.0 |
| 2024-01 | 1,962,964.0 | 482,658.0 |
| 2023-10 | 1,946,964.0 | 497,598.0 |
| 2023-07 | 1,938,140.0 | 479,160.0 |
| 2023-04 | 1,927,424.0 | 485,745.0 |
| 2023-01 | 1,920,476.0 | 470,748.0 |
| 2022-10 | 1,912,572.0 | 490,052.0 |
| 2022-07 | 1,900,580.0 | 470,152.0 |
| 2022-04 | 1,885,512.0 | 474,215.0 |
| 2022-01 | 1,847,672.0 | 452,165.0 |
| 2021-10 | 1,831,740.0 | 470,322.0 |
| 2021-07 | 1,813,576.0 | 448,861.0 |
| 2021-04 | 1,744,160.0 | 440,986.0 |
| 2021-01 | 1,739,028.0 | 421,957.0 |
| 2020-10 | 1,726,552.0 | 442,882.0 |
| 2020-07 | 1,713,420.0 | 422,706.0 |
| 2020-04 | 1,550,156.0 | 392,973.0 |
| 2020-01 | 1,744,920.0 | 425,201.0 |
| 2019-10 | 1,772,392.0 | 454,881.0 |
| 2019-07 | 1,759,032.0 | 432,726.0 |
| 2019-04 | 1,749,228.0 | 441,477.0 |
| 2019-01 | 1,746,248.0 | 427,641.0 |
| 2018-10 | 1,741,188.0 | 447,386.0 |
| 2018-07 | 1,737,760.0 | 427,065.0 |
| 2018-04 | 1,729,052.0 | 435,380.0 |
| 2018-01 | 1,716,968.0 | 421,411.0 |
| 2017-10 | 1,704,152.0 | 437,766.0 |
| 2017-07 | 1,693,128.0 | 416,349.0 |
| 2017-04 | 1,677,972.0 | 423,013.0 |
| 2017-01 | 1,661,736.0 | 407,119.0 |
| 2016-10 | 1,644,116.0 | 423,168.0 |
| 2016-07 | 1,634,848.0 | 400,628.0 |
| 2016-04 | 1,626,968.0 | 410,842.0 |
| 2016-01 | 1,616,712.0 | 396,023.0 |
| 2015-10 | 1,610,740.0 | 414,382.0 |
| 2015-07 | 1,602,880.0 | 392,680.0 |
| 2015-04 | 1,591,420.0 | 401,862.0 |
| 2015-01 | 1,584,796.0 | 388,535.0 |
| 2014-10 | 1,576,996.0 | 406,254.0 |
| 2014-07 | 1,569,448.0 | 384,474.0 |
| 2014-04 | 1,560,516.0 | 393,834.0 |
| 2014-01 | 1,551,456.0 | 380,042.0 |
| 2013-10 | 1,547,104.0 | 398,162.0 |
| 2013-07 | 1,537,792.0 | 375,493.0 |
Showing 1–50 of 60 periods