Detailed household final consumption expenditure, Canada, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 4 series
Dimensions
Geography (1)
Prices (4)
Seasonal adjustment (2)
Estimates (132)
Series (4)
Current pricesLatest: 447055 (2025-10)
2017 constant pricesLatest: 362851 (2025-10)
2007 constant pricesLatest: (2025-10)
2012 constant pricesLatest: (2025-10)
Chart
Data
| Period ↓ | Current prices | 2017 constant prices | 2007 constant prices | 2012 constant prices |
|---|---|---|---|---|
| 2025-10 | 447,055.0 | 362,851.0 | — | — |
| 2025-07 | 441,556.0 | 361,239.0 | — | — |
| 2025-04 | 438,949.0 | 361,745.0 | — | — |
| 2025-01 | 433,086.0 | 357,699.0 | — | — |
| 2024-10 | 428,843.0 | 356,341.0 | — | — |
| 2024-07 | 423,702.0 | 353,553.0 | — | — |
| 2024-04 | 416,871.0 | 349,409.0 | — | — |
| 2024-01 | 411,554.0 | 347,958.0 | — | — |
| 2023-10 | 407,144.0 | 346,020.0 | — | — |
| 2023-07 | 402,423.0 | 343,461.0 | — | — |
| 2023-04 | 398,183.0 | 342,497.0 | — | 315,958.0 |
| 2023-01 | 394,522.0 | 342,264.0 | — | 315,364.0 |
| 2022-10 | 389,606.0 | 340,316.0 | — | 311,636.0 |
| 2022-07 | 383,257.0 | 338,526.0 | — | 310,809.0 |
| 2022-04 | 377,773.0 | 336,123.0 | — | 310,945.0 |
| 2022-01 | 360,746.0 | 326,879.0 | — | 303,999.0 |
| 2021-10 | 351,267.0 | 324,257.0 | — | 302,515.0 |
| 2021-07 | 343,253.0 | 320,811.0 | — | 301,564.0 |
| 2021-04 | 322,220.0 | 304,142.0 | — | 287,525.0 |
| 2021-01 | 319,617.0 | 304,221.0 | — | 288,913.0 |
| 2020-10 | 315,922.0 | 302,621.0 | — | 287,279.0 |
| 2020-07 | 312,370.0 | 301,147.0 | — | 286,409.0 |
| 2020-04 | 274,459.0 | 266,725.0 | — | 253,559.0 |
| 2020-01 | 323,245.0 | 310,866.0 | — | 292,702.0 |
| 2019-10 | 330,046.0 | 317,671.0 | — | 299,359.0 |
| 2019-07 | 325,920.0 | 315,543.0 | — | 297,412.0 |
| 2019-04 | 323,948.0 | 314,179.0 | — | 296,306.0 |
| 2019-01 | 320,902.0 | 313,374.0 | — | 295,558.0 |
| 2018-10 | 317,957.0 | 311,670.0 | — | 293,903.0 |
| 2018-07 | 317,210.0 | 311,684.0 | — | 293,819.0 |
| 2018-04 | 314,245.0 | 309,864.0 | 273,826.0 | 292,029.0 |
| 2018-01 | 311,034.0 | 308,108.0 | 272,038.0 | 290,484.0 |
| 2017-10 | 307,583.0 | 306,047.0 | 271,310.0 | 288,474.0 |
| 2017-07 | 303,541.0 | 304,266.0 | 269,689.0 | 286,533.0 |
| 2017-04 | 301,062.0 | 301,374.0 | 267,631.0 | 283,993.0 |
| 2017-01 | 296,967.0 | 297,466.0 | 264,634.0 | 280,224.0 |
| 2016-10 | 292,579.0 | 294,152.0 | 261,942.0 | 277,140.0 |
| 2016-07 | 289,033.0 | 291,971.0 | 259,602.0 | 275,085.0 |
| 2016-04 | 286,760.0 | 289,988.0 | 257,607.0 | 273,217.0 |
| 2016-01 | 285,296.0 | 288,838.0 | 256,213.0 | 272,134.0 |
| 2015-10 | 284,820.0 | 288,520.0 | 255,056.0 | 271,834.0 |
| 2015-07 | 282,392.0 | 286,502.0 | 253,299.0 | 269,933.0 |
| 2015-04 | 278,551.0 | 284,338.0 | 251,379.0 | 267,894.0 |
| 2015-01 | 276,316.0 | 282,937.0 | 250,257.0 | 266,574.0 |
| 2014-10 | 276,021.0 | 282,354.0 | 250,002.0 | 266,025.0 |
| 2014-07 | 273,297.0 | 280,301.0 | 248,245.0 | 264,090.0 |
| 2014-04 | 270,515.0 | 278,234.0 | 246,342.0 | 262,143.0 |
| 2014-01 | 266,420.0 | 275,661.0 | 243,712.0 | 259,719.0 |
| 2013-10 | 263,480.0 | 274,742.0 | 242,859.0 | 258,853.0 |
| 2013-07 | 261,208.0 | 273,026.0 | 241,325.0 | 257,236.0 |
Showing 1–50 of 60 periods