Source DataUnmodified from Statistics Canada
Corporation profits before taxes, on an original-cost-basis, excluding government business enterprises, Canada, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Estimates (3)
Series (2)
Seasonally adjusted at annual ratesLatest: 377412 (2025-10)
UnadjustedLatest: 100099 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 377,412.0 | 100,099.0 |
| 2025-07 | 371,160.0 | 112,332.0 |
| 2025-04 | 330,164.0 | 73,311.0 |
| 2025-01 | 346,836.0 | 70,651.0 |
| 2024-10 | 365,124.0 | 95,224.0 |
| 2024-07 | 328,440.0 | 97,068.0 |
| 2024-04 | 341,656.0 | 79,336.0 |
| 2024-01 | 331,244.0 | 69,988.0 |
| 2023-10 | 340,600.0 | 89,293.0 |
| 2023-07 | 366,636.0 | 111,589.0 |
| 2023-04 | 351,508.0 | 81,313.0 |
| 2023-01 | 389,428.0 | 79,848.0 |
| 2022-10 | 433,984.0 | 110,163.0 |
| 2022-07 | 463,632.0 | 136,054.0 |
| 2022-04 | 514,004.0 | 124,239.0 |
| 2022-01 | 465,564.0 | 98,840.0 |
| 2021-10 | 399,492.0 | 99,051.0 |
| 2021-07 | 363,268.0 | 105,967.0 |
| 2021-04 | 388,452.0 | 96,126.0 |
| 2021-01 | 356,812.0 | 75,862.0 |
| 2020-10 | 301,752.0 | 77,780.0 |
| 2020-07 | 296,644.0 | 88,398.0 |
| 2020-04 | 204,372.0 | 44,692.0 |
| 2020-01 | 203,712.0 | 40,750.0 |
| 2019-10 | 226,680.0 | 60,298.0 |
| 2019-07 | 224,984.0 | 71,579.0 |
| 2019-04 | 243,168.0 | 56,233.0 |
| 2019-01 | 231,452.0 | 43,461.0 |
| 2018-10 | 217,532.0 | 58,990.0 |
| 2018-07 | 260,264.0 | 80,150.0 |
| 2018-04 | 264,764.0 | 61,132.0 |
| 2018-01 | 243,348.0 | 46,205.0 |
| 2017-10 | 244,264.0 | 64,963.0 |
| 2017-07 | 216,020.0 | 69,197.0 |
| 2017-04 | 231,068.0 | 52,494.0 |
| 2017-01 | 236,320.0 | 45,264.0 |
| 2016-10 | 227,944.0 | 64,087.0 |
| 2016-07 | 210,952.0 | 63,689.0 |
| 2016-04 | 176,692.0 | 36,745.0 |
| 2016-01 | 178,456.0 | 33,990.0 |
| 2015-10 | 168,816.0 | 46,786.0 |
| 2015-07 | 201,404.0 | 62,653.0 |
| 2015-04 | 185,804.0 | 40,106.0 |
| 2015-01 | 203,088.0 | 40,233.0 |
| 2014-10 | 241,132.0 | 65,129.0 |
| 2014-07 | 250,220.0 | 73,962.0 |
| 2014-04 | 245,464.0 | 56,351.0 |
| 2014-01 | 240,520.0 | 48,892.0 |
| 2013-10 | 233,672.0 | 66,187.0 |
| 2013-07 | 230,564.0 | 70,771.0 |
Showing 1–50 of 60 periods