Source DataUnmodified from Statistics Canada
General governments final consumption expenditure, Canada, quarterly
Bi-annual1961-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
Prices (5)
Seasonal adjustment (2)
Levels of government (6)
Estimates (1)
Series (5)
Chained (2017) dollarsLatest: 556201 (2025-10)
Current pricesLatest: 723544 (2025-10)
Contributions to percent changeLatest: 0.758 (2025-10)
Chained (2007) dollarsLatest: (2025-10)
Chained (2012) dollarsLatest: (2025-10)
Chart
Data
| Period ↓ | Chained (2017) dollars | Current prices | Contributions to percent change | Chained (2007) dollars | Chained (2012) dollars |
|---|---|---|---|---|---|
| 2025-10 | 556,201.0 | 723,544.0 | 0.8 | — | — |
| 2025-07 | 552,016.0 | 711,228.0 | -0.7 | — | — |
| 2025-04 | 555,812.0 | 709,420.0 | 1.1 | — | — |
| 2025-01 | 549,782.0 | 697,740.0 | 0.4 | — | — |
| 2024-10 | 547,847.0 | 685,132.0 | 0.6 | — | — |
| 2024-07 | 544,667.0 | 678,508.0 | 1.3 | — | — |
| 2024-04 | 537,919.0 | 659,872.0 | 1.1 | — | — |
| 2024-01 | 531,939.0 | 642,028.0 | 1.5 | — | — |
| 2023-10 | 523,880.0 | 634,808.0 | -0.3 | — | — |
| 2023-07 | 525,519.0 | 622,088.0 | 1.2 | — | — |
| 2023-04 | 519,223.0 | 608,540.0 | 1.0 | — | 465,615.0 |
| 2023-01 | 513,863.0 | 591,676.0 | -0.1 | — | 462,718.0 |
| 2022-10 | 514,489.0 | 592,076.0 | 0.9 | — | 467,115.0 |
| 2022-07 | 509,818.0 | 582,312.0 | 1.0 | — | 464,446.0 |
| 2022-04 | 504,640.0 | 575,432.0 | 0.0 | — | 459,111.0 |
| 2022-01 | 504,429.0 | 575,348.0 | 1.0 | — | 462,068.0 |
| 2021-10 | 499,514.0 | 553,668.0 | 0.7 | — | 458,519.0 |
| 2021-07 | 495,854.0 | 544,380.0 | 0.5 | — | 455,362.0 |
| 2021-04 | 493,539.0 | 538,332.0 | 1.1 | — | 452,926.0 |
| 2021-01 | 487,975.0 | 535,484.0 | 1.4 | — | 449,278.0 |
| 2020-10 | 481,009.0 | 518,140.0 | 1.3 | — | 439,951.0 |
| 2020-07 | 474,621.0 | 510,456.0 | 5.6 | — | 432,037.0 |
| 2020-04 | 449,603.0 | 493,508.0 | -3.6 | — | 409,343.0 |
| 2020-01 | 466,398.0 | 494,232.0 | -0.1 | — | 425,704.0 |
| 2019-10 | 466,957.0 | 488,536.0 | 0.9 | — | 425,861.0 |
| 2019-07 | 462,808.0 | 479,288.0 | 0.8 | — | 421,814.0 |
| 2019-04 | 459,071.0 | 473,208.0 | -0.1 | — | 418,474.0 |
| 2019-01 | 459,393.0 | 471,220.0 | -0.4 | — | 419,086.0 |
| 2018-10 | 461,436.0 | 469,868.0 | 0.7 | — | 421,250.0 |
| 2018-07 | 458,262.0 | 463,812.0 | 0.3 | — | 418,296.0 |
| 2018-04 | 456,686.0 | 460,716.0 | 1.0 | 366,209.0 | 416,819.0 |
| 2018-01 | 452,103.0 | 455,080.0 | 1.0 | 364,772.0 | 412,730.0 |
| 2017-10 | 447,828.0 | 450,344.0 | 0.9 | 362,433.0 | 408,714.0 |
| 2017-07 | 444,040.0 | 444,184.0 | 0.7 | 359,092.0 | 404,948.0 |
| 2017-04 | 440,746.0 | 442,176.0 | 0.1 | 356,000.0 | 402,064.0 |
| 2017-01 | 440,122.0 | 436,032.0 | 1.0 | 355,273.0 | 401,743.0 |
| 2016-10 | 435,798.0 | 430,044.0 | 0.2 | 351,162.0 | 397,626.0 |
| 2016-07 | 434,878.0 | 427,704.0 | -0.0 | 350,144.0 | 396,786.0 |
| 2016-04 | 434,964.0 | 425,752.0 | 1.1 | 350,973.0 | 396,863.0 |
| 2016-01 | 430,380.0 | 421,840.0 | 0.8 | 347,666.0 | 392,681.0 |
| 2015-10 | 426,881.0 | 417,528.0 | -0.3 | 344,030.0 | 389,488.0 |
| 2015-07 | 428,068.0 | 418,240.0 | 0.6 | 343,182.0 | 390,569.0 |
| 2015-04 | 425,599.0 | 413,388.0 | 0.1 | 340,937.0 | 388,318.0 |
| 2015-01 | 425,153.0 | 413,088.0 | 1.4 | 341,106.0 | 387,912.0 |
| 2014-10 | 419,438.0 | 406,136.0 | -0.3 | 336,010.0 | 382,696.0 |
| 2014-07 | 420,711.0 | 405,492.0 | 0.0 | 337,254.0 | 383,860.0 |
| 2014-04 | 420,519.0 | 403,160.0 | -0.4 | 336,919.0 | 383,683.0 |
| 2014-01 | 422,097.0 | 402,400.0 | 0.3 | 337,649.0 | 385,121.0 |
| 2013-10 | 420,884.0 | 398,548.0 | 0.6 | 337,175.0 | 384,018.0 |
| 2013-07 | 418,312.0 | 394,528.0 | 0.5 | 335,030.0 | 381,670.0 |
Showing 1–50 of 60 periods