Source DataUnmodified from Statistics Canada
Contributions to annual percent change in real household final consumption expenditure, Canada, annual
Occasional1962-01-01 – 2025-01-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (61)
Series (5)
Food and non-alcoholic beveragesLatest: 0.115 (2025-01)
FoodLatest: 0.162 (2025-01)
Non-alcoholic beveragesLatest: -0.048 (2025-01)
Alcoholic beverages, tobacco and cannabisLatest: -0.062 (2025-01)
Alcoholic beveragesLatest: -0.042 (2025-01)
Chart
Data
| Period ↓ | Food and non-alcoholic beverages | Food | Non-alcoholic beverages | Alcoholic beverages, tobacco and cannabis | Alcoholic beverages |
|---|---|---|---|---|---|
| 2025-01 | 0.1 | 0.2 | -0.0 | -0.1 | -0.0 |
| 2024-01 | 0.1 | 0.1 | 0.0 | -0.1 | -0.1 |
| 2023-01 | -0.0 | 0.0 | -0.0 | -0.1 | -0.1 |
| 2022-01 | -0.2 | -0.2 | -0.0 | -0.1 | -0.1 |
| 2021-01 | -0.0 | -0.0 | -0.0 | 0.1 | 0.0 |
| 2020-01 | 0.6 | 0.6 | 0.1 | 0.2 | 0.2 |
| 2019-01 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 |
| 2018-01 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 |
| 2017-01 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 |
| 2016-01 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2015-01 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2014-01 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2013-01 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| 2012-01 | 0.1 | 0.1 | -0.0 | 0.1 | 0.1 |
| 2011-01 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
| 2010-01 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
| 2009-01 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2008-01 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 |
| 2007-01 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 |
| 2006-01 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 |
| 2005-01 | 0.1 | 0.1 | 0.0 | -0.0 | 0.1 |
| 2004-01 | 0.2 | 0.2 | 0.0 | -0.0 | 0.0 |
| 2003-01 | 0.2 | 0.2 | 0.0 | -0.0 | 0.1 |
| 2002-01 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 |
| 2001-01 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 |
| 2000-01 | 0.3 | 0.3 | -0.0 | 0.1 | 0.1 |
| 1999-01 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 |
| 1998-01 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 |
| 1997-01 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| 1996-01 | 0.2 | 0.1 | 0.0 | -0.1 | -0.1 |
| 1995-01 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 |
| 1994-01 | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 |
| 1993-01 | 0.2 | 0.2 | 0.0 | -0.2 | -0.0 |
| 1992-01 | 0.1 | 0.1 | 0.0 | -0.2 | -0.1 |
| 1991-01 | 0.1 | 0.1 | 0.0 | -0.3 | -0.1 |
| 1990-01 | 0.2 | 0.1 | 0.1 | -0.2 | -0.1 |
| 1989-01 | 0.2 | 0.2 | 0.1 | -0.1 | 0.0 |
| 1988-01 | 0.2 | 0.2 | 0.0 | -0.1 | -0.1 |
| 1987-01 | 0.2 | 0.1 | 0.1 | -0.1 | 0.0 |
| 1986-01 | 0.1 | 0.1 | -0.0 | -0.2 | 0.0 |
| 1985-01 | 0.3 | 0.2 | 0.1 | -0.0 | 0.0 |
| 1984-01 | 0.2 | 0.1 | 0.1 | -0.1 | -0.0 |
| 1983-01 | 0.1 | 0.1 | 0.1 | -0.1 | -0.1 |
| 1982-01 | 0.1 | 0.1 | 0.0 | -0.1 | -0.1 |
| 1981-01 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 |
| 1980-01 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
| 1979-01 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
| 1978-01 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
| 1977-01 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 |
| 1976-01 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 |
Showing 1–50 of 60 periods