Tourism share of gross domestic product at basic prices
Bi-annual1986-01-01 – 2025-07-0160 periods · 1 series
Dimensions
Geography (1)
Tourism share (1)
Series (1)
Canada; Tourism share of gross domestic product at basic prices, seasonally adjusted at annual ratesLatest: 1.7 (2025-07)
Chart
Data
| Period ↓ | Canada; Tourism share of gross domestic product at basic prices, seasonally adjusted at annual rates |
|---|---|
| 2025-07 | 1.7 |
| 2025-04 | 1.7 |
| 2025-01 | 1.7 |
| 2024-10 | 1.8 |
| 2024-07 | 1.7 |
| 2024-04 | 1.8 |
| 2024-01 | 1.8 |
| 2023-10 | 1.8 |
| 2023-07 | 1.8 |
| 2023-04 | 1.8 |
| 2023-01 | 1.8 |
| 2022-10 | 1.7 |
| 2022-07 | 1.6 |
| 2022-04 | 1.5 |
| 2022-01 | 1.3 |
| 2021-10 | 1.3 |
| 2021-07 | 1.1 |
| 2021-04 | 0.8 |
| 2021-01 | 0.8 |
| 2020-10 | 0.8 |
| 2020-07 | 0.8 |
| 2020-04 | 0.6 |
| 2020-01 | 1.8 |
| 2019-10 | 2.0 |
| 2019-07 | 2.0 |
| 2019-04 | 2.0 |
| 2019-01 | 2.0 |
| 2018-10 | 2.0 |
| 2018-07 | 2.0 |
| 2018-04 | 2.0 |
| 2018-01 | 2.0 |
| 2017-10 | 2.0 |
| 2017-07 | 2.0 |
| 2017-04 | 2.0 |
| 2017-01 | 2.0 |
| 2016-10 | 2.0 |
| 2016-07 | 2.0 |
| 2016-04 | 2.0 |
| 2016-01 | 2.0 |
| 2015-10 | 2.0 |
| 2015-07 | 2.0 |
| 2015-04 | 1.9 |
| 2015-01 | 1.9 |
| 2014-10 | 1.8 |
| 2014-07 | 1.8 |
| 2014-04 | 1.8 |
| 2014-01 | 1.8 |
| 2013-10 | 1.8 |
| 2013-07 | 1.8 |
| 2013-04 | 1.8 |
Showing 1–50 of 60 periods