International investment position, Canadian portfolio investment abroad at market value, by country, quarterly
Bi-annual2013-01-01 – 2025-10-0152 periods · 5 series
Dimensions
Geography (1)
Securities (5)
Countries or regions (141)
Series (5)
All securitiesLatest: 12484 (2025-10)
Equity and investment fund sharesLatest: 11253 (2025-10)
Debt securitiesLatest: 1231 (2025-10)
Money market instrumentsLatest: 1231 (2025-10)
BondsLatest: 0 (2025-10)
Chart
Data
| Period ↓ | All securities | Equity and investment fund shares | Debt securities | Money market instruments | Bonds |
|---|---|---|---|---|---|
| 2025-10 | 12,484.0 | 11,253.0 | 1,231.0 | 1,231.0 | 0.0 |
| 2025-07 | 12,598.0 | 11,276.0 | 1,323.0 | 1,323.0 | 0.0 |
| 2025-04 | 12,950.0 | 11,830.0 | 1,120.0 | 1,120.0 | 0.0 |
| 2025-01 | 13,250.0 | 12,050.0 | 1,200.0 | 1,200.0 | 0.0 |
| 2024-10 | 15,048.0 | 13,852.0 | 1,196.0 | 1,196.0 | 0.0 |
| 2024-07 | 16,889.0 | 15,740.0 | 1,149.0 | 1,149.0 | 0.0 |
| 2024-04 | 19,308.0 | 18,143.0 | 1,165.0 | 1,165.0 | 0.0 |
| 2024-01 | 18,486.0 | 17,133.0 | 1,353.0 | 1,353.0 | 0.0 |
| 2023-10 | 16,648.0 | 15,437.0 | 1,212.0 | 1,165.0 | 46.0 |
| 2023-07 | 14,333.0 | 13,421.0 | 912.0 | 912.0 | 0.0 |
| 2023-04 | 14,291.0 | 13,256.0 | 1,035.0 | 1,035.0 | 0.0 |
| 2023-01 | 14,148.0 | 13,234.0 | 915.0 | 915.0 | 0.0 |
| 2022-10 | 13,801.0 | 12,996.0 | 805.0 | 805.0 | 0.0 |
| 2022-07 | 14,351.0 | 13,536.0 | 816.0 | 816.0 | 0.0 |
| 2022-04 | 15,018.0 | 14,084.0 | 934.0 | 934.0 | 0.0 |
| 2022-01 | 15,701.0 | 14,501.0 | 1,200.0 | 1,200.0 | 0.0 |
| 2021-10 | 16,508.0 | 15,404.0 | 1,104.0 | 1,104.0 | 0.0 |
| 2021-07 | 14,992.0 | 13,812.0 | 1,180.0 | 1,180.0 | 0.0 |
| 2021-04 | 14,316.0 | 13,324.0 | 992.0 | 992.0 | 0.0 |
| 2021-01 | 13,380.0 | 12,512.0 | 868.0 | 846.0 | 21.0 |
| 2020-10 | 8,185.0 | 6,986.0 | 1,199.0 | 1,199.0 | 0.0 |
| 2020-07 | 8,312.0 | 6,936.0 | 1,376.0 | 1,376.0 | 0.0 |
| 2020-04 | 8,126.0 | 6,756.0 | 1,369.0 | 1,369.0 | 0.0 |
| 2020-01 | 8,127.0 | 6,750.0 | 1,377.0 | 1,377.0 | 0.0 |
| 2019-10 | 9,293.0 | 7,837.0 | 1,456.0 | 1,456.0 | — |
| 2019-07 | 9,184.0 | 7,732.0 | 1,452.0 | 1,452.0 | — |
| 2019-04 | 9,394.0 | 7,958.0 | 1,436.0 | 1,436.0 | — |
| 2019-01 | 9,098.0 | 8,004.0 | 1,094.0 | 1,094.0 | — |
| 2018-10 | 9,404.0 | 8,350.0 | 1,054.0 | 1,054.0 | — |
| 2018-07 | 8,929.0 | 7,950.0 | 979.0 | 979.0 | — |
| 2018-04 | 9,053.0 | 8,099.0 | 954.0 | 954.0 | — |
| 2018-01 | 9,089.0 | 8,241.0 | 848.0 | 848.0 | — |
| 2017-10 | 8,860.0 | 7,848.0 | 1,011.0 | 1,011.0 | — |
| 2017-07 | 6,300.0 | 5,419.0 | 881.0 | 881.0 | — |
| 2017-04 | 6,310.0 | 5,483.0 | 827.0 | 827.0 | — |
| 2017-01 | 6,104.0 | 5,190.0 | 914.0 | 914.0 | — |
| 2016-10 | 6,161.0 | 5,199.0 | 962.0 | 962.0 | — |
| 2016-07 | 6,619.0 | 6,099.0 | 520.0 | 520.0 | — |
| 2016-04 | 6,370.0 | 5,817.0 | 553.0 | 553.0 | — |
| 2016-01 | 6,323.0 | 5,934.0 | 389.0 | 389.0 | — |
| 2015-10 | 6,509.0 | 6,110.0 | 400.0 | 400.0 | — |
| 2015-07 | 5,357.0 | 4,674.0 | 683.0 | 683.0 | — |
| 2015-04 | 5,101.0 | 4,415.0 | 686.0 | 686.0 | — |
| 2015-01 | 4,761.0 | 4,216.0 | 545.0 | 545.0 | — |
| 2014-10 | 4,930.0 | 4,382.0 | 548.0 | 548.0 | — |
| 2014-07 | 4,126.0 | 3,632.0 | 494.0 | 494.0 | — |
| 2014-04 | 4,180.0 | 3,688.0 | 492.0 | 492.0 | — |
| 2014-01 | 4,300.0 | 3,808.0 | 492.0 | 492.0 | — |
| 2013-10 | 4,070.0 | 3,597.0 | 473.0 | 473.0 | — |
| 2013-07 | 3,553.0 | 3,407.0 | 146.0 | 146.0 | — |
Showing 1–50 of 52 periods