Revenue, expenditure and budgetary balance - Provincial administration, education and health
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Sub-sector accounts (3)
Estimates (116)
Series (2)
Seasonally adjusted at annual ratesLatest: 626732 (2025-10)
UnadjustedLatest: 159449 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 626,732.0 | 159,449.0 |
| 2025-07 | 650,652.0 | 162,434.0 |
| 2025-04 | 634,264.0 | 153,298.0 |
| 2025-01 | 644,500.0 | 163,856.0 |
| 2024-10 | 625,864.0 | 158,241.0 |
| 2024-07 | 615,368.0 | 153,214.0 |
| 2024-04 | 614,048.0 | 150,362.0 |
| 2024-01 | 634,492.0 | 160,626.0 |
| 2023-10 | 584,172.0 | 148,163.0 |
| 2023-07 | 584,268.0 | 145,198.0 |
| 2023-04 | 570,112.0 | 139,382.0 |
| 2023-01 | 580,652.0 | 147,058.0 |
| 2022-10 | 566,048.0 | 144,801.0 |
| 2022-07 | 581,352.0 | 143,778.0 |
| 2022-04 | 557,968.0 | 135,685.0 |
| 2022-01 | 565,128.0 | 143,360.0 |
| 2021-10 | 560,324.0 | 142,509.0 |
| 2021-07 | 517,540.0 | 128,400.0 |
| 2021-04 | 506,264.0 | 122,760.0 |
| 2021-01 | 474,936.0 | 121,097.0 |
| 2020-10 | 465,072.0 | 118,396.0 |
| 2020-07 | 498,268.0 | 123,577.0 |
| 2020-04 | 430,688.0 | 105,836.0 |
| 2020-01 | 447,896.0 | 112,672.0 |
| 2019-10 | 450,704.0 | 114,915.0 |
| 2019-07 | 444,140.0 | 110,345.0 |
| 2019-04 | 451,468.0 | 109,765.0 |
| 2019-01 | 452,604.0 | 114,704.0 |
| 2018-10 | 439,364.0 | 111,866.0 |
| 2018-07 | 434,760.0 | 108,006.0 |
| 2018-04 | 428,588.0 | 104,825.0 |
| 2018-01 | 425,716.0 | 107,410.0 |
| 2017-10 | 417,648.0 | 105,887.0 |
| 2017-07 | 413,304.0 | 102,655.0 |
| 2017-04 | 410,008.0 | 100,764.0 |
| 2017-01 | 405,512.0 | 102,312.0 |
| 2016-10 | 395,936.0 | 100,841.0 |
| 2016-07 | 392,220.0 | 97,572.0 |
| 2016-04 | 387,604.0 | 94,954.0 |
| 2016-01 | 383,544.0 | 96,459.0 |
| 2015-10 | 383,008.0 | 98,029.0 |
| 2015-07 | 378,184.0 | 94,129.0 |
| 2015-04 | 376,864.0 | 92,077.0 |
| 2015-01 | 368,028.0 | 92,286.0 |
| 2014-10 | 375,532.0 | 95,543.0 |
| 2014-07 | 371,164.0 | 92,456.0 |
| 2014-04 | 370,172.0 | 90,485.0 |
| 2014-01 | 363,968.0 | 91,725.0 |
| 2013-10 | 359,124.0 | 91,036.0 |
| 2013-07 | 358,576.0 | 89,273.0 |
Showing 1–50 of 60 periods