Distributions of household economic accounts, wealth, by characteristic, Canada, quarterly
Bi-annual2010-01-01 – 2025-07-0160 periods · 3 series
Dimensions
Geography (1)
Statistics (3)
Characteristics (56)
Wealth (11)
Series (3)
ValueLatest: 21627699 (2025-07)
Distribution of valueLatest: 100 (2025-07)
Value per householdLatest: 1256694 (2025-07)
Chart
Data
| Period ↓ | Value | Distribution of value | Value per household |
|---|---|---|---|
| 2025-07 | 21,627,699.0 | 100.0 | 1,256,694.0 |
| 2025-04 | 21,126,419.0 | 100.0 | 1,227,518.0 |
| 2025-01 | 20,853,451.0 | 100.0 | 1,213,894.0 |
| 2024-10 | 20,676,700.0 | 100.0 | 1,205,801.0 |
| 2024-07 | 20,427,141.0 | 100.0 | 1,193,395.0 |
| 2024-04 | 20,140,622.0 | 100.0 | 1,178,780.0 |
| 2024-01 | 19,967,433.0 | 100.0 | 1,176,454.0 |
| 2023-10 | 19,316,088.0 | 100.0 | 1,145,736.0 |
| 2023-07 | 19,045,842.0 | 100.0 | 1,138,798.0 |
| 2023-04 | 19,344,604.0 | 100.0 | 1,166,048.0 |
| 2023-01 | 19,010,286.0 | 100.0 | 1,153,436.0 |
| 2022-10 | 18,307,274.0 | 100.0 | 1,118,139.0 |
| 2022-07 | 18,132,807.0 | 100.0 | 1,114,271.0 |
| 2022-04 | 18,449,629.0 | 100.0 | 1,140,732.0 |
| 2022-01 | 19,510,138.0 | 100.0 | 1,210,017.0 |
| 2021-10 | 19,333,401.0 | 100.0 | 1,200,603.0 |
| 2021-07 | 18,353,744.0 | 100.0 | 1,162,673.0 |
| 2021-04 | 17,874,071.0 | 100.0 | 1,124,534.0 |
| 2021-01 | 17,400,343.0 | 100.0 | 1,091,834.0 |
| 2020-10 | 16,484,648.0 | 100.0 | 1,033,706.0 |
| 2020-07 | 15,676,682.0 | 100.0 | 997,989.0 |
| 2020-04 | 15,122,627.0 | 100.0 | 955,641.0 |
| 2020-01 | 14,448,884.0 | 100.0 | 908,453.0 |
| 2019-10 | 14,765,757.0 | 100.0 | 941,968.0 |
| 2019-07 | — | — | — |
| 2019-04 | — | — | — |
| 2019-01 | — | — | — |
| 2018-10 | 13,664,526.0 | 100.0 | 890,729.0 |
| 2018-07 | — | — | — |
| 2018-04 | — | — | — |
| 2018-01 | — | — | — |
| 2017-10 | 13,473,967.0 | 100.0 | 895,869.0 |
| 2017-07 | — | — | — |
| 2017-04 | — | — | — |
| 2017-01 | — | — | — |
| 2016-10 | 12,691,376.0 | 100.0 | 857,741.0 |
| 2016-07 | — | — | — |
| 2016-04 | — | — | — |
| 2016-01 | — | — | — |
| 2015-10 | 11,765,111.0 | 100.0 | 803,842.0 |
| 2015-07 | — | — | — |
| 2015-04 | — | — | — |
| 2015-01 | — | — | — |
| 2014-10 | 11,117,765.0 | 100.0 | 764,153.0 |
| 2014-07 | — | — | — |
| 2014-04 | — | — | — |
| 2014-01 | — | — | — |
| 2013-10 | 10,337,637.0 | 100.0 | 718,604.0 |
| 2013-07 | — | — | — |
| 2013-04 | — | — | — |
Showing 1–50 of 60 periods