Distributions of household economic accounts, wealth, Canada, regions and provinces, quarterly
Bi-annual2010-01-01 – 2025-07-0160 periods · 3 series
Dimensions
Geography (13)
Statistics (3)
Characteristics (11)
Wealth (11)
Series (3)
ValueLatest: 8912425 (2025-07)
Distribution of valueLatest: 100 (2025-07)
Value per householdLatest: 517863 (2025-07)
Chart
Data
| Period ↓ | Value | Distribution of value | Value per household |
|---|---|---|---|
| 2025-07 | 8,912,425.0 | 100.0 | 517,863.0 |
| 2025-04 | 8,965,218.0 | 100.0 | 520,910.0 |
| 2025-01 | 8,957,678.0 | 100.0 | 521,433.0 |
| 2024-10 | 8,875,474.0 | 100.0 | 517,590.0 |
| 2024-07 | 8,832,508.0 | 100.0 | 516,013.0 |
| 2024-04 | 8,930,914.0 | 100.0 | 522,704.0 |
| 2024-01 | 8,875,434.0 | 100.0 | 522,928.0 |
| 2023-10 | 8,531,827.0 | 100.0 | 506,066.0 |
| 2023-07 | 8,647,022.0 | 100.0 | 517,027.0 |
| 2023-04 | 8,829,920.0 | 100.0 | 532,247.0 |
| 2023-01 | 8,593,170.0 | 100.0 | 521,385.0 |
| 2022-10 | 8,166,924.0 | 100.0 | 498,805.0 |
| 2022-07 | 8,282,440.0 | 100.0 | 508,960.0 |
| 2022-04 | 8,691,799.0 | 100.0 | 537,410.0 |
| 2022-01 | 9,325,600.0 | 100.0 | 578,373.0 |
| 2021-10 | 8,990,020.0 | 100.0 | 558,280.0 |
| 2021-07 | 8,346,763.0 | 100.0 | 528,751.0 |
| 2021-04 | 7,894,656.0 | 100.0 | 496,687.0 |
| 2021-01 | 7,710,464.0 | 100.0 | 483,815.0 |
| 2020-10 | 7,072,888.0 | 100.0 | 443,521.0 |
| 2020-07 | 6,649,697.0 | 100.0 | 423,325.0 |
| 2020-04 | 6,402,305.0 | 100.0 | 404,580.0 |
| 2020-01 | 6,174,529.0 | 100.0 | 388,215.0 |
| 2019-10 | 6,011,310.0 | 100.0 | 383,486.0 |
| 2019-07 | — | — | — |
| 2019-04 | — | — | — |
| 2019-01 | — | — | — |
| 2018-10 | 5,653,527.0 | 100.0 | 368,528.0 |
| 2018-07 | — | — | — |
| 2018-04 | — | — | — |
| 2018-01 | — | — | — |
| 2017-10 | 5,594,347.0 | 100.0 | 371,962.0 |
| 2017-07 | — | — | — |
| 2017-04 | — | — | — |
| 2017-01 | — | — | — |
| 2016-10 | 5,281,977.0 | 100.0 | 356,980.0 |
| 2016-07 | — | — | — |
| 2016-04 | — | — | — |
| 2016-01 | — | — | — |
| 2015-10 | 4,859,082.0 | 100.0 | 331,993.0 |
| 2015-07 | — | — | — |
| 2015-04 | — | — | — |
| 2015-01 | — | — | — |
| 2014-10 | 4,531,819.0 | 100.0 | 311,484.0 |
| 2014-07 | — | — | — |
| 2014-04 | — | — | — |
| 2014-01 | — | — | — |
| 2013-10 | 4,294,118.0 | 100.0 | 298,499.0 |
| 2013-07 | — | — | — |
| 2013-04 | — | — | — |
Showing 1–50 of 60 periods