Distributions of household economic accounts, wealth indicators, by characteristic, Canada, quarterly
Bi-annual2010-01-01 – 2025-07-0160 periods · 5 series
Dimensions
Geography (1)
Characteristics (56)
Net worth indicators (wealth) (17)
Series (5)
All householdsLatest: 54 (2025-07)
Lowest income quintileLatest: 49.3 (2025-07)
Second income quintileLatest: 50.1 (2025-07)
Third income quintileLatest: 50.6 (2025-07)
Fourth income quintileLatest: 51.7 (2025-07)
Chart
Data
| Period ↓ | All households | Lowest income quintile | Second income quintile | Third income quintile | Fourth income quintile |
|---|---|---|---|---|---|
| 2025-07 | 54.0 | 49.3 | 50.1 | 50.6 | 51.7 |
| 2025-04 | 52.7 | 48.6 | 49.9 | 49.8 | 50.2 |
| 2025-01 | 52.2 | 47.3 | 47.9 | 49.1 | 50.6 |
| 2024-10 | 52.2 | 47.5 | 48.0 | 49.0 | 50.1 |
| 2024-07 | 51.9 | 46.0 | 48.3 | 48.2 | 49.8 |
| 2024-04 | 50.8 | 46.1 | 47.5 | 47.8 | 48.2 |
| 2024-01 | 50.7 | 44.1 | 46.7 | 46.9 | 49.8 |
| 2023-10 | 50.8 | 44.9 | 46.4 | 47.8 | 49.1 |
| 2023-07 | 49.5 | 43.3 | 45.9 | 46.0 | 48.1 |
| 2023-04 | 49.4 | 44.4 | 46.6 | 47.1 | 47.1 |
| 2023-01 | 49.9 | 43.6 | 47.2 | 47.2 | 48.0 |
| 2022-10 | 50.2 | 44.9 | 48.0 | 47.2 | 48.5 |
| 2022-07 | 49.1 | 45.3 | 45.6 | 45.7 | 47.8 |
| 2022-04 | 47.9 | 45.1 | 46.3 | 44.9 | 46.1 |
| 2022-01 | 47.6 | 44.8 | 45.3 | 43.7 | 46.7 |
| 2021-10 | 49.0 | 45.6 | 46.9 | 46.2 | 47.5 |
| 2021-07 | 49.9 | 47.6 | 46.2 | 47.9 | 48.6 |
| 2021-04 | 51.2 | 49.3 | 49.3 | 48.8 | 50.3 |
| 2021-01 | 51.0 | 47.9 | 49.3 | 48.5 | 50.3 |
| 2020-10 | 52.2 | 48.3 | 50.0 | 49.4 | 51.7 |
| 2020-07 | 52.5 | 48.1 | 48.9 | 49.3 | 52.0 |
| 2020-04 | 52.6 | 47.2 | 47.7 | 49.7 | 52.8 |
| 2020-01 | 51.9 | 42.3 | 43.1 | 45.6 | 51.6 |
| 2019-10 | 54.0 | 42.7 | 44.8 | 47.6 | 53.2 |
| 2019-07 | — | — | — | — | — |
| 2019-04 | — | — | — | — | — |
| 2019-01 | — | — | — | — | — |
| 2018-10 | 53.1 | 40.5 | 43.7 | 46.4 | 51.8 |
| 2018-07 | — | — | — | — | — |
| 2018-04 | — | — | — | — | — |
| 2018-01 | — | — | — | — | — |
| 2017-10 | 53.1 | 38.7 | 44.8 | 46.3 | 51.5 |
| 2017-07 | — | — | — | — | — |
| 2017-04 | — | — | — | — | — |
| 2017-01 | — | — | — | — | — |
| 2016-10 | 52.9 | 38.1 | 43.9 | 46.8 | 51.1 |
| 2016-07 | — | — | — | — | — |
| 2016-04 | — | — | — | — | — |
| 2016-01 | — | — | — | — | — |
| 2015-10 | 53.1 | 38.1 | 43.8 | 47.6 | 51.5 |
| 2015-07 | — | — | — | — | — |
| 2015-04 | — | — | — | — | — |
| 2015-01 | — | — | — | — | — |
| 2014-10 | 53.6 | 38.7 | 45.6 | 47.7 | 52.2 |
| 2014-07 | — | — | — | — | — |
| 2014-04 | — | — | — | — | — |
| 2014-01 | — | — | — | — | — |
| 2013-10 | 52.7 | 38.7 | 44.5 | 46.5 | 51.3 |
| 2013-07 | — | — | — | — | — |
| 2013-04 | — | — | — | — | — |
Showing 1–50 of 60 periods