Housing Economic Account, investment, depreciation and net stock by asset, sector, dwelling type, and housing type
Occasional1961-01-01 – 2024-01-0160 periods · 5 series
Dimensions
Geography (15)
Institutional sector (6)
Asset (4)
Dwelling type (6)
Housing Type (3)
Prices (2)
Estimate (3)
Series (5)
Total economyLatest: 237706 (2024-01)
Non-financial corporationsLatest: 56550 (2024-01)
Financial corporationsLatest: 6853 (2024-01)
General governmentLatest: 4067 (2024-01)
HouseholdsLatest: 167884 (2024-01)
Chart
Data
| Period ↓ | Total economy | Non-financial corporations | Financial corporations | General government | Households |
|---|---|---|---|---|---|
| 2024-01 | 237,706.0 | 56,550.0 | 6,853.0 | 4,067.0 | 167,884.0 |
| 2023-01 | 232,011.0 | 54,744.0 | 6,647.0 | 3,903.0 | 164,677.0 |
| 2022-01 | 247,173.0 | 57,479.0 | 7,128.0 | 4,400.0 | 176,072.0 |
| 2021-01 | 243,715.0 | 56,159.0 | 6,837.0 | 4,597.0 | 173,934.0 |
| 2020-01 | 187,486.0 | 2,220.0 | 239.0 | 3,665.0 | 179,198.0 |
| 2019-01 | 172,304.0 | 2,022.0 | 223.0 | 3,558.0 | 164,627.0 |
| 2018-01 | 170,541.0 | 1,979.0 | 220.0 | 3,433.0 | 163,067.0 |
| 2017-01 | 168,521.0 | 1,938.0 | 215.0 | 3,013.0 | 161,443.0 |
| 2016-01 | 157,647.0 | 1,794.0 | 199.0 | 2,739.0 | 151,067.0 |
| 2015-01 | 146,969.0 | 1,666.0 | 182.0 | 2,522.0 | 140,488.0 |
| 2014-01 | 138,071.0 | 1,568.0 | 170.0 | 2,401.0 | 132,082.0 |
| 2013-01 | 131,422.0 | 1,500.0 | 162.0 | 2,015.0 | 126,175.0 |
| 2012-01 | 129,692.0 | 1,492.0 | 161.0 | 1,914.0 | 124,862.0 |
| 2011-01 | 119,714.0 | 1,382.0 | 150.0 | 1,959.0 | 115,325.0 |
| 2010-01 | 114,776.0 | 1,323.0 | 143.0 | 2,060.0 | 110,309.0 |
| 2009-01 | 103,633.0 | 1,185.0 | 129.0 | 2,031.0 | 98,936.0 |
| 2008-01 | 110,349.0 | 1,271.0 | 140.0 | 1,728.0 | 106,685.0 |
| 2007-01 | 112,023.0 | 1,287.0 | 142.0 | 1,870.0 | 108,176.0 |
| 2006-01 | 99,432.0 | 1,145.0 | 127.0 | 1,591.0 | 95,970.0 |
| 2005-01 | 90,507.0 | 1,048.0 | 115.0 | 1,337.0 | 87,363.0 |
| 2004-01 | 83,342.0 | 972.0 | 106.0 | 1,136.0 | 80,695.0 |
| 2003-01 | 72,030.0 | 837.0 | 90.0 | 1,008.0 | 69,637.0 |
| 2002-01 | 66,057.0 | 767.0 | 82.0 | 912.0 | 63,953.0 |
| 2001-01 | 55,432.0 | 639.0 | 68.0 | 784.0 | 53,508.0 |
| 2000-01 | 48,628.0 | 557.0 | 60.0 | 799.0 | 46,861.0 |
| 1999-01 | 45,636.0 | 523.0 | 56.0 | 765.0 | 43,902.0 |
| 1998-01 | 43,026.0 | 490.0 | 54.0 | 738.0 | 41,199.0 |
| 1997-01 | 44,009.0 | 501.0 | 56.0 | 712.0 | 42,201.0 |
| 1996-01 | 39,990.0 | 460.0 | 52.0 | 680.0 | 38,418.0 |
| 1995-01 | 36,546.0 | 419.0 | 48.0 | 595.0 | 35,162.0 |
| 1994-01 | 42,866.0 | 495.0 | 57.0 | 667.0 | 41,297.0 |
| 1993-01 | 40,149.0 | 460.0 | 53.0 | 693.0 | 38,596.0 |
| 1992-01 | 40,554.0 | 465.0 | 53.0 | 867.0 | 38,816.0 |
| 1991-01 | 37,507.0 | 432.0 | 48.0 | 891.0 | 35,803.0 |
| 1990-01 | 42,389.0 | 493.0 | 54.0 | 801.0 | 40,716.0 |
| 1989-01 | 47,366.0 | 551.0 | 59.0 | 780.0 | 45,597.0 |
| 1988-01 | 42,961.0 | 503.0 | 53.0 | 761.0 | 41,279.0 |
| 1987-01 | 39,302.0 | 462.0 | 48.0 | 623.0 | 37,840.0 |
| 1986-01 | 31,158.0 | 363.0 | 38.0 | 575.0 | 29,874.0 |
| 1985-01 | 25,763.0 | 299.0 | 32.0 | 495.0 | 24,658.0 |
| 1984-01 | 23,017.0 | 267.0 | 28.0 | 472.0 | 21,998.0 |
| 1983-01 | 22,153.0 | 252.0 | 27.0 | 661.0 | 20,978.0 |
| 1982-01 | 18,258.0 | 204.0 | 22.0 | 631.0 | 17,186.0 |
| 1981-01 | 21,548.0 | 243.0 | 27.0 | 588.0 | 20,456.0 |
| 1980-01 | 18,131.0 | 208.0 | 22.0 | 546.0 | 17,164.0 |
| 1979-01 | 17,577.0 | 202.0 | 22.0 | 439.0 | 16,738.0 |
| 1978-01 | 16,378.0 | 189.0 | 20.0 | 361.0 | 15,649.0 |
| 1977-01 | 15,336.0 | 178.0 | 19.0 | 315.0 | 14,679.0 |
| 1976-01 | 14,535.0 | 169.0 | 18.0 | 271.0 | 13,945.0 |
| 1975-01 | 11,062.0 | 128.0 | 14.0 | 208.0 | 10,601.0 |
Showing 1–50 of 60 periods