School board revenues, by direct source of funds and geography
Occasional1900-01-01 – 2023-01-0160 periods · 5 series
Dimensions
Geography (13)
School board revenues by direct source of funds (6)
Series (5)
Local taxation sourcesLatest: 15716505 (2023-01)
Provincial government sourcesLatest: 65862662 (2023-01)
Federal government sourcesLatest: 573305 (2023-01)
Student and other school feesLatest: 581213 (2023-01)
Total revenuesLatest: 87012188 (2023-01)
Chart
Data
| Period ↓ | Local taxation sources | Provincial government sources | Federal government sources | Student and other school fees | Total revenues |
|---|---|---|---|---|---|
| 2023-01 | 15,716,505.0 | 65,862,662.0 | 573,305.0 | 581,213.0 | 87,012,188.0 |
| 2022-01 | 15,436,768.0 | 61,598,795.0 | 509,586.0 | 539,230.0 | 81,948,903.0 |
| 2021-01 | 14,922,408.0 | 55,443,612.0 | 542,829.0 | 418,692.0 | 74,390,580.0 |
| 2020-01 | 14,419,822.0 | 53,801,413.0 | 399,162.0 | 358,367.0 | 71,255,626.0 |
| 2019-01 | 15,341,985.0 | 46,741,595.0 | 379,933.0 | 491,178.0 | 65,921,091.0 |
| 2018-01 | 15,394,056.0 | 46,236,784.0 | 367,283.0 | 535,729.0 | 66,222,721.0 |
| 2017-01 | 15,600,964.0 | 44,256,815.0 | 381,300.0 | 493,429.0 | 64,238,539.0 |
| 2016-01 | 15,704,675.0 | 41,304,904.0 | 360,815.0 | 523,560.0 | 61,320,747.0 |
| 2015-01 | 15,254,405.0 | 40,283,201.0 | 350,304.0 | 504,965.0 | 59,679,563.0 |
| 2014-01 | 14,551,583.0 | 39,497,757.0 | 360,237.0 | 462,643.0 | 58,050,353.0 |
| 2013-01 | 14,211,625.0 | 38,900,842.0 | 345,029.0 | 389,417.0 | 56,802,835.0 |
| 2012-01 | 13,568,955.0 | 39,165,131.0 | 351,802.0 | 379,537.0 | 56,268,948.0 |
| 2011-01 | 13,143,149.0 | 36,829,019.0 | 309,646.0 | 280,325.0 | 53,617,497.0 |
| 2010-01 | 13,062,175.0 | 34,936,172.0 | 314,175.0 | 243,953.0 | 51,644,180.0 |
| 2009-01 | 12,899,480.0 | 33,235,682.0 | 308,786.0 | 237,677.0 | 49,724,674.0 |
| 2008-01 | 12,695,401.0 | 31,488,794.0 | 289,013.0 | 225,802.0 | 47,872,221.0 |
| 2007-01 | 12,472,739.0 | 29,396,202.0 | 276,717.0 | 229,408.0 | 45,802,579.0 |
| 2006-01 | 12,170,486.0 | 27,775,474.0 | 278,908.0 | 212,506.0 | 43,414,001.0 |
| 2005-01 | 11,956,347.0 | 26,234,191.0 | 266,626.0 | 197,894.0 | 41,534,641.0 |
| 2004-01 | 11,671,468.0 | 24,870,896.0 | 249,727.0 | 184,321.0 | 39,681,290.0 |
| 2003-01 | 11,268,470.0 | 24,090,718.0 | 241,820.0 | 167,869.0 | 37,717,472.0 |
| 2002-01 | 11,030,918.0 | 22,930,052.0 | 228,213.0 | 150,051.0 | 35,918,440.0 |
| 2001-01 | 10,869,052.0 | 21,786,680.0 | 232,579.0 | 135,141.0 | 34,682,835.0 |
| 2000-01 | 10,776,078.0 | 20,942,710.0 | 223,486.0 | 129,963.0 | 33,376,412.0 |
| 1999-01 | 10,776,869.0 | 19,941,679.0 | 221,211.0 | 127,367.0 | 32,202,809.0 |
| 1998-01 | 10,809,903.0 | 19,236,534.0 | 200,726.0 | 118,563.0 | 31,498,324.0 |
| 1997-01 | 13,428,665.0 | 16,203,233.0 | 188,632.0 | 117,020.0 | 31,069,581.0 |
| 1996-01 | 12,912,612.0 | 16,767,256.0 | 187,937.0 | 116,474.0 | 31,026,143.0 |
| 1995-01 | 12,748,181.0 | 17,046,567.0 | 216,447.0 | 104,226.0 | 31,038,142.0 |
| 1994-01 | 12,352,451.0 | 17,468,331.0 | 202,767.0 | 101,754.0 | 30,884,919.0 |
| 1993-01 | 11,945,181.0 | 17,535,775.0 | 199,378.0 | 104,126.0 | 30,503,857.0 |
| 1992-01 | 11,628,540.0 | 17,507,002.0 | 191,715.0 | 104,319.0 | 30,214,919.0 |
| 1991-01 | 10,827,200.0 | 17,012,088.0 | 205,894.0 | 104,534.0 | 28,898,330.0 |
| 1990-01 | 9,802,215.0 | 15,944,108.0 | 207,216.0 | 93,293.0 | 26,599,229.0 |
| 1989-01 | 8,671,734.0 | 14,838,340.0 | 196,261.0 | 82,144.0 | 24,305,450.0 |
| 1988-01 | 7,682,290.0 | 14,021,204.0 | 180,580.0 | 72,771.0 | 22,443,324.0 |
| 1987-01 | 7,035,771.0 | 13,220,046.0 | 180,230.0 | 64,091.0 | 20,972,219.0 |
| 1986-01 | 5,962,600.0 | 12,965,221.0 | 159,237.0 | 60,161.0 | 19,452,532.0 |
| 1985-01 | 5,477,923.0 | 12,366,011.0 | 146,736.0 | 56,889.0 | 18,366,480.0 |
| 1984-01 | 5,061,248.0 | 12,069,503.0 | 159,757.0 | 59,584.0 | 17,669,197.0 |
| 1983-01 | 4,715,022.0 | 11,618,013.0 | 150,605.0 | 53,886.0 | 16,824,458.0 |
| 1982-01 | 4,315,253.0 | 11,107,725.0 | 137,129.0 | 47,889.0 | 15,869,738.0 |
| 1981-01 | 4,289,650.0 | 9,455,284.0 | 101,268.0 | 40,089.0 | 14,127,531.0 |
| 1980-01 | 3,850,043.0 | 8,192,388.0 | 96,341.0 | 23,232.0 | 12,406,806.0 |
| 1979-01 | 3,693,912.0 | 7,160,079.0 | 98,067.0 | 20,980.0 | 11,187,557.0 |
| 1978-01 | 3,457,620.0 | 6,487,765.0 | 91,249.0 | 18,089.0 | 10,227,922.0 |
| 1977-01 | 3,101,590.0 | 6,145,028.0 | 86,958.0 | 16,944.0 | 9,503,580.0 |
| 1976-01 | 2,804,044.0 | 5,446,007.0 | 71,473.0 | 22,180.0 | 8,485,488.0 |
| 1975-01 | 2,345,876.0 | 4,693,309.0 | 52,771.0 | 21,745.0 | 7,217,987.0 |
| 1974-01 | 2,057,858.0 | 3,842,206.0 | 40,844.0 | 17,523.0 | 6,039,358.0 |
Showing 1–50 of 60 periods