School board expenditures, by function and economic classification
Occasional1973-01-01 – 2023-01-0151 periods · 5 series
Dimensions
Geography (13)
Functions (9)
Economic classification (7)
Series (5)
Business administration expendituresLatest: 2290766 (2023-01)
Instruction and educational services expendituresLatest: 59725953 (2023-01)
Adult education expendituresLatest: 1083529 (2023-01)
Food services expendituresLatest: 3060424 (2023-01)
Total expenditures by functionLatest: 86036437 (2023-01)
Chart
Data
| Period ↓ | Business administration expenditures | Instruction and educational services expenditures | Adult education expenditures | Food services expenditures | Total expenditures by function |
|---|---|---|---|---|---|
| 2023-01 | 2,290,766.0 | 59,725,953.0 | 1,083,529.0 | 3,060,424.0 | 86,036,437.0 |
| 2022-01 | 2,055,179.0 | 53,735,922.0 | 1,098,511.0 | 3,018,936.0 | 78,991,116.0 |
| 2021-01 | 1,874,903.0 | 51,447,615.0 | 956,951.0 | 2,527,589.0 | 73,682,749.0 |
| 2020-01 | 1,815,156.0 | 50,202,696.0 | 907,643.0 | 2,096,895.0 | 71,061,009.0 |
| 2019-01 | 1,755,930.0 | 47,245,126.0 | 964,224.0 | 2,004,065.0 | 66,198,686.0 |
| 2018-01 | 1,768,699.0 | 47,379,631.0 | 991,041.0 | 2,347,144.0 | 66,965,049.0 |
| 2017-01 | 1,676,373.0 | 45,823,942.0 | 932,497.0 | 2,485,831.0 | 64,699,281.0 |
| 2016-01 | 1,587,629.0 | 43,859,688.0 | 911,617.0 | 2,044,620.0 | 61,932,508.0 |
| 2015-01 | 1,569,625.0 | 42,771,335.0 | 863,125.0 | 1,936,699.0 | 60,371,971.0 |
| 2014-01 | 1,579,161.0 | 41,630,364.0 | 872,161.0 | 1,953,677.0 | 58,502,360.0 |
| 2013-01 | 1,575,883.0 | 40,365,543.0 | 880,492.0 | 1,918,709.0 | 57,116,703.0 |
| 2012-01 | 1,535,043.0 | 39,784,890.0 | 860,449.0 | 1,877,722.0 | 55,959,804.0 |
| 2011-01 | 1,538,369.0 | 37,424,240.0 | 780,955.0 | 1,862,813.0 | 53,034,158.0 |
| 2010-01 | 1,544,840.0 | 36,435,142.0 | 786,036.0 | 1,861,807.0 | 51,904,934.0 |
| 2009-01 | 1,518,013.0 | 35,120,489.0 | 774,273.0 | 1,371,845.0 | 50,151,830.0 |
| 2008-01 | 1,476,255.0 | 33,629,437.0 | 725,413.0 | 1,081,034.0 | 47,896,142.0 |
| 2007-01 | 1,426,163.0 | 32,245,201.0 | 702,751.0 | 1,034,886.0 | 45,708,027.0 |
| 2006-01 | 1,380,309.0 | 30,808,880.0 | 673,446.0 | 1,047,021.0 | 43,643,973.0 |
| 2005-01 | 1,325,678.0 | 29,420,172.0 | 639,245.0 | 1,109,804.0 | 41,577,439.0 |
| 2004-01 | 1,276,647.0 | 28,115,520.0 | 618,826.0 | 1,043,253.0 | 39,601,729.0 |
| 2003-01 | 1,298,309.0 | 26,904,854.0 | 599,980.0 | 919,487.0 | 37,424,217.0 |
| 2002-01 | 1,298,339.0 | 25,794,917.0 | 578,884.0 | 865,843.0 | 35,767,108.0 |
| 2001-01 | 1,252,573.0 | 24,951,232.0 | 543,442.0 | 795,769.0 | 34,565,697.0 |
| 2000-01 | 1,244,730.0 | 24,086,016.0 | 525,091.0 | 747,068.0 | 33,386,974.0 |
| 1999-01 | 1,240,929.0 | 23,241,817.0 | 493,932.0 | 637,041.0 | 32,252,944.0 |
| 1998-01 | 1,209,464.0 | 22,510,373.0 | 465,342.0 | 616,729.0 | 31,600,920.0 |
| 1997-01 | 1,154,857.0 | 22,147,547.0 | 444,685.0 | 525,574.0 | 31,140,584.0 |
| 1996-01 | 1,183,993.0 | 22,028,189.0 | 442,812.0 | 569,748.0 | 31,016,673.0 |
| 1995-01 | 1,208,109.0 | 21,753,254.0 | 459,926.0 | 628,592.0 | 31,063,290.0 |
| 1994-01 | 1,212,878.0 | 21,738,756.0 | 460,913.0 | 521,892.0 | 30,958,878.0 |
| 1993-01 | 1,159,814.0 | 21,690,753.0 | 461,477.0 | 500,542.0 | 30,460,225.0 |
| 1992-01 | 1,096,485.0 | 21,058,365.0 | 525,389.0 | 450,197.0 | 30,162,431.0 |
| 1991-01 | 1,065,065.0 | 19,836,122.0 | 538,570.0 | 417,613.0 | 28,885,169.0 |
| 1990-01 | 1,001,267.0 | 18,179,109.0 | 496,864.0 | 383,080.0 | 26,595,557.0 |
| 1989-01 | 887,954.0 | 16,617,876.0 | 450,580.0 | 320,206.0 | 24,355,427.0 |
| 1988-01 | 797,334.0 | 15,304,956.0 | 402,048.0 | 288,831.0 | 22,492,014.0 |
| 1987-01 | 738,736.0 | 14,183,050.0 | 359,595.0 | 274,863.0 | 20,746,671.0 |
| 1986-01 | 657,955.0 | 13,383,918.0 | 313,642.0 | 297,211.0 | 19,465,830.0 |
| 1985-01 | 589,956.0 | 12,682,514.0 | 255,090.0 | 291,205.0 | 18,413,775.0 |
| 1984-01 | 551,616.0 | 12,153,606.0 | 214,099.0 | 274,132.0 | 17,719,043.0 |
| 1983-01 | 531,180.0 | 11,545,017.0 | 195,556.0 | 276,393.0 | 16,804,107.0 |
| 1982-01 | 492,669.0 | 10,884,193.0 | 190,586.0 | 311,321.0 | 15,789,226.0 |
| 1981-01 | 432,479.0 | 9,633,610.0 | 188,063.0 | 310,305.0 | 14,068,948.0 |
| 1980-01 | 381,456.0 | 8,461,781.0 | 169,697.0 | 277,615.0 | 12,368,452.0 |
| 1979-01 | 356,937.0 | 7,726,340.0 | 151,517.0 | 221,647.0 | 11,174,898.0 |
| 1978-01 | 321,469.0 | 7,077,162.0 | 135,882.0 | 171,137.0 | 10,211,425.0 |
| 1977-01 | 293,780.0 | 6,630,328.0 | 124,898.0 | 129,730.0 | 9,518,970.0 |
| 1976-01 | 264,014.0 | 5,851,211.0 | 108,991.0 | 104,792.0 | 8,470,945.0 |
| 1975-01 | 230,881.0 | 4,838,517.0 | 90,448.0 | 87,100.0 | 7,204,458.0 |
| 1974-01 | 190,637.0 | 4,046,730.0 | 75,588.0 | 74,800.0 | 6,057,624.0 |
Showing 1–50 of 51 periods